MLB Wild Card Standings 2025
American League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
57 | 48 | .543 | +1.5 | 31-21 | 26-27 | 543 | 448 | +95 | W1 | 4-6 |
57 | 50 | .533 | +0.5 | 34-21 | 23-29 | 520 | 466 | +54 | W2 | 5-5 |
56 | 50 | .528 | - | 28-24 | 28-26 | 484 | 464 | +20 | L1 | 5-5 |
56 | 50 | .528 | - | 34-20 | 22-30 | 437 | 363 | +74 | W6 | 9-1 |
53 | 53 | .500 | 3 | 31-28 | 22-25 | 488 | 434 | +54 | L4 | 3-7 |
52 | 53 | .495 | 3.5 | 25-25 | 27-28 | 403 | 441 | -38 | L1 | 6-4 |
52 | 54 | .491 | 4 | 26-27 | 26-27 | 376 | 395 | -19 | W1 | 6-4 |
51 | 55 | .481 | 5 | 26-25 | 25-30 | 458 | 526 | -68 | W1 | 4-6 |
50 | 55 | .476 | 5.5 | 29-22 | 21-33 | 440 | 459 | -19 | L2 | 3-7 |
47 | 58 | .448 | 8.5 | 24-26 | 23-32 | 444 | 530 | -86 | W2 | 4-6 |
46 | 62 | .426 | 11 | 20-31 | 26-31 | 470 | 591 | -121 | W4 | 5-5 |
38 | 68 | .358 | 18 | 22-31 | 16-37 | 398 | 469 | -71 | L2 | 6-4 |
National League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
62 | 43 | .590 | +5.5 | 34-19 | 28-24 | 497 | 405 | +92 | W1 | 7-3 |
60 | 45 | .571 | +3.5 | 33-19 | 27-26 | 493 | 419 | +74 | L1 | 6-4 |
57 | 49 | .538 | - | 31-18 | 26-31 | 426 | 406 | +20 | W2 | 5-5 |
56 | 50 | .528 | 1 | 31-22 | 25-28 | 485 | 440 | +45 | W4 | 7-3 |
54 | 52 | .509 | 3 | 28-23 | 26-29 | 436 | 427 | +9 | L3 | 2-8 |
54 | 53 | .505 | 3.5 | 31-22 | 23-31 | 476 | 484 | -8 | L2 | 3-7 |
51 | 55 | .481 | 6 | 26-28 | 25-27 | 523 | 516 | +7 | L2 | 5-5 |
50 | 54 | .481 | 6 | 24-29 | 26-25 | 445 | 493 | -48 | L1 | 7-3 |
44 | 60 | .423 | 12 | 26-26 | 18-34 | 427 | 450 | -23 | L5 | 2-8 |
44 | 62 | .415 | 13 | 31-25 | 13-37 | 358 | 413 | -55 | W2 | 6-4 |
43 | 62 | .410 | 13.5 | 21-31 | 22-31 | 456 | 556 | -100 | W2 | 5-5 |
27 | 78 | .257 | 29.5 | 14-38 | 13-40 | 376 | 644 | -268 | L2 | 5-5 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games