MLB Wild Card Standings 2025
American League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
51 | 41 | .554 | +3 | 28-17 | 23-24 | 481 | 376 | +105 | W3 | 4-6 |
50 | 43 | .538 | +1.5 | 28-25 | 22-18 | 441 | 374 | +67 | W1 | 3-7 |
48 | 44 | .522 | - | 25-21 | 23-23 | 411 | 399 | +12 | L2 | 6-4 |
49 | 45 | .521 | - | 28-20 | 21-25 | 477 | 422 | +55 | W6 | 8-2 |
46 | 48 | .489 | 3 | 23-24 | 23-24 | 321 | 343 | -22 | W4 | 7-3 |
45 | 47 | .489 | 3 | 26-19 | 19-28 | 358 | 322 | +36 | W1 | 5-5 |
45 | 47 | .489 | 3 | 26-18 | 19-29 | 386 | 395 | -9 | W2 | 5-5 |
44 | 47 | .484 | 3.5 | 21-21 | 23-26 | 386 | 446 | -60 | L1 | 4-6 |
43 | 48 | .473 | 4.5 | 20-23 | 23-25 | 333 | 384 | -51 | W3 | 3-7 |
40 | 50 | .444 | 7 | 19-23 | 21-27 | 377 | 460 | -83 | L1 | 6-4 |
38 | 55 | .409 | 10.5 | 17-29 | 21-26 | 394 | 525 | -131 | W1 | 5-5 |
31 | 62 | .333 | 17.5 | 20-26 | 11-36 | 318 | 410 | -92 | W1 | 4-6 |
National League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
53 | 39 | .576 | +3 | 33-14 | 20-25 | 409 | 364 | +45 | W1 | 5-5 |
53 | 40 | .570 | +2.5 | 30-17 | 23-23 | 435 | 367 | +68 | W4 | 6-4 |
51 | 43 | .543 | - | 27-18 | 24-25 | 388 | 368 | +20 | L1 | 6-4 |
49 | 42 | .538 | 0.5 | 28-16 | 21-26 | 367 | 357 | +10 | W1 | 5-5 |
49 | 44 | .527 | 1.5 | 27-18 | 22-26 | 420 | 409 | +11 | L1 | 4-6 |
47 | 46 | .505 | 3.5 | 25-21 | 22-25 | 425 | 402 | +23 | W1 | 4-6 |
45 | 47 | .489 | 5 | 23-25 | 22-22 | 467 | 465 | +2 | L1 | 4-6 |
42 | 49 | .462 | 7.5 | 20-27 | 22-22 | 389 | 451 | -62 | L1 | 6-4 |
39 | 51 | .433 | 10 | 24-22 | 15-29 | 358 | 363 | -5 | L5 | 2-8 |
38 | 54 | .413 | 12 | 18-28 | 20-26 | 407 | 489 | -82 | W1 | 4-6 |
38 | 56 | .404 | 13 | 26-21 | 12-35 | 319 | 364 | -45 | L6 | 4-6 |
21 | 72 | .226 | 29.5 | 10-36 | 11-36 | 328 | 579 | -251 | L3 | 3-7 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games