Social Security Online Popular Baby Names
Popular Baby Names SSA logo: link to Social Security home page

Popular Names by State

July 5, 2025
Background information
Number of U. S. births based on Social Security card applications

Make another selection?


   

The following table shows the 100 most frequent given names for male and female births in 2024 in Illinois. The number to the right of each name is the number of occurrences in the data. The source is a 100% sample based on Social Security card application data. See the limitations of this data source.

Popularity for top 100 names in Illinois for births in 2024
Rank Male name Number of
males
Female name Number of
females
1 Liam 737 Olivia 501
2 Noah 670 Mia 477
3 Oliver 556 Charlotte 463
4 Theodore 509 Sophia 452
5 Mateo 476 Emma 447
6 Henry 463 Amelia 435
7 Benjamin 390 Sofia 388
8 James 389 Isabella 353
9 William 357 Evelyn 306
10 Santiago 356 Ava 299
11 Jack 354 Camila 294
12 Lucas 354 Violet 264
13 Sebastian 336 Nora 259
14 Michael 332 Eliana 241
15 Luca 311 Chloe 240
16 Daniel 309 Eleanor 239
17 Julian 308 Emily 231
18 Owen 296 Harper 229
19 Leo 294 Mila 228
20 Alexander 291 Luna 225
21 John 285 Gianna 218
22 Elijah 280 Elizabeth 217
23 Levi 269 Emilia 211
24 Dylan 266 Penelope 210
25 Ethan 266 Avery 205
26 Joseph 251 Layla 203
27 Bennett 247 Aria 201
28 David 242 Grace 201
29 Elias 239 Lucy 199
30 Charles 235 Hazel 194
31 Hudson 235 Maeve 191
32 Anthony 233 Elena 187
33 Ezra 231 Ella 186
34 Gabriel 230 Isla 185
35 Logan 227 Scarlett 185
36 Matthew 225 Lily 183
37 Leonardo 224 Ivy 178
38 Cameron 220 Zoe 176
39 Samuel 219 Abigail 171
40 Jackson 218 Naomi 171
41 Isaac 215 Maya 168
42 Aiden 214 Ellie 166
43 Thomas 214 Aurora 157
44 Asher 211 Delilah 152
45 Miles 208 Victoria 151
46 Mason 200 Josephine 150
47 Jacob 199 Vivian 146
48 Caleb 194 Riley 144
49 Wyatt 191 Stella 141
50 Luke 189 Valentina 141
51 Nathan 186 Nova 140
52 Adrian 182 Sophie 140
53 Maverick 182 Madison 137
54 Thiago 182 Willow 137
55 Adam 181 Adeline 133
56 Angel 179 Lillian 133
57 Grayson 176 Eloise 132
58 August 170 Liliana 132
59 Gael 170 Ayla 130
60 Nolan 164 Claire 130
61 Roman 163 Zoey 130
62 Carter 162 Quinn 129
63 Ezekiel 161 Natalia 127
64 Ian 160 Leah 126
65 Isaiah 160 Leilani 125
66 Rowan 160 Ruby 120
67 Dominic 159 Hannah 118
68 Beau 158 Maria 118
69 Lincoln 158 Sadie 118
70 Luka 155 Audrey 116
71 Wesley 155 Genesis 116
72 Theo 152 Iris 113
73 Connor 151 Lainey 113
74 Axel 149 Lyla 112
75 Brooks 149 Madeline 109
76 Amir 148 Autumn 108
77 Andrew 148 Addison 107
78 Cooper 148 Clara 107
79 Josiah 147 Madelyn 106
80 Emiliano 143 Natalie 106
81 Lorenzo 142 Sloane 104
82 Christopher 141 Alice 102
83 George 139 Cecilia 101
84 Joshua 139 Eden 100
85 Jayden 136 Sienna 100
86 Jordan 135 Catalina 99
87 Giovanni 134 Rose 99
88 Vincent 131 Alina 98
89 Damian 129 Lucia 97
90 Emilio 128 Aaliyah 96
91 Eli 127 Kennedy 96
92 Enzo 127 Gabriella 95
93 Everett 127 Margaret 95
94 Aaron 126 Cora 93
95 Christian 126 Ariana 92
96 Graham 124 Athena 90
97 Nicholas 124 Lydia 90
98 Waylon 124 Melody 90
99 Jonathan 123 Parker 89
100 Ryan 123 Amira 88

  Privacy Policy  | Website Policies & Other Important Information  | Site Map