Who should benefit from property tax reductions made by the Legislature? (April 2025) | 89th Legislature, Property Tax |
U.S. Supreme Court Approval (April 2025) | Approval Measures, U.S. Supreme Court |
U.S. Congress Approval (April 2025) | Approval Measures, U.S. Congress |
The sex listed on an original birth certificate should be the only way to define gender (April 2025) | 89th Legislature |
Texas Spending on Water infrastructure (April 2025) | 89th Legislature, Infrastructure, Water |
Texas Spending on Transportation (April 2025) | 89th Legislature, Transportation |
Texas Spending on Prisons and the penal system (April 2025) | 89th Legislature, Prisons |
Texas Spending on Mental Health Services (April 2025) | 89th Legislature, Mental Health |
Texas Spending on K-12 public education (April 2025) | 89th Legislature, Public Education |
Texas Spending on Higher education (i.e. colleges and universities) (April 2025) | 89th Legislature, Higher Education |
Texas Spending on Healthcare (April 2025) | 89th Legislature, Healthcare |
Texas Spending on Environmental protection (April 2025) | 89th Legislature, Environment |
Texas Spending on Electric infrastructure (April 2025) | 89th Legislature, electric grid, Energy, Infrastructure |
Texas Spending on Children in the state’s care (April 2025) | 89th Legislature |
Texas Spending on Broadband access (April 2025) | 89th Legislature |
Texas Spending on Border security (April 2025) | 89th Legislature, Border Security, Immigration |
Texas Economic Conditions (April 2025) | Texas Economy |
Ted Cruz Job Approval Trend | |
Ted Cruz Favorability (April 2025) | Favorability Measures |
Ted Cruz Approval (April 2025) | Approval Measures |
Support/Oppose: Requiring public schools in Texas to display the Ten Commandments in every classroom (April 2025) | 89th Legislature, Public Education, Religion |
Support/Oppose: Prohibiting local governments from using public money to pay lobbyists or organizations to represent their interests before the Texas Legislature (April 2025) | 89th Legislature, Lobbying |
Support/Oppose: Prohibiting diversity, equity, and inclusion (DEI) policies and programs at K-12 public schools in Texas (April 2025) | 89th Legislature, DEI |
Support/Oppose: Outlawing the production and sale of cannabis-derived products in Texas, including consumable, hemp-based products (April 2025) | 89th Legislature, Marijuana |
Support/Oppose: Legalizing online betting (April 2025) | 89th Legislature, Gambling |
Support/Oppose: Giving individuals additional rights to sue people that they believe helped someone travel out of Texas to obtain a legal abortion (April 2025) | 89th Legislature, Abortion |
Support/Oppose: Giving individuals additional rights to sue people or entities that they believe helped someone obtain abortion pills in violation of state law (April 2025) | 89th Legislature, Abortion |
Support/Oppose: Expanding legal casino gambling (April 2025) | 89th Legislature, Gambling |
Support/Oppose: Expanding eligibility for medicaid, the government health insurance and long-term care program for certain low-income adults and children (April 2025) | 89th Legislature, Healthcare, Medicaid |
Support/Oppose: Establishing an educational savings account (ESA), voucher, or other “school choice” program (April 2025) | 89th Legislature, Public Education, Vouchers |
Support/Oppose: Clarifying when doctors in Texas can perform a legal abortion if a woman’s life is at risk (April 2025) | 89th Legislature, Abortion |
Support/Oppose: Banning the use of cell phones in K-12 public schools during school hours (April 2025) | 89th Legislature, Public Education |
Should the rules for voting in Texas be more or less strict (April 2025) | 89th Legislature, Voting, Voting/Elections |
Should marijuana/cannabis laws in Texas be more or less strict (April 2025) | 89th Legislature, Marijuana |
Should Immigration policies in Texas be more or less strict (April 2025) | 89th Legislature, Border Security, Immigration |
Should gun laws in Texas be more or less strict (April 2025) | 89th Legislature, Gun Control, Gun Violence |
Should gambling laws in Texas be more or less strict (April 2025) | 89th Legislature, Gambling |
Should abortion laws in Texas be more or less strict (April 2025) | 89th Legislature, Abortion |
Robert F. Kennedy, Jr. Favorability (April 2025) | Favorability Measures |
Republican Party Favorability Trend | Republican Party |
Republican Party Favorability (April 2025) | Favorability Measures, Republican Party |
Personal Economic Conditions Trend | Microeconomics, Texas Economy, Trends |
Personal Economic Conditions (April 2025) | Microeconomics |
Open-Ended: What do you think should be the Legislature's Top priority (April 2025) | 89th Legislature |
National Economic Conditions Trend | Economy, Macroeconomics, Trends |
National Economic Conditions (April 2025) | Macroeconomics |
Most Important Issue Facing the Country (April 2025) | Most Important Problem - Country |
Most Important Issue Facing Texas (April 2025) | Most Important Problem - State |
Mike Johnson Approval (April 2025) | Approval Measures |
Marco Rubio Favorability (April 2025) | Favorability Measures |
Legalization of Marijuana (April 2025) | 89th Legislature, Marijuana |
Ken Paxton Job Approval Trend | |
Ken Paxton Favorability (April 2025) | Favorability Measures |
Ken Paxton Approval (April 2025) | Approval Measures |
John Thune Approval (April 2025) | Approval Measures |
John Cornyn Job Approval Trend | |
John Cornyn Favorability (April 2025) | Favorability Measures |
John Cornyn Approval (April 2025) | Approval Measures |
J.D. Vance Favorability (April 2025) | Favorability Measures |
Importance for Legislature to Accomplish: Reduce property taxes (April 2025) | 89th Legislature, Property Tax |
Importance for Legislature to Accomplish: Place more limits on the legal availability of cannabis-derived products (April 2025) | 89th Legislature, Marijuana |
Importance for Legislature to Accomplish: Lower the cost of housing (April 2025) | 89th Legislature, Housing |
Importance for Legislature to Accomplish: Lower the cost of everyday goods and services (April 2025) | 89th Legislature, Economy, Inflation |
Importance for Legislature to Accomplish: Limit the ability of judges to release people accused of serious crimes on bail (April 2025) | 89th Legislature |
Importance for Legislature to Accomplish: Increase pay for public school teachers (April 2025) | 89th Legislature, Public Education |
Importance for Legislature to Accomplish: Increase funding for the public education system (April 2025) | 89th Legislature, Public Education |
Importance for Legislature to Accomplish: Increase access to mental health services (April 2025) | 89th Legislature, Mental Health |
Importance for Legislature to Accomplish: Increase access to healthcare (April 2025) | 89th Legislature, Healthcare |
Importance for Legislature to Accomplish: Improve the reliability of the state’s water supply (April 2025) | 89th Legislature, Infrastructure, Water |
Importance for Legislature to Accomplish: Improve the reliability of the state’s energy grid (April 2025) | 89th Legislature, electric grid, Infrastructure |
Importance for Legislature to Accomplish: Implement state rules and regulations related to the use of artificial intelligence (April 2025) | 89th Legislature, Artificial Intelligence |
Importance for Legislature to Accomplish: Implement new government efficiency measures at the state level (April 2025) | 89th Legislature |
Importance for Legislature to Accomplish: Expand legal access to abortion services (April 2025) | 89th Legislature, Abortion |
Importance for Legislature to Accomplish: Establish an educational savings account (ESA), voucher, or other “school choice” program (April 2025) | 89th Legislature, Public Education, Vouchers |
Importance for Legislature to Accomplish: Direct state agencies and local law enforcement to cooperate with the federal government in enforcing federal immigration policies in Texas (April 2025) | 89th Legislature, Border Security, Immigration |
Importance for Legislature to Accomplish: Decrease the requirements for homebuilding in Texas (April 2025) | 89th Legislature, Housing |
Impact of U.S. increasing tariffs on you and your family (April 2025) | Foreign Policy, Trade |
Impact of reducing the size of the federal workforce on Texas (April 2025) | Federal Government |
Impact of reducing federal spending on Texas (April 2025) | Federal Government |
Impact of increasing U.S. tariffs on imported goods from other countries on Texas (April 2025) | Foreign Policy, Texas Economy, Trade |
Impact of efforts to reduce the size of the federal workforce on you and your family (April 2025) | Federal Government |
Impact of deporting undocumented immigrants currently living in the United States on Texas (April 2025) | Border Security, Immigration |
How much have you heard about water supply instability in parts of Texas? (April 2025) | 89th Legislature, Water |
How much have you heard about the measles outbreak in West Texas? (April 2025) | 89th Legislature, vaccination |
How much have you heard about The Department of Government Efficiency, aka “DOGE”? (April 2025) | Federal Government |
How much have you heard about Operation Lone Star? (April 2025) | Border Security, Immigration |
How much have you heard about irregularities with the state lottery? (April 2025) | 89th Legislature, Gambling |
How much have you heard about increased U.S. tariffs on imported goods from other countries? (April 2025) | Foreign Policy, Trade |
How much have you heard about efforts to remove foreign college or university students from the country? (April 2025) | Border Security, Higher Education, Immigration |
How much have you heard about efforts to establish an educational savings account (ESA), voucher, or other “school choice” program in Texas? (April 2025) | 89th Legislature, Public Education, Vouchers |
How much have you heard about diversity, equity, and inclusion policies (DEI) at businesses and state institutions? (April 2025) | 89th Legislature, DEI |
How much have you heard about deportations of accused gang members to prisons in El Salvador? (April 2025) | Border Security, Immigration |
Hakeem Jeffries Approval (April 2025) | Approval Measures |
Greg Abbott Job Approval Trend | |
Greg Abbott Approval (April 2025) | Approval Measures |
Future National Economic Conditions (April 2025) | Macroeconomics |
Expected long-term impact of increasing tariffs on the U.S. economy (April 2025) | Economy, Foreign Policy, Trade |
Expected impact of tariffs on prices for everyday goods (April 2025) | Foreign Policy, Trade |
Elon Musk Favorability (April 2025) | Favorability Measures |
Educational savings account (ESA), voucher, or other “school choice” program priority: Children with special education needs (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program priority: Children from middle-income households (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program priority: Children from low-income households (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program priority: Children from high-income households (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program priority: Children being homeschooled (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program priority: Children attending schools that their parents feel are unsafe (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program priority: Children attending low-performing public schools (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program impact: Secular (non-religious) private schools (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program impact: Religious private schools (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program impact: Public schools (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program impact: Families that homeschool (April 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program impact: Charter schools (April 2025) | 89th Legislature, Public Education, Vouchers |
Dustin Burrows Approval (April 2025) | Approval Measures |
Donald Trump: is too old to be president (April 2025) | |
Donald Trump: is knowledgeable (April 2025) | |
Donald Trump: is honest and trustworthy (April 2025) | |
Donald Trump: is competent (April 2025) | |
Donald Trump: is a strong leader (April 2025) | |
Donald Trump: has the temperament to serve effectively as president (April 2025) | |
Donald Trump: cares about people like you (April 2025) | |
Donald Trump Job Approval: Trade negotiations (April 2025) | Approval Measures |
Donald Trump Job Approval: The federal workforce (April 2025) | Approval Measures |
Donald Trump Job Approval: The economy (April 2025) | Approval Measures, Economy |
Donald Trump Job Approval: Taxes (April 2025) | Approval Measures |
Donald Trump Job Approval: Inflation and prices (April 2025) | Approval Measures, Economy, Inflation |
Donald Trump Job Approval: Immigration and border security (April 2025) | Approval Measures, Border Security, Immigration |
Donald Trump Job Approval: Health care (April 2025) | Approval Measures, Healthcare |
Donald Trump Job Approval: Government spending (April 2025) | Approval Measures |
Donald Trump Job Approval: Foreign policy (April 2025) | Approval Measures, Foreign Policy |
Donald Trump Job Approval: Crime and public safety (April 2025) | Approval Measures, Crime, Public Safety |
Donald Trump Job Approval: Climate change (April 2025) | Approval Measures, Climate Change |
Donald Trump Job Approval: Abortion access (April 2025) | Abortion, Approval Measures |
Donald Trump Favorability Trend | |
Donald Trump Favorability (April 2025) | Favorability Measures |
Donald Trump Approval (April 2025) | Approval Measures |
Do you approve or disapprove of the role Elon Musk is playing in the federal government? (April 2025) | Federal Government |
Direction of the Country Trend | Direction of the Country, Trends |
Direction of the Country (April 2025) | Direction of the Country |
Direction of Texas Trend | Direction of Texas, Trends |
Direction of Texas (April 2025) | Direction of Texas |
Department of Government Efficiency, aka “DOGE”, Favorability (April 2025) | Federal Government |
Democratic Party Favorability Trend | Democratic Party |
Democratic Party Favorability (April 2025) | Democratic Party, Favorability Measures |
Dan Patrick Job Approval Trend | |
Dan Patrick Approval (April 2025) | Approval Measures |
Concern about U.S. tariff policy (April 2025) | Macroeconomics, Microeconomics, Trade |
Concern about the stability of banks and financial institutions (April 2025) | Macroeconomics, Microeconomics |
Concern about the price of gasoline and energy (April 2025) | Macroeconomics, Microeconomics |
Concern about the price of food and consumer goods (April 2025) | Macroeconomics, Microeconomics |
Concern about the cost of housing (April 2025) | Macroeconomics, Microeconomics |
Concern about the cost of higher education (April 2025) | Macroeconomics, Microeconomics |
Concern about the cost of healthcare (April 2025) | Macroeconomics, Microeconomics |
Concern about people who want to work being unable to find jobs (April 2025) | Macroeconomics, Microeconomics |
Concern about national debt (April 2025) | Macroeconomics, Microeconomics |
Concern about interest rates (April 2025) | Macroeconomics, Microeconomics |
Concern about how the stock market is doing (April 2025) | Macroeconomics, Microeconomics |
Concern about federal budget deficit (April 2025) | Macroeconomics, Microeconomics |
Chuck Schumer Approval (April 2025) | Approval Measures |
Attention to the Legislature (April 2025) | 89th Legislature, State Government |