Which public education priority do you think is the MOST IMPORTANT for the Texas Legislature to address? (February 2025) | Public Education |
Views on Amount of Legal Immigration (February 2025) | Immigration |
View of diversity, equity, and inclusion policies (DEI) at businesses and state institutions (February 2025) | DEI |
U.S. Congress Approval (February 2025) | Approval Measures, U.S. Congress |
Texas Model Serves as a Good Model (February 2025) | Texas as a Model |
Texas Economic Conditions (February 2025) | Texas Economy |
Ted Cruz Job Approval Trend | |
Ted Cruz Approval (February 2025) | Approval Measures |
Support/Oppose: Separating children from their parents when the parents are detained for entering the country illegally (February 2025) | Border Security, Immigration |
Support/Oppose: Deporting young people who were brought to the United States illegally as children, completed high school or military service, and have not been convicted of a violent crime (February 2025) | Border Security, Immigration |
Support/Oppose: Deporting immigrants who were allowed into the U.S. because of political persecution or safety concerns in their home countries (February 2025) | Border Security, Immigration |
Support/Oppose: Arresting people who are in the country illegally while they are at church (February 2025) | Border Security, Immigration |
Support/Oppose: Arresting people who are in the country illegally while they are at a hospital (February 2025) | Border Security, Immigration |
Support/Oppose: Arresting children who are in the country illegally while they are at school (February 2025) | Border Security, Immigration |
Statement closest to own views on origin and development of human beings (February 2025) | Religion |
State Tax that has the Largest Impact on Personal Finances (February 2025) | 89th Legislature, Tax Cuts, Taxes and Spending |
State Government Honest or Dishonest (February 2025) | State Government |
State Government Careful or Careless with Tax Dollars (February 2025) | State Government |
State Government Addresses or Ignores the Needs of Texans (February 2025) | State Government |
Should the Federal Government Reimburse Texas for Money Spent on Border Security? (February 2025) | Border Security, Immigration |
Robert F. Kennedy, Jr. Favorability (February 2025) | Favorability Measures |
Republican Party Favorability Trend | Republican Party |
Republican Party Favorability (February 2025) | Favorability Measures, Republican Party |
Personal Economic Conditions Trend | Microeconomics, Texas Economy, Trends |
Personal Economic Conditions (February 2025) | Microeconomics |
Opinion on Increasing Ethnic Diversity in Texas (February 2025) | Diversity, Population growth |
Open-Ended: What do you think should be the Legislature's Top priority (February 2025) | 89th Legislature, State Government |
National Economic Conditions Trend | Economy, Macroeconomics, Trends |
National Economic Conditions (February 2025) | Macroeconomics |
Most Important Issue Facing the Country (February 2025) | Most Important Problem - Country |
Most Important Issue Facing Texas (February 2025) | Most Important Problem - State |
Most Discriminated Group (February 2025) | Discrimination |
Marco Rubio Favorability (February 2025) | Favorability Measures |
Local Government Honest or Dishonest (February 2025) | Local Government |
Local Government Careful or Careless with Tax Dollars (February 2025) | Local Government |
Local Government Addresses or Ignores the Needs of Local Residents (February 2025) | Local Government |
Ken Paxton Job Approval Trend | |
Ken Paxton Approval (February 2025) | Approval Measures |
K-12 Public Education Quality Trend Condensed | Public Education |
K-12 Public Education Quality Trend | Public Education |
K-12 Public Education Quality (February 2025) | Public Education |
John Cornyn Job Approval Trend | |
John Cornyn Approval (February 2025) | Approval Measures |
J.D. Vance Favorability (February 2025) | Favorability Measures |
Importance of Public Education Priorities for state leaders and the Legislature: Vouchers, educational savings accounts (ESAs), or other “school choice” legislation (February 2025) | Public Education, Vouchers |
Importance of Public Education Priorities for state leaders and the Legislature: The treatment of students who are transgender (February 2025) | LGBTQ, Public Education |
Importance of Public Education Priorities for state leaders and the Legislature: The role of religion in public schools (February 2025) | Public Education |
Importance of Public Education Priorities for state leaders and the Legislature: Teacher pay / teacher retention (February 2025) | Public Education |
Importance of Public Education Priorities for state leaders and the Legislature: School safety (February 2025) | Public Education |
Importance of Public Education Priorities for state leaders and the Legislature: Public school library materials (February 2025) | Public Education |
Importance of Public Education Priorities for state leaders and the Legislature: Public school financing (February 2025) | Public Education |
Importance of Public Education Priorities for state leaders and the Legislature: Parental rights (February 2025) | Public Education |
Importance of Public Education Priorities for state leaders and the Legislature: Facilities and school infrastructure additions or improvements (February 2025) | Public Education |
Importance of Public Education Priorities for state leaders and the Legislature: Expanding the number of charter schools (February 2025) | Public Education |
Importance of Public Education Priorities for state leaders and the Legislature: Curriculum content (i.e. what students are taught) (February 2025) | Public Education |
Importance for Legislature to Accomplish: Reduce property taxes (February 2025) | 89th Legislature, Property Tax, Tax Cuts, Taxes and Spending |
Importance for Legislature to Accomplish: Place more limits on the legal availability of cannabis-derived products (e.g. edibles such as gummies) (February 2025) | 89th Legislature, Marijuana |
Importance for Legislature to Accomplish: Lower the cost of housing (February 2025) | 89th Legislature, Housing |
Importance for Legislature to Accomplish: Lower the cost of everyday goods and services (February 2025) | 89th Legislature, Economy |
Importance for Legislature to Accomplish: Limit the ability of judges to release people accused of serious crimes on bail (February 2025) | 89th Legislature, criminal justice |
Importance for Legislature to Accomplish: Increase pay for current public school teachers (February 2025) | 89th Legislature, Public Education |
Importance for Legislature to Accomplish: Increase funding for the public education system (February 2025) | 89th Legislature, Public Education |
Importance for Legislature to Accomplish: Increase access to mental health services (February 2025) | 89th Legislature, Mental Health |
Importance for Legislature to Accomplish: Increase access to healthcare (February 2025) | 89th Legislature, Healthcare |
Importance for Legislature to Accomplish: Improve the reliability of the state’s water supply (February 2025) | 89th Legislature, Water |
Importance for Legislature to Accomplish: Improve the reliability of the state’s energy grid (February 2025) | 89th Legislature, electric grid, Energy |
Importance for Legislature to Accomplish: Improve career training in public schools (February 2025) | 89th Legislature, Public Education |
Importance for Legislature to Accomplish: Expand legal access to abortion services (February 2025) | 89th Legislature, Abortion |
Importance for Legislature to Accomplish: Establish an educational savings account (ESA), voucher, or other “school choice” program (February 2025) | 89th Legislature, Public Education, Vouchers |
Importance for Legislature to Accomplish: Direct state agencies and local law enforcement to cooperate with the federal government in enforcing federal immigration policies in Texas (February 2025) | 89th Legislature, Border Security, Immigration |
Impact of the Franchise Tax on Personal Finances (February 2025) | 89th Legislature, Franchise Tax, Tax Cuts, Taxes and Spending |
Impact of Taxes on Alcohol and Tobacco on Personal Finances (February 2025) | 89th Legislature, Sin Tax, Tax Cuts, Taxes and Spending |
Impact of Sales Taxes on Personal Finances (February 2025) | 89th Legislature, Sales Tax, Tax Cuts, Taxes and Spending |
Impact of Property Taxes on Personal Finances (February 2025) | 89th Legislature, Property Tax, Tax Cuts, Taxes and Spending |
Impact of Motor Fuels (Gasoline) Taxes on Personal Finances (February 2025) | 89th Legislature, Tax Cuts, Taxes and Spending |
Impact of Efforts by Prior Legislatures to Reduce Property Tax Bills (February 2025) | 89th Legislature, Property Tax, Tax Cuts, Taxes and Spending |
How much have you heard about water supply instability in parts of Texas? (February 2025) | 89th Legislature, Water |
How much have you heard about the selection of a new Speaker of the Texas House of Representatives? (February 2025) | 89th Legislature, State Government |
How much have you heard about proposed tariffs on Mexico, Canada, and China? (February 2025) | Trade |
How much have you heard about operation lone star? (February 2025) | 89th Legislature, Border Security, Immigration |
How much have you heard about Lieutenant Governor Dan Patrick’s priorities for the Texas Legislature? (February 2025) | 89th Legislature, State Government |
How much have you heard about Governor Abbott’s Emergency Items for the Texas Legislature? (February 2025) | 89th Legislature, State Government |
How much have you heard about efforts to significantly reduce the size of the federal workforce? (February 2025) | Federal Government |
How much have you heard about efforts to establish an educational savings account (ESA), voucher, or other “school choice” program in Texas? (February 2025) | 89th Legislature, Public Education, Vouchers |
How much have you heard about efforts to deport undocumented immigrants currently living in the United States? (February 2025) | Border Security, Immigration |
How much have you heard about diversity, equity, and inclusion policies (DEI) at businesses and state institutions? (February 2025) | DEI |
Greg Abbott Job Approval Trend | |
Greg Abbott Approval (February 2025) | Approval Measures |
Future National Economic Conditions (February 2025) | Macroeconomics |
Expected long-term impact of increasing tariffs on the U.S. economy (February 2025) | Macroeconomics, Trade |
Expected impact of tariffs on prices for everyday goods (February 2025) | Macroeconomics, Trade |
Elon Musk Favorability (February 2025) | Favorability Measures |
Dustin Burrows Approval (February 2025) | Approval Measures |
Donald Trump Favorability Trend | |
Donald Trump Favorability (February 2025) | Favorability Measures |
Donald Trump Approval (February 2025) | Approval Measures |
Do you think that the number of migrants attempting to cross the U.S.-Mexico border is a crisis? (February 2025) | Border Security, Immigration |
Do you support or oppose using state funds to establish an educational savings account (ESA), voucher, or other “school choice” program in Texas? (February 2025) | Public Education, Vouchers |
Discrimination against Women (February 2025) | Discrimination |
Discrimination against Whites (February 2025) | Discrimination |
Discrimination against Transgender people (February 2025) | Discrimination |
Discrimination against Muslims (February 2025) | Discrimination |
Discrimination against Men (February 2025) | Discrimination |
Discrimination against Jews (February 2025) | Discrimination |
Discrimination against Hispanics (February 2025) | Discrimination |
Discrimination against Gays and Lesbians (February 2025) | Discrimination |
Discrimination against Christians (February 2025) | Discrimination |
Discrimination against Asians (February 2025) | Discrimination |
Discrimination against African Americans (February 2025) | Discrimination |
Direction of the Country Trend | Direction of the Country, Trends |
Direction of the Country (February 2025) | Direction of the Country |
Direction of Texas Trend | Direction of Texas, Trends |
Direction of Texas (February 2025) | Direction of Texas |
Deportation of Undocumented Immigrants (February 2025) | Border Security, Immigration |
Democratic Party Favorability Trend | Democratic Party |
Democratic Party Favorability (February 2025) | Democratic Party, Favorability Measures |
Dan Patrick Job Approval Trend | |
Dan Patrick Approval (February 2025) | Approval Measures |
Concern about the stability of banks and financial institutions (February 2025) | Macroeconomics, Microeconomics |
Concern about the price of gasoline and energy (February 2025) | Macroeconomics, Microeconomics |
Concern about the price of food and consumer goods (February 2025) | Macroeconomics, Microeconomics |
Concern about the cost of housing (February 2025) | Macroeconomics, Microeconomics |
Concern about the cost of higher education (February 2025) | Macroeconomics, Microeconomics |
Concern about the cost of healthcare (February 2025) | Macroeconomics, Microeconomics |
Concern about people who want to work being unable to find jobs (February 2025) | Macroeconomics, Microeconomics |
Concern about national debt (February 2025) | Macroeconomics, Microeconomics |
Concern about interest rates (February 2025) | Macroeconomics, Microeconomics |
Concern about how the stock market is doing (February 2025) | Macroeconomics, Microeconomics |
Concern about federal budget deficit (February 2025) | Macroeconomics, Microeconomics |
Birthright Citizenship Repeal Support (February 2025) | Immigration |
Attention to the Legislature (February 2025) | 89th Legislature, State Government |