Views on Amount of Legal Immigration (June 2025) | Immigration |
U.S. Supreme Court Approval (June 2025) | Approval Measures, U.S. Supreme Court |
U.S. Congress Approval (June 2025) | Approval Measures, U.S. Congress |
Texas Model Serves as a Good Model (June 2025) | Texas as a Model |
Texas Legislature Approval (June 2025) | Approval Measures, Texas Legislature |
Texas Economic Conditions (June 2025) | Texas Economy |
Ted Cruz Job Approval Trend | |
Ted Cruz Approval (June 2025) | Approval Measures |
Support/Oppose: Separating children from their parents when the parents are detained for entering the country illegally (June 2025) | Border Security, Immigration |
Support/Oppose: Restricting children’s access to social media (June 2025) | 89th Legislature |
Support/Oppose: Requiring public schools in Texas to display the Ten Commandments in every classroom (June 2025) | 89th Legislature |
Support/Oppose: Reducing the number of foreign students allowed to enroll at colleges or universities (June 2025) | Border Security, Higher Education, Immigration |
Support/Oppose: Prohibiting diversity, equity, and inclusion (DEI) policies and programs at K-12 public schools in Texas (June 2025) | 89th Legislature |
Support/Oppose: Outlawing the production and sale of hemp-derived cannabis products in Texas, including consumables (June 2025) | 89th Legislature |
Support/Oppose: Lowering property taxes by increasing the homestead exemption (June 2025) | 89th Legislature |
Support/Oppose: Limiting the ability of judges to release people accused of serious crimes on bail (June 2025) | 89th Legislature |
Support/Oppose: Increasing the number of days that Texas public school students can be suspended for disciplinary reasons (June 2025) | 89th Legislature |
Support/Oppose: Increasing the number of conditions that allow Texans to access the state’s medical marijuana program (June 2025) | 89th Legislature |
Support/Oppose: Increasing funding to improve the reliability of the state’s water supply (June 2025) | 89th Legislature |
Support/Oppose: Increasing funding for the public education system (June 2025) | 89th Legislature |
Support/Oppose: Establishing an educational savings account (ESA) program (June 2025) | 89th Legislature |
Support/Oppose: Directing state agencies and local law enforcement to cooperate with the federal government in enforcing federal immigration policies in Texas (June 2025) | 89th Legislature |
Support/Oppose: Deporting young people who were brought to the United States illegally as children, completed high school or military service, and have not been convicted of a violent crime (June 2025) | Border Security, Immigration |
Support/Oppose: Deporting immigrants who were allowed into the U.S. because of political persecution or safety concerns in their home countries (June 2025) | Border Security, Immigration |
Support/Oppose: Creating new property ownership restrictions in Texas for people and entities associated with countries determined to be hostile to the U.S. (June 2025) | 89th Legislature |
Support/Oppose: Creating a Dementia Prevention and Research Institute of Texas (June 2025) | 89th Legislature |
Support/Oppose: Clarifying when doctors in Texas can perform a legal abortion if a woman’s life is at risk (June 2025) | 89th Legislature |
Support/Oppose: Banning the use of cell phones in K-12 public schools during school hours (June 2025) | 89th Legislature |
Support/Oppose: Arresting people who show up for hearings related to their immigration status at courthouses (June 2025) | Border Security, Immigration |
Support/Oppose: Arresting people who are in the country illegally while they are at church (June 2025) | Border Security, Immigration |
Support/Oppose: Arresting people who are in the country illegally while they are at a hospital (June 2025) | Border Security, Immigration |
Support/Oppose: Arresting children who are in the country illegally while they are at school (June 2025) | Border Security, Immigration |
Robert F. Kennedy, Jr. Favorability (June 2025) | Favorability Measures |
Republican Party Favorability Trend | Republican Party |
Republican Party Favorability (June 2025) | Favorability Measures, Republican Party |
Personal Economic Conditions Trend | Microeconomics, Texas Economy, Trends |
Personal Economic Conditions (June 2025) | Microeconomics |
Over the next few years do you expect the property taxes that Texans pay to decrease, increase, or stay the same? (June 2025) | 89th Legislature, Property Tax |
National Economic Conditions Trend | Economy, Macroeconomics, Trends |
National Economic Conditions (June 2025) | Macroeconomics |
Most Trusted Branch (June 2025) | President, U.S. Congress, U.S. Supreme Court |
Most Important Issue Facing the Country (June 2025) | Most Important Problem - Country |
Most Important Issue Facing Texas (June 2025) | Most Important Problem - State |
Ken Paxton Job Approval Trend | |
Ken Paxton Favorability (June 2025) | Favorability Measures |
Ken Paxton Approval (June 2025) | Approval Measures |
K-12 Public Education Quality Trend Condensed | Public Education |
K-12 Public Education Quality Trend | Public Education |
K-12 Public Education Quality (June 2025) | Public Education |
John Cornyn Job Approval Trend | |
John Cornyn Favorability (June 2025) | Favorability Measures |
John Cornyn Approval (June 2025) | Approval Measures |
In the conflict between Russia and Ukraine, who do you sympathize with more? (June 2025) | Russia, Ukraine |
Impact of U.S. increasing tariffs on you and your family (June 2025) | Foreign Policy, Trade |
Impact of reducing the size of the federal workforce on Texas (June 2025) | Federal Government |
Impact of reducing federal spending on Texas (June 2025) | Federal Government |
Impact of increasing U.S. tariffs on imported goods from other countries on Texas (June 2025) | Foreign Policy, Texas Economy, Trade |
Impact of deporting undocumented immigrants currently living in the United States on Texas (June 2025) | Border Security, Immigration |
How much have you heard about the measles outbreak in Texas? (June 2025) | Healthcare, vaccination |
How much have you heard about the Department of Government Efficiency, aka “DOGE”? (June 2025) | Federal Government |
How much have you heard about the business dealings of the Trump family since Donald Trump’s election in 2024? (June 2025) | |
How much have you heard about the 2026 U.S. Senate race in Texas? (June 2025) | 2026 election |
How much have you heard about Problems with the Texas Lottery? (June 2025) | Gambling |
How much have you heard about negotiations in the U.S. Congress over the federal budget? (June 2025) | U.S. Congress |
How much have you heard about increased U.S. tariffs on imported goods from other countries? (June 2025) | Trade |
How much have you heard about efforts to remove or prevent foreign students from enrolling in U.S. colleges or universities? (June 2025) | Border Security, Higher Education, Immigration |
How much have you heard about efforts to establish an educational savings account (ESA) program in Texas? (June 2025) | Public Education, Vouchers |
How much have you heard about efforts to ban the production and sale of hemp-derived cannabis products in Texas? (June 2025) | Marijuana |
How much have you heard about diversity, equity, and inclusion policies (DEI) at businesses and government institutions? (June 2025) | DEI |
How much have you heard about deportations of immigrants by the federal government? (June 2025) | Border Security, Immigration |
How much have you heard about alleged efforts to conceal Joe Biden’s health during his presidency? (June 2025) | |
How concerned are you about anti-semitism in Texas? (June 2025) | |
Greg Abbott Job Approval Trend | |
Greg Abbott Approval (June 2025) | Approval Measures |
Future National Economic Conditions (June 2025) | Macroeconomics |
Expected long-term impact of increasing tariffs on the U.S. economy (June 2025) | Economy, Foreign Policy, Trade |
Expected impact of tariffs on prices for everyday goods (June 2025) | Foreign Policy, Trade |
Elon Musk Favorability (June 2025) | Favorability Measures |
Educational savings account (ESA), voucher, or other “school choice” program impact: Secular (non-religious) private schools (June 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program impact: Religious private schools (June 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program impact: Public schools (June 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program impact: Families that homeschool (June 2025) | 89th Legislature, Public Education, Vouchers |
Educational savings account (ESA), voucher, or other “school choice” program impact: Charter schools (June 2025) | 89th Legislature, Public Education, Vouchers |
Dustin Burrows Approval (June 2025) | Approval Measures |
Donald Trump Job Approval: Trade negotiations (June 2025) | Approval Measures |
Donald Trump Job Approval: The rights of transgender people (June 2025) | Approval Measures, LGBTQ |
Donald Trump Job Approval: The federal workforce (June 2025) | Approval Measures |
Donald Trump Job Approval: The economy (June 2025) | Approval Measures, Economy |
Donald Trump Job Approval: Taxes (June 2025) | Approval Measures |
Donald Trump Job Approval: Inflation and prices (June 2025) | Approval Measures, Economy, Inflation |
Donald Trump Job Approval: Immigration (June 2025) | Approval Measures, Border Security, Immigration |
Donald Trump Job Approval: Higher education (June 2025) | Approval Measures, Higher Education |
Donald Trump Job Approval: Health care (June 2025) | Approval Measures, Healthcare |
Donald Trump Job Approval: Government spending (June 2025) | Approval Measures |
Donald Trump Job Approval: Government ethics (June 2025) | Approval Measures, Ethics |
Donald Trump Job Approval: Foreign policy (June 2025) | Approval Measures, Foreign Policy |
Donald Trump Job Approval: Crime and public safety (June 2025) | Approval Measures, Crime, Public Safety |
Donald Trump Job Approval: Climate change (June 2025) | Approval Measures, Climate Change |
Donald Trump Job Approval: Border security (June 2025) | Approval Measures, Border Security, Immigration |
Donald Trump Job Approval: Abortion access (June 2025) | Abortion, Approval Measures |
Donald Trump Favorability Trend | |
Donald Trump Favorability (June 2025) | Favorability Measures |
Donald Trump Approval (June 2025) | Approval Measures |
Direction of the Country Trend | Direction of the Country, Trends |
Direction of the Country (June 2025) | Direction of the Country |
Direction of Texas Trend | Direction of Texas, Trends |
Direction of Texas (June 2025) | Direction of Texas |
Did the Legislature make the lives of Texans like you better or worse? (June 2025) | 89th Legislature, State Government |
Deportation of Undocumented Immigrants (June 2025) | Border Security, Immigration |
Department of Government Efficiency, aka “DOGE”, Favorability (June 2025) | Federal Government |
Democratic Party Favorability Trend | Democratic Party |
Democratic Party Favorability (June 2025) | Democratic Party, Favorability Measures |
Dan Patrick Job Approval Trend | |
Dan Patrick Approval (June 2025) | Approval Measures |
Concern about U.S. tariff policy (June 2025) | Macroeconomics, Microeconomics, Trade |
Concern about the stability of banks and financial institutions (June 2025) | Macroeconomics, Microeconomics |
Concern about the price of gasoline and energy (June 2025) | Macroeconomics, Microeconomics |
Concern about the price of food and consumer goods (June 2025) | Macroeconomics, Microeconomics |
Concern about the impact of artificial intelligence (“AI”) (June 2025) | Artificial Intelligence, Macroeconomics, Microeconomics |
Concern about the cost of housing (June 2025) | Macroeconomics, Microeconomics |
Concern about the cost of higher education (June 2025) | Macroeconomics, Microeconomics |
Concern about the cost of healthcare (June 2025) | Macroeconomics, Microeconomics |
Concern about people who want to work being unable to find jobs (June 2025) | Macroeconomics, Microeconomics |
Concern about national debt (June 2025) | Macroeconomics, Microeconomics |
Concern about interest rates (June 2025) | Macroeconomics, Microeconomics |
Concern about how the stock market is doing (June 2025) | Macroeconomics, Microeconomics |
Concern about federal budget deficit (June 2025) | Macroeconomics, Microeconomics |
Attention to the Legislature (June 2025) | 89th Legislature, State Government |
Approval of how state leaders and the Legislature have handled the Texas economy (June 2025) | 89th Legislature, The economy |
Approval of how state leaders and the Legislature have handled the reliability of the water supply (June 2025) | 89th Legislature, Infrastructure, Water |
Approval of how state leaders and the Legislature have handled the reliability of the electricity grid (June 2025) | 89th Legislature, electric grid, Infrastructure |
Approval of how state leaders and the Legislature have handled school safety (June 2025) | 89th Legislature, Public Education |
Approval of how state leaders and the Legislature have handled property taxes (June 2025) | 89th Legislature, Property Tax |
Approval of how state leaders and the Legislature have handled political corruption/ethics (June 2025) | 89th Legislature, Ethics |
Approval of how state leaders and the Legislature have handled opioids (e.g. Fentanyl) (June 2025) | 89th Legislature, fentanyl |
Approval of how state leaders and the Legislature have handled mental health services (June 2025) | 89th Legislature, Mental Health |
Approval of how state leaders and the Legislature have handled marijuana/cannabis laws (June 2025) | 89th Legislature, Marijuana |
Approval of how state leaders and the Legislature have handled K-12 public education (June 2025) | 89th Legislature, Public Education |
Approval of how state leaders and the Legislature have handled immigration/border security (June 2025) | 89th Legislature, Border Security, Immigration |
Approval of how state leaders and the Legislature have handled housing (June 2025) | 89th Legislature, Housing |
Approval of how state leaders and the Legislature have handled higher education (e.g. colleges and universities) (June 2025) | 89th Legislature, Higher Education |
Approval of how state leaders and the Legislature have handled healthcare (June 2025) | 89th Legislature, Healthcare |
Approval of how state leaders and the Legislature have handled election and voting laws (June 2025) | 89th Legislature, Voting, Voting Rights, Voting/Elections |
Approval of how state leaders and the Legislature have handled diversity, equity, and inclusion (DEI) programs (June 2025) | 89th Legislature, DEI |
Approval of how state leaders and the Legislature have handled crime/public safety (June 2025) | 89th Legislature, Crime |
Approval of how state leaders and the Legislature have handled abortion policy (June 2025) | 89th Legislature, Abortion |