JaysonTatum
- Boston Celtics
- #0
- Small Forward
- HT/WT6' 8", 210 lbs
- Birthdate3/3/1998 (27)
- College
- Draft Info2017: Rd 1, Pk 3 (BOS)
- StatusOUT
Switch Player
Celtics Quick Links
NBA Quick Links
Status
20 days agoTatum will miss the rest of the season after undergoing surgery to repair a torn left Achilles tendon Tuesday, Shams Charania of ESPN reports.
Data Provided by Rotowire
Previous Game
East Semifinals - Game 6, NY WINS SERIES 4-2
Celtics
61-21
81
Final
Knicks
51-31
119
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L10 | 6 | 36.7 | 41.7 | 24.1 | 87.1 | 8.3 | 6.3 | 0.7 | 0.5 | 2.0 | 1.8 | 23.5 |
vs NY | 4 | 37.8 | 53.5 | 47.8 | 80.0 | 6.8 | 7.0 | 0.5 | 0.8 | 1.8 | 1.8 | 33.5 |
Road | 38 | 36.3 | 45.7 | 34.5 | 80.9 | 8.2 | 6.1 | 0.5 | 1.1 | 1.8 | 2.9 | 27.7 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | 36.4 | 45.2 | 34.3 | 81.4 | 8.7 | 6.0 | 0.5 | 1.1 | 2.2 | 2.9 | 26.8 |
8 | 40.3 | 42.3 | 37.2 | 88.9 | 11.5 | 5.4 | 0.8 | 2.1 | 2.6 | 3.3 | 28.1 |
585 | 34.5 | 45.9 | 37.0 | 84.0 | 7.3 | 3.8 | 0.7 | 1.1 | 2.1 | 2.4 | 23.6 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/12 | @NY | L | 40 | 57.1 | 43.8 | 100.0 | 8 | 4 | 2 | 4 | 3 | 4 | 42 |
East Semifinals - Game 4 | |||||||||||||
Sat 5/10 | @NY | W | 40 | 40.0 | 55.6 | 100.0 | 9 | 7 | 0 | 2 | 4 | 3 | 22 |
East Semifinals - Game 3 | |||||||||||||
Wed 5/7 | vsNY | L | 42 | 26.3 | 20.0 | 100.0 | 14 | 5 | 1 | 3 | 2 | 3 | 13 |
East Semifinals - Game 2 | |||||||||||||
Mon 5/5 | vsNY | L | 44 | 30.4 | 26.7 | 71.4 | 16 | 6 | 1 | 2 | 2 | 5 | 23 |
East Semifinals - Game 1 | |||||||||||||
Wed 4/30 | vsORL | W | 34 | 62.5 | 80.0 | 100.0 | 8 | 10 | 0 | 1 | 2 | 2 | 35 |
East 1st Round - Game 5 |
Latest News
Fantasy Men's Basketball
Latest Videos
1:03
What changes would Marcus Morris Sr. make to the Celtics?
What changes would Marcus Morris Sr. make to the Celtics?
Mazzulla: 'Tough to watch' Tatum get carried off
Boston Celtics vs. New York Knicks: Game Highlights
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 61 | 21 | .744 | - | W2 |
New York | 51 | 31 | .622 | 10 | W1 |
Toronto | 30 | 52 | .366 | 31 | L2 |
Brooklyn | 26 | 56 | .317 | 35 | L3 |
Philadelphia | 24 | 58 | .293 | 37 | L2 |