Racing Positions
- Ayton talks fitting in with Luka and LeBron
- 15d
1:39 - Are LeBron James and Steph Curry done winning titles?
- 22d
1:14
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 40.0 | 38.9 | 25.0 | 80.0 | 7.0 | 9.0 | 0.0 | 1.0 | 4.0 | 2.0 | 28.0 |
L10 | 9 | 36.2 | 48.3 | 38.3 | 81.0 | 7.1 | 7.0 | 0.3 | 1.4 | 2.3 | 2.4 | 29.4 |
vs MIN | 3 | 30.7 | 37.5 | 22.7 | 70.6 | 8.7 | 5.0 | 0.0 | 0.7 | 1.7 | 3.0 | 19.7 |
Home | 28 | 34.2 | 42.7 | 34.5 | 75.5 | 7.9 | 7.8 | 0.4 | 1.6 | 2.9 | 3.6 | 26.3 |
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 35.4 | 45.0 | 36.8 | 78.2 | 8.2 | 7.7 | 0.4 | 1.8 | 2.5 | 3.6 | 28.2 |
5 | 41.6 | 45.2 | 34.8 | 89.1 | 7.0 | 5.8 | 0.6 | 1.0 | 3.2 | 4.0 | 30.2 |
450 | 34.9 | 46.8 | 35.0 | 75.1 | 8.6 | 8.2 | 0.5 | 1.2 | 2.3 | 3.9 | 28.6 |
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/1 | vsMIN | L | 40 | 38.9 | 25.0 | 80.0 | 7 | 9 | 0 | 1 | 4 | 2 | 28 |
West 1st Round - Game 5 | |||||||||||||
Sun 4/27 | @MIN | L | 46 | 46.4 | 41.7 | 100.0 | 1 | 2 | 1 | 1 | 3 | 4 | 38 |
West 1st Round - Game 4 | |||||||||||||
Sat 4/26 | @MIN | L | 40 | 37.5 | 25.0 | 75.0 | 7 | 8 | 1 | 1 | 3 | 5 | 17 |
West 1st Round - Game 3 | |||||||||||||
Wed 4/23 | vsMIN | W | 42 | 45.0 | 25.0 | 100.0 | 12 | 9 | 1 | 0 | 3 | 4 | 31 |
West 1st Round - Game 2 | |||||||||||||
Sun 4/20 | vsMIN | L | 40 | 54.5 | 50.0 | 88.9 | 8 | 1 | 0 | 2 | 3 | 5 | 37 |
West 1st Round - Game 1 |
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 50 | 32 | .610 | - | L1 |
LA Clippers | 50 | 32 | .610 | - | W8 |
Golden State | 48 | 34 | .585 | 2 | L1 |
Sacramento | 40 | 42 | .488 | 10 | W1 |
Phoenix | 36 | 46 | .439 | 14 | L1 |