Today’s AAA National Average $3.152
Price as of 7/4/25
Today’s AAA
National Average
$3.152
Price as of7/4/25

USA Map
National Retail Prices
4.562 to 3.330
3.329 to 3.136
3.135 to 3.019
3.018 to 2.870
2.869 to 2.701
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.152 | $3.634 | $3.992 | $3.688 | $2.575 |
Yesterday Avg. | $3.162 | $3.644 | $4.003 | $3.688 | $2.585 |
Week Ago Avg. | $3.207 | $3.687 | $4.042 | $3.714 | $2.620 |
Month Ago Avg. | $3.144 | $3.629 | $3.984 | $3.516 | $2.556 |
Year Ago Avg. | $3.514 | $3.969 | $4.315 | $3.846 | $2.925 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.815 | 6/19/22 |