Today’s AAA National Average $3.162
Price as of 7/24/25
Today’s AAA
National Average
$3.162
Price as of7/24/25

USA Map
National Retail Prices
4.482 to 3.333
3.332 to 3.108
3.107 to 3.018
3.017 to 2.910
2.909 to 2.709
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.162 | $3.648 | $4.005 | $3.741 | $2.569 |
Yesterday Avg. | $3.155 | $3.638 | $3.998 | $3.737 | $2.563 |
Week Ago Avg. | $3.160 | $3.643 | $4.001 | $3.730 | $2.560 |
Month Ago Avg. | $3.224 | $3.696 | $4.054 | $3.705 | $2.644 |
Year Ago Avg. | $3.512 | $3.963 | $4.312 | $3.831 | $2.949 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.815 | 6/19/22 |