Today’s AAA National Average $3.150
Price as of 7/26/25
Today’s AAA
National Average
$3.150
Price as of7/26/25

USA Map
National Retail Prices
4.473 to 3.329
3.328 to 3.098
3.097 to 3.006
3.005 to 2.906
2.905 to 2.707
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $3.150 | $3.637 | $3.993 | $3.737 | $2.560 |
Yesterday Avg. | $3.160 | $3.648 | $4.001 | $3.741 | $2.570 |
Week Ago Avg. | $3.145 | $3.628 | $3.984 | $3.730 | $2.545 |
Month Ago Avg. | $3.220 | $3.698 | $4.053 | $3.719 | $2.632 |
Year Ago Avg. | $3.518 | $3.974 | $4.322 | $3.825 | $2.961 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.016 | 6/14/22 | ||
Diesel | $5.815 | 6/19/22 |