U.S. Energy Information Administration logo
Skip to sub-navigation

Gasoline and Diesel Fuel Update

Gasoline Release Date: May 28, 2025 Next Release Date: June 3, 2025
Diesel Fuel Release Date: May 28, 2025 Next Release Date: June 3, 2025
U.S. Regular Gasoline Prices*(dollars per gallon) full history XLS
Change from
05/12/25 05/19/25 05/26/25 week ago year ago
U.S. 3.120 3.173 3.160 -0.013 -0.417
East Coast (PADD1) 2.947 2.990 2.995 0.005 -0.490
New England (PADD1A) 2.953 2.995 2.987 -0.008 -0.549
Central Atlantic (PADD1B) 3.090 3.111 3.118 0.007 -0.522
Lower Atlantic (PADD1C) 2.856 2.913 2.921 0.008 -0.455
Midwest (PADD2) 2.978 3.027 3.018 -0.009 -0.441
Gulf Coast (PADD3) 2.692 2.786 2.726 -0.060 -0.386
Rocky Mountain (PADD4) 3.137 3.131 3.118 -0.013 -0.236
West Coast (PADD5) 4.224 4.287 4.258 -0.029 -0.313
West Coast less California 3.760 3.846 3.857 0.011 -0.357
See less See more
States
Change from
05/12/25 05/19/25 05/26/25 week ago year ago
California 4.648 4.691 4.626 -0.065 -0.266
Colorado 3.042 3.042 3.029 -0.013 -0.179
Florida 2.852 2.963 2.968 0.005 -0.473
Massachusetts 2.915 2.970 2.968 -0.002 -0.549
Minnesota 2.959 3.001 3.016 0.015 -0.333
New York 3.023 3.062 3.051 -0.011 -0.521
Ohio 2.942 3.000 3.004 0.004 -0.455
Texas 2.703 2.807 2.735 -0.072 -0.384
Washington 4.118 4.177 4.246 0.069 -0.234
Cities
Boston 2.923 2.968 2.958 -0.010 -0.584
Chicago 3.446 3.386 3.477 0.091 -0.839
Cleveland 3.066 3.076 3.102 0.026 -0.420
Denver 3.041 3.048 3.039 -0.009 -0.150
Houston 2.653 2.696 2.662 -0.034 -0.426
Los Angeles 4.520 4.562 4.528 -0.034 -0.256
Miami 2.858 2.968 2.970 0.002 -0.525
New York City 2.953 3.005 3.006 0.001 -0.532
San Francisco 4.927 4.970 4.850 -0.120 -0.246
Seattle 4.333 4.387 4.443 0.056 -0.255
U.S. On-Highway Diesel Fuel Prices*(dollars per gallon)full history XLS
Change from
05/12/25 05/19/25 05/26/25 week ago year ago
U.S. 3.476 3.536 3.487 -0.049 -0.271
East Coast (PADD1) 3.534 3.580 3.555 -0.025 -0.330
New England (PADD1A) 3.877 3.897 3.882 -0.015 -0.266
Central Atlantic (PADD1B) 3.777 3.788 3.801 0.013 -0.322
Lower Atlantic (PADD1C) 3.408 3.469 3.428 -0.041 -0.342
Midwest (PADD2) 3.416 3.481 3.428 -0.053 -0.205
Gulf Coast (PADD3) 3.143 3.201 3.136 -0.065 -0.342
Rocky Mountain (PADD4) 3.463 3.512 3.445 -0.067 -0.261
West Coast (PADD5) 4.211 4.296 4.248 -0.048 -0.201
West Coast less California 3.735 3.828 3.763 -0.065 -0.219
California 4.760 4.835 4.808 -0.027 -0.177
*prices include all taxes
What we pay for in a gallon of: Regular Gasoline April 2025 Retail price: $3.17/gallon Diesel April 2025 Retail price: $3.57/gallon Taxes Distribution & Marketing Refining Crude Oil 16% 19% 16% 49% 17% 23% 17% 44% Data source: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update
Top

Created with Highcharts 3.0.10Chart context menuDOWNLOAD(dollars per gallon)Regular Gasoline PricesU.S.East CoastNew EnglandCentral AtlanticLower AtlanticMidwestGulf CoastRocky MountainWest CoastCaliforniaJun '24Jul '24Aug '24Sep '24Oct '24Nov '24Dec '24Jan '25Feb '25Mar '25Apr '25May '252345Data source: U.S. EnergyInformation Administration

Created with Highcharts 3.0.10Chart context menuDOWNLOAD(dollars per gallon)On-Highway Diesel Fuel PricesU.S.East CoastNew EnglandCentral AtlanticLower AtlanticMidwestGulf CoastRocky MountainWest CoastCaliforniaJun '24Jul '24Aug '24Sep '24Oct '24Nov '24Dec '24Jan '25Feb '25Mar '25Apr '25May '253.03.54.04.55.05.5Data source: U.S. EnergyInformation Administration

What Determines Gas Prices?