
An official website of the United States government
Data extracted on: May 2, 2025 (10:50:37 PM)
Series Id: | CES0500000003 |
---|---|
Seasonally Adjusted | |
Series Title: | Average hourly earnings of all employees, total private, seasonally adjusted |
Super Sector: | Total private |
Industry: | Total private |
NAICS Code: | - |
Data Type: | AVERAGE HOURLY EARNINGS OF ALL EMPLOYEES |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 0.12 | 0.05 | 0.05 | 0.04 | 0.08 | 0.00 | 0.04 | 0.08 | 0.02 | 0.09 | 0.05 | 0.00 |
2016 | 0.12 | 0.01 | 0.07 | 0.08 | 0.05 | 0.04 | 0.07 | 0.02 | 0.06 | 0.13 | 0.00 | 0.03 |
2017 | 0.07 | 0.07 | 0.04 | 0.06 | 0.04 | 0.05 | 0.09 | 0.02 | 0.12 | 0.01 | 0.04 | 0.09 |
2018 | 0.09 | 0.02 | 0.11 | 0.06 | 0.07 | 0.05 | 0.07 | 0.11 | 0.11 | 0.05 | 0.07 | 0.12 |
2019 | 0.03 | 0.10 | 0.08 | 0.02 | 0.09 | 0.08 | 0.07 | 0.11 | 0.02 | 0.07 | 0.11 | 0.04 |
2020 | 0.05 | 0.11 | 0.20 | 1.30 | -0.32 | -0.34 | 0.01 | 0.11 | 0.01 | 0.04 | 0.09 | 0.27 |
2021 | 0.01 | 0.15 | -0.03 | 0.19 | 0.18 | 0.14 | 0.11 | 0.13 | 0.17 | 0.19 | 0.10 | 0.16 |
2022 | 0.21 | 0.04 | 0.16 | 0.14 | 0.14 | 0.10 | 0.15 | 0.09 | 0.11 | 0.15 | 0.14 | 0.12 |
2023 | 0.09 | 0.11 | 0.12 | 0.14 | 0.10 | 0.17 | 0.15 | 0.05 | 0.10 | 0.08 | 0.12 | 0.12 |
2024 | 0.16 | 0.07 | 0.13 | 0.08 | 0.14 | 0.11 | 0.07 | 0.16 | 0.10 | 0.15 | 0.13 | 0.07 |
2025 | 0.15 | 0.07 | 0.10(P) | 0.06(P) | ||||||||
P : preliminary |