By accessing this site you agree to our
privacy policy and terms of use.
Skip Navigation to Main Content

Average Draft Position (ADP)

2025 Rankings: Consensus of 2 Sources

What is fantasy football ADP?
ADP represents the Average Draft Position for players in fantasy football drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
* Data based on real early season drafts may be from a small sample size.

ESPN ADP can be found under PPR scoring. Yahoo ADP can be found under Half PPR scoring.

2025 Average Draft Position (ADP): QB | FantasyPros
QB
Overall
Player Team (Bye)
AVG
1 20 Josh Allen BUF (7) 1.0
2 23 Lamar Jackson BAL (7) 2.0
3 28 Jayden Daniels WAS (12) 3.0
4 34 Joe Burrow CIN (10) 4.0
5 37 Jalen Hurts PHI (9) 5.0
6 55 Patrick Mahomes II KC (10) 6.5
7 60 Baker Mayfield TB (9) 6.5
8 69 Bo Nix DEN (12) 8.0
9 84 Kyler Murray ARI (8) 9.0
10 85 Jared Goff DET (8) 10.5
11 87 Caleb Williams CHI (5) 10.5
12 100 Dak Prescott DAL (10) 13.0
13 96 Brock Purdy SF (14) 13.0
14 99 Justin Herbert LAC (12) 13.0
15 102 Justin Fields NYJ (9) 15.0
16 112 Jordan Love GB (5) 16.5
17 111 C.J. Stroud HOU (6) 16.5
18 114 Drake Maye NE (14) 18.0
19 120 Trevor Lawrence JAC (8) 19.0
20 125 J.J. McCarthy MIN (6) 20.0
21 128 Tua Tagovailoa MIA (12) 21.0
22 135 Matthew Stafford LAR (8) 22.5
23 136 Michael Penix Jr. ATL (5) 22.5
24 141 Bryce Young CAR (14) 24.0
25 151 Geno Smith LV (8) 25.0
26 155 Sam Darnold SEA (8) 26.5
27 156 Cameron Ward TEN (10) 26.5
28 173 Aaron Rodgers PIT (5) 28.0
29 176 Anthony Richardson Sr. IND (11) 29.0
30 185 Russell Wilson NYG (14) 30.5
31 197 Daniel Jones IND (11) 30.5
32 206 Tyler Shough NO (11) 32.0
33 212 Jaxson Dart NYG (14) 34.0
34 219 Shedeur Sanders CLE (9) 34.0
35 229 Joe Flacco CLE (9) 35.0
36 224 Jalen Milroe SEA (8) 35.5
37 231 Kirk Cousins ATL (5) 36.5
38 325 Marcus Mariota WAS (12) 38.0
39 341 Spencer Rattler NO (11) 39.0
40 343 Davis Mills HOU (6) 40.0
41 345 Tanner McKee PHI (9) 41.0
42 346 Hendon Hooker DET (8) 42.0
43 349 Jameis Winston NYG (14) 43.0

ADP Sources: RTSports, BB10

Command Center