Some Congressional races are seeing more spent by super PACs and other outside groups than the candidates themselves. Use the options below to see the most expensive races based on either campaign committees alone or candidate campaign committees combined with outside spending by groups not affiliated with the campaigns.

Senate races with the most money spent, all candidates and outside groups

Rank Race Total Spent Total Candidate Total Outside Spending
1 Georgia Senate $489,126,330 $255,496,510 $233,629,820
2 Pennsylvania Senate $407,716,367 $167,189,346 $240,527,021
3 Arizona Senate $258,128,836 $128,712,077 $129,416,759
4 Wisconsin Senate $224,889,639 $96,370,780 $128,518,859
5 Ohio Senate $224,358,740 $124,446,356 $99,912,384
6 Nevada Senate $203,570,266 $80,122,499 $123,447,767
7 North Carolina Senate $165,907,839 $59,664,975 $106,242,864
8 Florida Senate $144,252,730 $130,325,008 $13,927,722
9 New Hampshire Senate $107,547,969 $50,479,944 $57,068,025
10 Missouri Senate $72,767,983 $40,247,761 $32,520,222

House races with the most money spent, all candidates and outside groups

Rank Race Total Spent Total Candidate Total Outside Spending
1 California District 47 $42,197,986 $31,888,004 $10,309,982
2 Texas District 28 $41,332,227 $16,434,788 $24,897,439
3 Michigan District 07 $40,717,073 $14,240,166 $26,476,907
4 Virginia District 07 $40,112,032 $15,604,945 $24,507,087
5 Oregon District 06 $35,125,029 $13,496,178 $21,628,851
6 Pennsylvania District 07 $34,551,215 $13,458,798 $21,092,417
7 Nevada District 03 $34,235,812 $9,295,568 $24,940,244
8 California District 22* $33,755,944 $7,379,147 $26,376,797
9 New Hampshire District 01 $33,231,724 $11,461,558 $21,770,166
10 Washington District 08 $32,260,137 $14,517,909 $17,742,228

* Special Election

Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]