pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.2 | 4 | 2 | 1 | 4 | 86-56 | 3.90 | |
0.2 | 0 | 0 | 1 | 1 | 14-7 | 2.68 | |
0.2 | 0 | 0 | 0 | 0 | 4-3 | 2.73 | |
0.2 | 2 | 1 | 1 | 2 | 22-14 | 2.32 | |
0.1 | 0 | 0 | 0 | 1 | 6-3 | 0.00 |
Win Probability
100%
ATL
STL
According to ESPN Analytics
Game Information
Busch Stadium
11:00 PM, August 28, 2022Coverage: ESPN
St. Louis, Missouri
Attendance: 42,897
Game Time:3:06
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Ben May
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - Adam Beck
Scoring Summary
Inning | ATL | STL | |||
---|---|---|---|---|---|
6th | Nootbaar homered to left (355 feet). | 0 | 1 | ||
6th | Arenado singled to deep left center, Donovan scored, Goldschmidt to second. | 0 | 2 | ||
7th | Swanson homered to center (418 feet), Grissom scored and Grossman scored. | 3 | 2 | ||
8th | Edman homered to left (425 feet). | 3 | 3 | ||
8th | O'Neill homered to center (423 feet), Nootbaar scored and Donovan scored. | 3 | 6 |
Data is currently unavailable.
STL wins 2-1
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 21 | 9 | .700 | - | W2 |
Philadelphia | 16 | 13 | .552 | 4.5 | W3 |
Atlanta | 14 | 15 | .483 | 6.5 | W2 |
Washington | 13 | 17 | .433 | 8 | L2 |
Miami | 12 | 17 | .414 | 8.5 | L4 |
2025 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Chicago | 18 | 12 | .600 | - | W1 |
Cincinnati | 16 | 13 | .552 | 1.5 | W5 |
Milwaukee | 15 | 15 | .500 | 3 | W2 |
St. Louis | 12 | 17 | .414 | 5.5 | L2 |
Pittsburgh | 11 | 19 | .367 | 7 | L3 |