MLB Wild Card Standings 2025
American League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | .667 | - | 0-0 | 2-1 | 5 | 10 | -5 | W2 | 2-1 |
2 | 1 | .667 | - | 2-1 | 0-0 | 6 | 5 | +1 | W1 | 2-1 |
2 | 1 | .667 | - | 2-1 | 0-0 | 10 | 8 | +2 | W1 | 2-1 |
3 | 2 | .600 | - | 1-0 | 2-2 | 32 | 23 | +9 | W1 | 3-2 |
2 | 2 | .500 | 0.5 | 0-0 | 2-2 | 14 | 8 | +6 | L1 | 2-2 |
2 | 2 | .500 | 0.5 | 2-2 | 0-0 | 8 | 14 | -6 | W1 | 2-2 |
2 | 2 | .500 | 0.5 | 2-2 | 0-0 | 19 | 5 | +14 | W1 | 2-2 |
2 | 2 | .500 | 0.5 | 2-2 | 0-0 | 18 | 24 | -6 | W1 | 2-2 |
2 | 2 | .500 | 0.5 | 1-2 | 1-0 | 21 | 17 | +4 | W1 | 2-2 |
1 | 4 | .200 | 2 | 0-0 | 1-4 | 16 | 21 | -5 | L4 | 1-4 |
0 | 3 | .000 | 2 | 0-0 | 0-3 | 12 | 20 | -8 | L3 | 0-3 |
0 | 4 | .000 | 2.5 | 0-0 | 0-4 | 6 | 28 | -22 | L4 | 0-4 |
National League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1.000 | +1.5 | 4-0 | 0-0 | 17 | 7 | +10 | W4 | 4-0 |
3 | 1 | .750 | +0.5 | 3-1 | 0-0 | 16 | 14 | +2 | W2 | 3-1 |
2 | 1 | .667 | - | 0-0 | 2-1 | 14 | 10 | +4 | W1 | 2-1 |
2 | 2 | .500 | 0.5 | 2-2 | 0-0 | 27 | 21 | +6 | W1 | 2-2 |
1 | 2 | .333 | 1 | 1-2 | 0-0 | 14 | 19 | -5 | W1 | 1-2 |
1 | 2 | .333 | 1 | 1-2 | 0-0 | 10 | 14 | -4 | L1 | 1-2 |
1 | 2 | .333 | 1 | 0-0 | 1-2 | 5 | 6 | -1 | L1 | 1-2 |
2 | 4 | .333 | 1.5 | 0-2 | 2-2 | 25 | 37 | -12 | L1 | 2-4 |
1 | 3 | .250 | 1.5 | 0-0 | 1-3 | 14 | 16 | -2 | L2 | 1-3 |
1 | 3 | .250 | 1.5 | 0-0 | 1-3 | 9 | 16 | -7 | L2 | 1-3 |
0 | 4 | .000 | 2.5 | 0-0 | 0-4 | 7 | 17 | -10 | L4 | 0-4 |
0 | 4 | .000 | 2.5 | 0-1 | 0-3 | 15 | 47 | -32 | L4 | 0-4 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games