MLB Wild Card Standings 2025
American League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | .551 | - | 14-8 | 13-14 | 199 | 209 | -10 | W2 | 4-6 |
27 | 22 | .551 | - | 16-7 | 11-15 | 201 | 169 | +32 | L1 | 8-2 |
28 | 23 | .549 | - | 17-9 | 11-14 | 172 | 168 | +4 | W1 | 4-6 |
26 | 24 | .520 | 1.5 | 16-9 | 10-15 | 204 | 181 | +23 | W1 | 6-4 |
25 | 24 | .510 | 2 | 16-12 | 9-12 | 203 | 213 | -10 | W3 | 6-4 |
25 | 26 | .490 | 3 | 17-10 | 8-16 | 171 | 175 | -4 | L4 | 5-5 |
25 | 26 | .490 | 3 | 14-12 | 11-14 | 240 | 232 | +8 | L1 | 4-6 |
24 | 25 | .490 | 3 | 9-10 | 15-15 | 212 | 258 | -46 | W7 | 8-2 |
23 | 26 | .469 | 4 | 13-18 | 10-8 | 193 | 198 | -5 | W2 | 5-5 |
22 | 29 | .431 | 6 | 8-17 | 14-12 | 217 | 291 | -74 | L9 | 1-9 |
16 | 32 | .333 | 10.5 | 8-15 | 8-17 | 183 | 268 | -85 | W1 | 2-8 |
15 | 35 | .300 | 12.5 | 10-14 | 5-21 | 164 | 221 | -57 | L1 | 4-6 |
National League
W | L | PCT | GB | HOME | AWAY | RS | RA | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
30 | 20 | .600 | +2 | 17-5 | 13-15 | 218 | 162 | +56 | W1 | 5-5 |
29 | 21 | .580 | +1 | 17-9 | 12-12 | 230 | 188 | +42 | L1 | 5-5 |
27 | 21 | .563 | - | 16-8 | 11-13 | 205 | 185 | +20 | L6 | 2-8 |
27 | 23 | .540 | 1 | 16-8 | 11-15 | 240 | 200 | +40 | L2 | 6-4 |
26 | 24 | .520 | 2 | 13-13 | 13-11 | 256 | 252 | +4 | L2 | 5-5 |
25 | 26 | .490 | 3.5 | 15-10 | 10-16 | 220 | 224 | -4 | W1 | 5-5 |
25 | 26 | .490 | 3.5 | 13-12 | 12-14 | 228 | 195 | +33 | L2 | 5-5 |
24 | 25 | .490 | 3.5 | 15-7 | 9-18 | 205 | 197 | +8 | L2 | 5-5 |
23 | 27 | .460 | 5 | 12-12 | 11-15 | 220 | 266 | -46 | W5 | 6-4 |
19 | 29 | .396 | 8 | 13-15 | 6-14 | 197 | 276 | -79 | L2 | 4-6 |
17 | 34 | .333 | 11.5 | 11-15 | 6-19 | 151 | 219 | -68 | L1 | 3-7 |
8 | 42 | .160 | 20 | 5-20 | 3-22 | 164 | 323 | -159 | L5 | 1-9 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- RS:Runs scored
- RA:Runs allowed
- DIFF:Run Differential
- STRK:Current Streak
- L10:Record last 10 games