pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 6 | 2 | 1 | 4 | 97-58 | 3.75 | |
1.0 | 0 | 0 | 1 | 1 | 12-6 | 2.92 | |
1.0 | 0 | 0 | 0 | 1 | 12-7 | 3.00 | |
1.0 | 0 | 0 | 0 | 1 | 13-8 | 5.01 | |
1.0 | 1 | 0 | 0 | 2 | 22-14 | 3.86 |
Win Probability
100%
CLE
CHW
According to ESPN Analytics
Game Information
Rate Field
12:10 AM, July 23, 2022Coverage: Apple TV+
Chicago, Illinois
Attendance: 31,379
Game Time:3:20
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Cory Blaser
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Edwin Moscoso
Scoring Summary
Inning | CLE | CHW | |||
---|---|---|---|---|---|
1st | Naylor singled to center, Kwan scored, Ramírez to third. | 1 | 0 | ||
1st | Miller hit sacrifice fly to center, Ramírez scored. | 2 | 0 | ||
1st | Giménez homered to right (375 feet), Naylor scored. | 4 | 0 | ||
2nd | Rosario singled to center, Maile scored on error, Rosario safe at second on fielding error by center fielder Engel, Straw safe at third on error. | 5 | 0 | ||
2nd | Ramírez grounded out to second, Straw scored, Rosario to third. | 6 | 0 | ||
3rd | Abreu doubled to left, Anderson scored, Moncada to third. | 6 | 1 | ||
3rd | Grandal grounded out to shortstop, Moncada scored, Abreu to third. | 6 | 2 | ||
6th | Naylor doubled to center, Rosario scored and Kwan scored. | 8 | 2 |
Data is currently unavailable.
Series tied 2-2
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 29 | 15 | .659 | - | W3 |
Cleveland | 25 | 18 | .581 | 3.5 | L1 |
Kansas City | 25 | 20 | .556 | 4.5 | L2 |
Minnesota | 24 | 20 | .545 | 5 | W11 |
Chicago | 14 | 30 | .318 | 15 | L1 |