pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 4 | 1 | 4 | 2 | 89-50 | 4.02 | |
1.0 | 1 | 0 | 0 | 0 | 17-13 | 3.51 | |
1.0 | 0 | 0 | 0 | 0 | 8-6 | 2.85 | |
1.0 | 0 | 0 | 1 | 1 | 14-7 | 4.57 | |
1.0 | 1 | 1 | 1 | 1 | 20-9 | 9.00 |
Win Probability
100%
CHC
PHI
According to ESPN Analytics
Game Information
Citizens Bank Park
11:05 PM, July 22, 2022Coverage: Apple TV+
Philadelphia, Pennsylvania
Attendance: 27,775
Game Time:3:28
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - CB Bucknor
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | CHC | PHI | |||
---|---|---|---|---|---|
1st | Schwarber homered to right (413 feet). | 0 | 1 | ||
4th | Contreras homered to left (376 feet). | 1 | 1 | ||
5th | Morel doubled to left, Rivas scored, Morel scored on throwing error by first baseman Hoskins. | 3 | 1 | ||
5th | Happ singled to right, Contreras scored, Suzuki to second. | 4 | 1 | ||
5th | Hoerner doubled to deep left center, Happ scored and Suzuki scored. | 6 | 1 | ||
5th | Wisdom doubled to left, Hoerner scored. | 7 | 1 | ||
8th | Velazquez homered to center (421 feet), Morel scored. | 9 | 1 | ||
8th | Happ singled to left, Higgins scored, Suzuki to second. | 10 | 1 | ||
9th | Velazquez homered to left (381 feet), Rivas scored and Morel scored. | 13 | 1 | ||
9th | Suzuki homered to center (427 feet), Higgins scored. | 15 | 1 | ||
9th | Hall homered to center (449 feet). | 15 | 2 |
Data is currently unavailable.
CHC win 3-0
2025 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Chicago | 45 | 28 | .616 | - | W3 |
Milwaukee | 39 | 35 | .527 | 6.5 | L1 |
Cincinnati | 39 | 35 | .527 | 6.5 | W4 |
St. Louis | 38 | 35 | .521 | 7 | W1 |
Pittsburgh | 29 | 45 | .392 | 16.5 | L3 |
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 45 | 29 | .608 | - | L5 |
Philadelphia | 44 | 30 | .595 | 1 | W1 |
Atlanta | 33 | 39 | .458 | 11 | W2 |
Washington | 30 | 44 | .405 | 15 | L11 |
Miami | 29 | 43 | .403 | 15 | L1 |