pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 4 | 1 | 4 | 2 | 89-50 | 4.02 | |
1.0 | 1 | 0 | 0 | 0 | 17-13 | 3.51 | |
1.0 | 0 | 0 | 0 | 0 | 8-6 | 2.85 | |
1.0 | 0 | 0 | 1 | 1 | 14-7 | 4.57 | |
1.0 | 1 | 1 | 1 | 1 | 20-9 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
7:05 PM, July 22, 2022Coverage: Apple TV+
Philadelphia, Pennsylvania
Attendance: 27,775
Game Time:3:28
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - CB Bucknor
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | CHC | PHI | |||
---|---|---|---|---|---|
1st | Schwarber homered to right (413 feet). | 0 | 1 | ||
4th | Contreras homered to left (376 feet). | 1 | 1 | ||
5th | Morel doubled to left, Rivas scored, Morel scored on throwing error by first baseman Hoskins. | 3 | 1 | ||
5th | Happ singled to right, Contreras scored, Suzuki to second. | 4 | 1 | ||
5th | Hoerner doubled to deep left center, Happ scored and Suzuki scored. | 6 | 1 | ||
5th | Wisdom doubled to left, Hoerner scored. | 7 | 1 | ||
8th | Velazquez homered to center (421 feet), Morel scored. | 9 | 1 | ||
8th | Happ singled to left, Higgins scored, Suzuki to second. | 10 | 1 | ||
9th | Velazquez homered to left (381 feet), Rivas scored and Morel scored. | 13 | 1 | ||
9th | Suzuki homered to center (427 feet), Higgins scored. | 15 | 1 | ||
9th | Hall homered to center (449 feet). | 15 | 2 |
Data is currently unavailable.
CHC win 3-0
2025 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
St. Louis | 3 | 0 | 1.000 | - | W3 |
Cincinnati | 1 | 2 | .333 | 2 | L1 |
Chicago | 2 | 4 | .333 | 2.5 | L1 |
Pittsburgh | 1 | 3 | .250 | 2.5 | L2 |
Milwaukee | 0 | 3 | .000 | 3 | L3 |
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Miami | 3 | 1 | .750 | - | W2 |
Philadelphia | 2 | 1 | .667 | 0.5 | L1 |
New York | 1 | 2 | .333 | 1.5 | L1 |
Washington | 1 | 2 | .333 | 1.5 | W1 |
Atlanta | 0 | 4 | .000 | 3 | L4 |