pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.1 | 5 | 4 | 2 | 4 | 89-58 | 2.63 | |
0.2 | 2 | 1 | 0 | 0 | 12-9 | 3.66 | |
1.0 | 3 | 2 | 1 | 2 | 28-21 | 4.08 | |
1.0 | 2 | 0 | 0 | 0 | 17-13 | 4.00 |
Win Probability


SD

NYM
According to ESPN Analytics
Game Information
Citi Field
11:00 PM, July 24, 2022Coverage: ESPN
Queens, New York
Attendance: 35,475
Game Time:3:39
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Angel Hernandez
- Second Base Umpire - James Hoye
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | SD | NYM | |||
---|---|---|---|---|---|
6th | Hosmer doubled to left, Mazara scored. | 1 | 0 | ||
6th | Alonso homered to center (425 feet), Marte scored and Lindor scored. | 1 | 3 | ||
6th | Guillorme singled to shallow left, Vogelbach scored. | 1 | 4 | ||
6th | Nido doubled to deep right, Guillorme scored. | 1 | 5 | ||
7th | Alonso doubled to deep center, Marte scored, Lindor to third. | 1 | 6 | ||
7th | Canha reached on infield single to third, Lindor scored and Alonso scored. Canha to second on throwing error by third baseman Machado. | 1 | 8 | ||
8th | Nola singled to right, Voit scored, Hosmer to second. | 2 | 8 | ||
9th | Machado doubled to deep right, Profar scored, Cronenworth to third. | 3 | 8 | ||
9th | Alfaro singled to left, Cronenworth scored, Machado to third. | 4 | 8 | ||
9th | Hosmer grounded out to second, Machado scored, Alfaro to second. | 5 | 8 |
Data is currently unavailable.
SD wins 2-1
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 44 | 29 | .603 | - | W3 |
San Francisco | 41 | 32 | .562 | 3 | L3 |
San Diego | 39 | 32 | .549 | 4 | L1 |
Arizona | 36 | 36 | .500 | 7.5 | L2 |
Colorado | 16 | 57 | .219 | 28 | W3 |
2025 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 45 | 28 | .616 | - | L4 |
Philadelphia | 43 | 30 | .589 | 2 | L1 |
Atlanta | 32 | 39 | .451 | 12 | W1 |
Washington | 30 | 43 | .411 | 15 | L10 |
Miami | 29 | 42 | .408 | 15 | W1 |