Globe iconLogin iconRecap iconSearch iconTickets icon
Arrow Expand icon Arrow Contract icon arrow-downArrow Down icon X icon Instagram icon Tiktok icon YouTube icon Close icon
Dylan Cease

Dylan Cease #84

  • P
  • B/T: R/R
  • 6' 2"/200
  • Age: 29
Watch Story Story

2025 Regular Season

G W-L ERA IP SO WHIP
9 1-2 4.60 47.0 58 1.34

Career Regular Season

G W-L ERA IP SO WHIP
165 58-48 3.79 894.1 1074 1.26

Career Regular Season

AB AVG HR RBI SB OPS
8 .375 0 0 0 .875

Dylan Cease Bio

  • Fullname: Dylan Edward Cease
  • Nickname: Cease
  • Born: 12/28/1995 in Milton, GA
  • Draft: 2014, Chicago Cubs, Round: 6, Overall Pick: 169
  • High School: Milton, Milton, GA
  • Debut: 7/03/2019
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 8 1 3 0 0 0 .375 .375 .875
Year W L ERA G GS SV IP SO WHIP
2025 Regular Season 1 2 4.60 9 9 0 47.0 58 1.34
Career Regular Season 58 48 3.79 165 165 0 894.1 1074 1.26
  • Status: Active
  • Next SD Game: 05-17 vs SEA

Splits

Duration W L ERA G GS SV IP H ER BB SO WHIP
Last 7 Games 0 2 4.95 7 7 0 36.1 37 20 15 44 1.43
Last 15 Games 1 2 4.60 9 9 0 47.0 45 24 18 58 1.34
Last 30 Games - - --- - - - --- - - - - ---
Last 3 Games W L SV IP H ER BB SO
5/13 vs LAA 0 0 0 6.2 5 2 1 10
5/7 @ NYY 0 0 0 6.2 1 1 2 9
5/2 @ PIT 0 0 0 4.0 3 2 3 3
Games by Position: SP (9)

Stats

Career Stats

Season Team LG W L ERA G GS CG SHO HLD SV SVO IP H R ER HR NP HB BB IBB SO AVG WHIP GO/AO
2019 CWS AL 4 7 5.79 14 14 0 0 0 0 0 73.0 78 51 47 15 1364 2 35 1 81 .271 1.55 1.28
2020 CWS AL 5 4 4.01 12 12 0 0 0 0 0 58.1 50 30 26 12 1085 5 34 1 44 .234 1.44 0.92
2021 CWS AL 13 7 3.91 32 32 1 1 0 0 0 165.2 139 77 72 20 2957 9 68 0 226 .223 1.25 0.63
2022 CWS AL 14 8 2.20 32 32 1 1 0 0 0 184.0 126 55 45 16 3120 3 78 2 227 .190 1.11 0.68
2023 CWS AL 7 9 4.58 33 33 0 0 0 0 0 177.0 172 98 90 19 3262 9 79 3 214 .250 1.42 0.72
2024 SD NL 14 11 3.47 33 33 1 1 0 0 0 189.1 137 80 73 18 3188 2 65 0 224 .200 1.07 0.78
2025 SD NL 1 2 4.60 9 9 0 0 0 0 0 47.0 45 26 24 5 825 1 18 1 58 .247 1.34 0.67
MLB Career - - 58 48 3.79 165 165 3 3 0 0 0 894.1 747 417 377 105 15801 31 377 8 1074 .223 1.26 0.76

Advanced Career Stats

Season Team LG QS GF 2B 3B GIDP GIDPO WP BK SB CS PK S% P/IP P/PA
2019 CWS AL 3 0 13 2 8 36 4 0 1 0 0 .600 18.68 4.184
2020 CWS AL 4 0 14 1 10 31 1 0 3 1 0 .580 18.60 4.255
2021 CWS AL 10 0 22 3 7 70 13 2 22 2 0 .620 17.85 4.177
2022 CWS AL 16 0 25 2 5 64 7 1 10 5 1 .620 16.96 4.177
2023 CWS AL 12 0 32 9 6 104 14 0 13 2 2 .620 18.43 4.161
2024 SD NL 16 0 34 1 11 85 12 0 6 3 0 .630 16.84 4.184
2025 SD NL 3 0 12 0 2 22 1 0 3 2 0 .630 17.55 4.064
MLB Career - - 64 0 152 18 49 412 52 3 58 15 3 .620 17.67 4.175
Season Team LG WPCT RS/9 TBF BABIP OBP SLG OPS K/9 BB/9 HR/9 H/9 K/BB IR IR_S BQR BQR_S
2019 CWS AL .364 6.29 326 .326 .353 .486 .839 9.99 4.32 1.85 9.62 2.31 0 0 5 4
2020 CWS AL .556 4.63 255 .239 .350 .477 .827 6.79 5.25 1.85 7.71 1.29 0 0 16 5
2021 CWS AL .650 4.18 708 .310 .306 .364 .670 12.28 3.69 1.09 7.55 3.32 0 0 16 5
2022 CWS AL .636 2.69 747 .261 .278 .306 .584 11.10 3.82 0.78 6.16 2.91 0 0 15 6
2023 CWS AL .438 4.98 784 .331 .332 .405 .737 10.88 4.02 0.97 8.75 2.71 0 0 27 11
2024 SD NL .560 3.80 762 .266 .269 .332 .601 10.65 3.09 0.86 6.51 3.45 0 0 19 7
2025 SD NL .333 4.98 203 .333 .317 .396 .713 11.11 3.45 0.96 8.62 3.22 0 0 6 2
MLB Career - - .547 4.20 3785 .294 .306 .374 .680 10.81 3.79 1.06 7.52 2.85 0 0 104 40
  • Season Type
  • Season Duration

Game Logs

  • Season Type
  • Season Duration

Splits

  • Dylan Cease vs.
  • Choose Team
  • All Opponents Faced
  • Season Duration

Batter vs. Pitcher

Please choose an opposing team or player to see results.

News

Awards

+ View More Awards

League Rankings

+ View More Rankings

Latest Transactions

+ View More Transactions