Country: | United States |
---|---|
Long Name: | United States of America |
Abbreviations: | US, USA |
Capital: | Washington DC |
Time Zones: | 7 (Main Country) |
Total Time Zones: | 13 (with dependencies) |
Dial Code: | +1 |
↑ Sunrise and ↓ Sunset in United States (79 Locations) | ||||||||
---|---|---|---|---|---|---|---|---|
Adak (AK) | ↑ 7:41 am | ↓ 9:56 pm | Harrisburg (PA) | ↑ 6:24 am | ↓ 7:55 pm | Philadelphia (PA) | ↑ 6:18 am | ↓ 7:48 pm |
Albany (NY) | ↑ 6:08 am | ↓ 7:46 pm | Hartford (CT) | ↑ 6:05 am | ↓ 7:41 pm | Phoenix (AZ) | ↑ 5:55 am | ↓ 7:06 pm |
Albuquerque (NM) | ↑ 6:31 am | ↓ 7:47 pm | Helena (MT) | ↑ 6:34 am | ↓ 8:26 pm | Pierre (SD) | ↑ 6:51 am | ↓ 8:36 pm |
Ames (IA) | ↑ 6:28 am | ↓ 8:05 pm | Honolulu (HI) | ↑ 6:12 am | ↓ 6:56 pm | Portland (OR) | ↑ 6:19 am | ↓ 8:07 pm |
Anchorage (AK) | ↑ 6:24 am | ↓ 9:38 pm | Houston (TX) | ↑ 6:52 am | ↓ 7:55 pm | Raleigh (NC) | ↑ 6:38 am | ↓ 7:56 pm |
Annapolis (MD) | ↑ 6:25 am | ↓ 7:52 pm | Indianapolis (IN) | ↑ 7:02 am | ↓ 8:31 pm | Richmond (VA) | ↑ 6:31 am | ↓ 7:53 pm |
Atlanta (GA) | ↑ 7:04 am | ↓ 8:16 pm | Jackson (MS) | ↑ 6:29 am | ↓ 7:37 pm | Sacramento (CA) | ↑ 6:25 am | ↓ 7:51 pm |
Augusta (ME) | ↑ 5:49 am | ↓ 7:33 pm | Jefferson City (MO) | ↑ 6:28 am | ↓ 7:54 pm | Salem (OR) | ↑ 6:21 am | ↓ 8:07 pm |
Austin (TX) | ↑ 7:01 am | ↓ 8:05 pm | Juneau (AK) | ↑ 5:34 am | ↓ 8:25 pm | Salt Lake City (UT) | ↑ 6:44 am | ↓ 8:16 pm |
Baltimore (MD) | ↑ 6:25 am | ↓ 7:53 pm | Kansas City (MO) | ↑ 6:37 am | ↓ 8:04 pm | San Diego (CA) | ↑ 6:16 am | ↓ 7:26 pm |
Baton Rouge (LA) | ↑ 6:35 am | ↓ 7:39 pm | Lansing (MI) | ↑ 6:51 am | ↓ 8:30 pm | San Francisco (CA) | ↑ 6:30 am | ↓ 7:53 pm |
Billings (MT) | ↑ 6:21 am | ↓ 8:11 pm | Las Vegas (NV) | ↑ 6:04 am | ↓ 7:22 pm | San Jose (CA) | ↑ 6:29 am | ↓ 7:51 pm |
Bismarck (ND) | ↑ 6:49 am | ↓ 8:42 pm | Lincoln (NE) | ↑ 6:43 am | ↓ 8:15 pm | Santa Fe (NM) | ↑ 6:27 am | ↓ 7:45 pm |
Boise (ID) | ↑ 6:56 am | ↓ 8:38 pm | Little Rock (AR) | ↑ 6:34 am | ↓ 7:49 pm | Seattle (WA) | ↑ 6:13 am | ↓ 8:10 pm |
Boston (MA) | ↑ 5:58 am | ↓ 7:35 pm | Los Angeles (CA) | ↑ 6:19 am | ↓ 7:32 pm | Sioux Falls (SD) | ↑ 6:38 am | ↓ 8:20 pm |
Carson City (NV) | ↑ 6:18 am | ↓ 7:45 pm | Louisville (KY) | ↑ 7:03 am | ↓ 8:28 pm | Springfield (IL) | ↑ 6:16 am | ↓ 7:45 pm |
Charleston (WV) | ↑ 6:46 am | ↓ 8:11 pm | Madison (WI) | ↑ 6:10 am | ↓ 7:50 pm | St. Joseph (MO) | ↑ 6:37 am | ↓ 8:06 pm |
Chicago (IL) | ↑ 6:05 am | ↓ 7:41 pm | Miami (FL) | ↑ 6:56 am | ↓ 7:50 pm | St. Louis (MO) | ↑ 6:20 am | ↓ 7:46 pm |
Columbia (SC) | ↑ 6:50 am | ↓ 8:03 pm | Milwaukee (WI) | ↑ 6:04 am | ↓ 7:44 pm | St. Paul (MN) | ↑ 6:22 am | ↓ 8:08 pm |
Columbia (MO) | ↑ 6:28 am | ↓ 7:55 pm | Minneapolis (MN) | ↑ 6:22 am | ↓ 8:08 pm | Tallahassee (FL) | ↑ 7:07 am | ↓ 8:12 pm |
Concord (NH) | ↑ 5:58 am | ↓ 7:38 pm | Montgomery (AL) | ↑ 6:13 am | ↓ 7:22 pm | Topeka (KS) | ↑ 6:41 am | ↓ 8:08 pm |
Dallas (TX) | ↑ 6:54 am | ↓ 8:04 pm | Montpelier (VT) | ↑ 6:00 am | ↓ 7:44 pm | Trenton (NJ) | ↑ 6:16 am | ↓ 7:47 pm |
Denver (CO) | ↑ 6:18 am | ↓ 7:47 pm | Nashville (TN) | ↑ 6:10 am | ↓ 7:29 pm | Unalaska (AK) | ↑ 7:56 am | ↓ 10:20 pm |
Des Moines (IA) | ↑ 6:29 am | ↓ 8:04 pm | New Orleans (LA) | ↑ 6:31 am | ↓ 7:34 pm | Washington DC (DC) | ↑ 6:27 am | ↓ 7:54 pm |
Detroit (MI) | ↑ 6:46 am | ↓ 8:23 pm | New York (NY) | ↑ 6:12 am | ↓ 7:44 pm | York (PA) | ↑ 6:24 am | ↓ 7:54 pm |
Fairbanks (AK) | ↑ 5:58 am | ↓ 9:47 pm | Oklahoma City (OK) | ↑ 6:54 am | ↓ 8:11 pm | |||
Frankfort (KY) | ↑ 6:59 am | ↓ 8:24 pm | Olympia (WA) | ↑ 6:17 am | ↓ 8:11 pm |
Elsewhere on timeanddate.com

Sirius and the Dog Days of Summer
See Sirius return to the night sky around late summer and discover its ancient link to the hottest days of the year.

August 2025 Hosts Rare Black Moon
The Black Moon returns in August, but the date you’ll experience it depends on your time zone. Discover when and why this lunar event takes place.

Skywatching Tips for August
What’s up in the day and night sky in August 2025, including the Perseid meteor shower, a close approach between Venus and Jupiter, and a Black Moon.

Moon Guide for August 2025
August’s Moon phases and close approaches. Plus, it’s a month with two First Quarter Moons—whichever time zone you’re in. Find out why this is a tight squeeze.