As ransomware attacks grow increasingly sophisticated, global cybersecurity spending could increase from $162B in 2023 to more than $435B in 2030.1
Cybersecurity markets are fragmented. It is estimated that nearly 50% of security spending goes to inefficient services, creating opportunities for large cloud-native vendors.2
The realm of cybersecurity extends far beyond personal computers. BUG invests accordingly, cutting across traditional sector and geographic definitions.
1Gartner, Aug 2024
2McKinsey Research, 2022
NAV | $34.59 | Daily Change | $0.06 | 0.17% |
Market Price | $34.62 | Daily Change | $0.11 | 0.32% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 8.40% | 8.81% | 8.66% |
3 Years | 1.43% | 1.55% | 2.04% |
5 Years | 17.44% | 17.57% | 18.11% |
Since Inception | 15.44% | 15.87% | 16.09% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
6.31 | OKTA | OKTA INC | BDFZSP1 | 124.39 | 541,574 | 67,366,389.86 |
6.15 | ZS | ZSCALER INC | BZ00V34 | 245.92 | 266,804 | 65,612,439.68 |
5.88 | PANW | PALO ALTO NETWORKS INC | B87ZMX0 | 192.90 | 325,229 | 62,736,674.10 |
5.73 | CHKP | CHECK POINT SOFTWARE TECH | 2181334 | 216.10 | 283,046 | 61,166,240.60 |
5.67 | CRWD | CROWDSTRIKE HO-A | BJJP138 | 431.84 | 140,271 | 60,574,628.64 |
5.59 | FTNT | FORTINET INC | B5B2106 | 102.56 | 581,331 | 59,621,307.36 |
5.12 | RBRK | RUBRIK INC-A | BSLQK57 | 85.52 | 638,944 | 54,642,490.88 |
4.91 | BB | BLACKBERRY LTD | BCBHZ42 | 3.89 | 13,482,298 | 52,446,139.22 |
4.82 | GEN | GEN DIGITAL INC | BJN4XN5 | 28.97 | 1,774,818 | 51,416,477.46 |
4.61 | S | SENTINELONE INC -CLASS A | BP7L1B8 | 20.12 | 2,446,707 | 49,227,744.84 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Information Technology | 100.0 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 18.40% | |
Weighted Avg. Market Cap | 28,061 M | |
2024 | 2025 | |
Price-to-earnings | 34.62 | 29.84 |
Price-to-book value | 6.04 | 5.05 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 0.82 |
NASDAQ-100 | 0.75 |
MSCI EAFE | 0.41 |
MSCI Emg. Mkts | 0.34 |
Standard Deviation | 22.80% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.