As ransomware attacks grow increasingly sophisticated, global cybersecurity spending could increase from $162B in 2023 to more than $435B in 2030.1
Cybersecurity markets are fragmented. It is estimated that nearly 50% of security spending goes to inefficient services, creating opportunities for large cloud-native vendors.2
The realm of cybersecurity extends far beyond personal computers. BUG invests accordingly, cutting across traditional sector and geographic definitions.
1Gartner, Aug 2024
2McKinsey Research, 2022
NAV | $34.85 | Daily Change | $0.26 | 0.75% |
Market Price | $34.91 | Daily Change | $0.29 | 0.84% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 8.40% | 8.81% | 8.66% |
3 Years | 1.43% | 1.55% | 2.04% |
5 Years | 17.44% | 17.57% | 18.11% |
Since Inception | 15.44% | 15.87% | 16.09% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
6.41 | OKTA | OKTA INC | BDFZSP1 | 127.30 | 541,574 | 68,942,370.20 |
6.24 | ZS | ZSCALER INC | BZ00V34 | 251.50 | 266,804 | 67,101,206.00 |
5.84 | PANW | PALO ALTO NETWORKS INC | B87ZMX0 | 192.98 | 325,229 | 62,762,692.42 |
5.76 | CHKP | CHECK POINT SOFTWARE TECH | 2181334 | 218.68 | 283,046 | 61,896,499.28 |
5.73 | CRWD | CROWDSTRIKE HO-A | BJJP138 | 439.26 | 140,271 | 61,615,439.46 |
5.65 | FTNT | FORTINET INC | B5B2106 | 104.59 | 581,331 | 60,801,409.29 |
5.07 | RBRK | RUBRIK INC-A | BSLQK57 | 85.31 | 638,944 | 54,508,312.64 |
4.94 | BB | BLACKBERRY LTD | BCBHZ42 | 3.94 | 13,482,298 | 53,120,254.12 |
4.73 | GEN | GEN DIGITAL INC | BJN4XN5 | 28.69 | 1,774,818 | 50,910,654.33 |
4.60 | S | SENTINELONE INC -CLASS A | BP7L1B8 | 20.21 | 2,446,707 | 49,447,948.47 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Information Technology | 100.0 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 18.40% | |
Weighted Avg. Market Cap | 28,061 M | |
2024 | 2025 | |
Price-to-earnings | 34.62 | 29.84 |
Price-to-book value | 6.04 | 5.05 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 0.82 |
NASDAQ-100 | 0.75 |
MSCI EAFE | 0.41 |
MSCI Emg. Mkts | 0.34 |
Standard Deviation | 22.80% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.