TEAM | REC | SEASON | W% | GP | W | L | T | TD | PTS | PPG | OPP PTS | OPP PPG | 1DWN | 3DWN% | 4DWN% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | 3-2 | 2024 | .600 | 5 | 3 | 2 | 0 | 9 | 102 | 20.4 | 102 | 20.4 | 84 | 39.7 | 60.0 | |
2 | Browns | 0-5 | 2024 | .000 | 5 | 0 | 5 | 0 | 8 | 75 | 15.0 | 143 | 28.6 | 79 | 19.4 | 53.3 | |
3 | Colts | 1-4 | 2024 | .200 | 5 | 1 | 4 | 0 | 9 | 83 | 16.6 | 122 | 24.4 | 83 | 31.6 | 37.5 | |
4 | Bills | 4-1 | 2024 | .800 | 5 | 4 | 1 | 0 | 25 | 190 | 38.0 | 134 | 26.8 | 125 | 49.1 | 100.0 | |
5 | Broncos | 4-1 | 2024 | .800 | 5 | 4 | 1 | 0 | 15 | 145 | 29.0 | 63 | 12.6 | 98 | 42.9 | 71.4 | |
6 | Chiefs | 5-0 | 2024 | 1.000 | 5 | 5 | 0 | 0 | 15 | 136 | 27.2 | 99 | 19.8 | 127 | 54.8 | 83.3 | |
7 | Patriots | 1-4 | 2024 | .200 | 5 | 1 | 4 | 0 | 8 | 91 | 18.2 | 114 | 22.8 | 90 | 33.3 | 50.0 | |
8 | Jets | 0-5 | 2024 | .000 | 5 | 0 | 5 | 0 | 9 | 72 | 14.4 | 131 | 26.2 | 82 | 40.9 | 30.8 | |
9 | Titans | 0-5 | 2024 | .000 | 5 | 0 | 5 | 0 | 9 | 77 | 15.4 | 171 | 34.2 | 80 | 32.8 | 25.0 | |
10 | Raiders | 1-4 | 2024 | .200 | 5 | 1 | 4 | 0 | 7 | 84 | 16.8 | 109 | 21.8 | 94 | 33.8 | 77.8 | |
11 | Chargers | 3-2 | 2024 | .600 | 5 | 3 | 2 | 0 | 9 | 101 | 20.2 | 81 | 16.2 | 84 | 35.6 | 20.0 | |
12 | Dolphins | 2-3 | 2024 | .400 | 5 | 2 | 3 | 0 | 9 | 99 | 19.8 | 114 | 22.8 | 92 | 39.4 | 37.5 | |
13 | Bengals | 3-2 | 2024 | .600 | 5 | 3 | 2 | 0 | 15 | 128 | 25.6 | 126 | 25.2 | 108 | 54.4 | 33.3 | |
14 | Jaguars | 0-5 | 2024 | .000 | 5 | 0 | 5 | 0 | 9 | 79 | 15.8 | 157 | 31.4 | 70 | 32.7 | 71.4 | |
15 | Ravens | 4-1 | 2024 | .800 | 5 | 4 | 1 | 0 | 19 | 153 | 30.6 | 117 | 23.4 | 123 | 52.8 | 66.7 | |
16 | Texans | 2-3 | 2024 | .400 | 5 | 2 | 3 | 0 | 10 | 105 | 21.0 | 107 | 21.4 | 84 | 32.4 | 57.1 |
PPG
22.4
16th
OPP PPG
20.4
8th
RUSH YDS/G
127.4
11th
PASS YDS/G
212.2
26th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 14 | 3 | 0 | .824 |
Commanders | 12 | 5 | 0 | .706 |
NFC North | W | L | T | PCT |
Lions | 15 | 2 | 0 | .882 |
Vikings | 14 | 3 | 0 | .824 |
NFC South | W | L | T | PCT |
Buccaneers | 10 | 7 | 0 | .588 |
Falcons | 8 | 9 | 0 | .471 |
NFC West | W | L | T | PCT |
Rams | 10 | 7 | 0 | .588 |
Seahawks | 10 | 7 | 0 | .588 |