Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2025 Movies
Worldwide 2025
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- May 20, 2025TheatersLimited
- May 23, 2025TheatersWide
- Ran40th anniversaryLimited
- May 28, 2025Theaters
- May 29, 2025TheatersLimited
- May 30, 2025TheatersLimited
- Limited
- Wide
- Limited
- May 31, 2025Theaters
- June 5, 2025TheatersDogmaDogma: Resurrected! A 25th Anniversary CelebrationWide
- June 6, 2025TheatersLimited
- Limited
- Limited
- Limited
- Wide
- June 9, 2025TheatersLimited
- June 12, 2025Theaters
Latest Dailies
Thunderbolts* | $2,653,124 |
Sinners | $2,401,531 |
The Accountant 2 | $595,637 |
A Minecraft Movie | $469,079 |
Clown in a Cornfield | $353,603 |
Thunderbolts* | $4,000,911 |
Sinners | $3,030,166 |
The Accountant 2 | $889,427 |
A Minecraft Movie | $685,412 |
Clown in a Cornfield | $496,045 |
Thunderbolts* | $2,413,438 |
Sinners | $2,251,983 |
The Accountant 2 | $575,463 |
A Minecraft Movie | $469,293 |
Clown in a Cornfield | $304,635 |
Sinners | $2,249,164 |
Thunderbolts* | $2,079,164 |
The Accountant 2 | $538,434 |
A Minecraft Movie | $452,014 |
Clown in a Cornfield | $193,505 |
Final Destination: Bloodlines | $21,000,000 |
Sinners | $4,350,000 |
Thunderbolts* | $4,275,000 |
Hurry Up Tomorrow | $2,300,000 |
A Minecraft Movie | $1,310,000 |
Latest Weekend: May 9-11
1 | Thunderbolts* | $32.4M | false | false |
2 | Sinners | $22.1M | false | false |
3 | A Minecraft Movie | $7.7M | false | false |
4 | The Accountant 2 | $6.7M | false | false |
5 | Clown in a Cornfield | $3.6M | true | false |
Recent Release Date Changes
Teenage Mutant Ninja Turtles 2 | Wide | New | → | Sep 17, 2027 |
Paw Patrol 3 | Wide | New | → | Jul 24, 2026 |
The Legend of Aang: The Last Airbender | Wide | Oct 10, 2025 | → | Oct 9, 2026 |
The Kingdom | Limited | May 30, 2025 | → | Removed |
Kingdom of Heaven 2025 Re-release |
Limited | May 16, 2025 | → | May 14, 2025 |
Top 2025 Movies
1 | A Minecraft Movie | $412.1M | - |
2 | Sinners | $229.7M | - |
3 | Captain America: Brave New World | $200.5M | - |
4 | Thunderbolts* | $143.2M | - |
5 | Mufasa: The Lion King | $126.4M | - |
Worldwide 2025
1 | Ne Zha 2 | $1.9B | - |
2 | A Minecraft Movie | $917.4M | - |
3 | Captain America: Brave New World | $415.1M | - |
4 | Sinners | $303.5M | - |
5 | Thunderbolts* | $286.7M | - |