Today’s AAA National Average $3.160
Price as of 7/25/25
Today's AAA Illinois Avg. $3.398
Price as of 7/25/25
Today’s AAA
National Average
$3.160
Price as of7/25/25
Today's AAA
Illinois Avg.
$3.398
Price as of7/25/25
County Retail Prices
3.631 to 3.365
3.364 to 3.303
3.302 to 3.263
3.262 to 3.212
3.211 to 2.958
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.398 | $3.976 | $4.444 | $3.776 |
Yesterday Avg. | $3.404 | $3.987 | $4.453 | $3.779 |
Week Ago Avg. | $3.435 | $4.028 | $4.496 | $3.780 |
Month Ago Avg. | $3.478 | $4.058 | $4.523 | $3.730 |
Year Ago Avg. | $4.067 | $4.608 | $5.056 | $3.902 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.562 | 6/13/22 | ||
Diesel | $5.815 | 6/25/22 |
Alexander County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.499 | $0.000 | $0.000 | $0.000 |
Yesterday Avg. | $3.499 | $0.000 | $0.000 | $0.000 |
Week Ago Avg. | $3.499 | $0.000 | $0.000 | $3.899 |
Month Ago Avg. | $3.499 | $0.000 | $0.000 | $0.000 |
Year Ago Avg. | $3.698 | $0.000 | $0.000 | $0.000 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.099 | 7/10/22 | ||
Diesel | $5.899 | 12/1/22 |
Bloomington-Normal
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.194 | $3.734 | $4.171 | $3.715 |
Yesterday Avg. | $3.204 | $3.743 | $4.176 | $3.721 |
Week Ago Avg. | $3.239 | $3.763 | $4.191 | $3.724 |
Month Ago Avg. | $3.302 | $3.843 | $4.254 | $3.739 |
Year Ago Avg. | $3.767 | $4.294 | $4.662 | $3.769 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.242 | 6/9/22 | ||
Diesel | $5.762 | 6/27/22 |
Carbondale-Marion
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.270 | $3.746 | $4.174 | $3.865 |
Yesterday Avg. | $3.259 | $3.770 | $4.175 | $3.876 |
Week Ago Avg. | $3.242 | $3.745 | $4.158 | $3.873 |
Month Ago Avg. | $3.279 | $3.758 | $4.149 | $3.759 |
Year Ago Avg. | $3.727 | $4.184 | $4.573 | $3.908 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.257 | 6/9/22 | ||
Diesel | $5.932 | 6/18/22 |
Champaign-Urbana
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.271 | $3.859 | $4.224 | $3.668 |
Yesterday Avg. | $3.273 | $3.880 | $4.237 | $3.671 |
Week Ago Avg. | $3.275 | $3.875 | $4.222 | $3.614 |
Month Ago Avg. | $3.301 | $3.874 | $4.217 | $3.630 |
Year Ago Avg. | $3.758 | $4.278 | $4.618 | $3.746 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.185 | 6/13/22 | ||
Diesel | $5.697 | 6/26/22 |
Chicago Metro
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.543 | $4.129 | $4.639 | $3.841 |
Yesterday Avg. | $3.556 | $4.145 | $4.652 | $3.849 |
Week Ago Avg. | $3.616 | $4.201 | $4.716 | $3.865 |
Month Ago Avg. | $3.666 | $4.240 | $4.747 | $3.808 |
Year Ago Avg. | $4.404 | $4.874 | $5.365 | $4.035 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.917 | 6/10/22 | ||
Diesel | $5.873 | 6/25/22 |
City of Chicago
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.818 | $4.419 | $4.947 | $4.070 |
Yesterday Avg. | $3.818 | $4.423 | $4.925 | $4.093 |
Week Ago Avg. | $3.836 | $4.446 | $4.964 | $4.128 |
Month Ago Avg. | $3.840 | $4.415 | $4.928 | $4.068 |
Year Ago Avg. | $4.563 | $5.027 | $5.528 | $4.410 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $6.068 | 6/13/22 | ||
Diesel | $6.036 | 7/1/22 |
Danville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.226 | $3.791 | $4.196 | $3.840 |
Yesterday Avg. | $3.240 | $3.793 | $4.168 | $3.843 |
Week Ago Avg. | $3.228 | $3.752 | $4.199 | $3.794 |
Month Ago Avg. | $3.315 | $3.867 | $4.287 | $3.713 |
Year Ago Avg. | $3.729 | $4.245 | $4.656 | $3.734 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.181 | 6/11/22 | ||
Diesel | $5.814 | 6/27/22 |
Davenport-Moline-Rock Island (IL only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.296 | $3.765 | $4.220 | $3.793 |
Yesterday Avg. | $3.299 | $3.762 | $4.236 | $3.783 |
Week Ago Avg. | $3.284 | $3.750 | $4.228 | $3.810 |
Month Ago Avg. | $3.331 | $3.760 | $4.246 | $3.781 |
Year Ago Avg. | $3.627 | $4.067 | $4.530 | $3.952 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.201 | 6/14/22 | ||
Diesel | $5.714 | 6/24/22 |
Decatur
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.252 | $3.817 | $4.234 | $3.644 |
Yesterday Avg. | $3.241 | $3.785 | $4.220 | $3.640 |
Week Ago Avg. | $3.202 | $3.716 | $4.161 | $3.620 |
Month Ago Avg. | $3.324 | $3.888 | $4.317 | $3.605 |
Year Ago Avg. | $3.713 | $4.231 | $4.606 | $3.668 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.074 | 6/23/22 | ||
Diesel | $5.576 | 6/24/22 |
East Saint Louis
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.308 | $3.803 | $4.146 | $3.758 |
Yesterday Avg. | $3.302 | $3.793 | $4.130 | $3.755 |
Week Ago Avg. | $3.307 | $3.813 | $4.147 | $3.760 |
Month Ago Avg. | $3.341 | $3.830 | $4.151 | $3.722 |
Year Ago Avg. | $3.732 | $4.178 | $4.544 | $3.880 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.182 | 6/14/22 | ||
Diesel | $5.812 | 6/25/22 |
Elgin
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.424 | $4.019 | $4.496 | $3.787 |
Yesterday Avg. | $3.441 | $4.043 | $4.518 | $3.787 |
Week Ago Avg. | $3.485 | $4.090 | $4.537 | $3.774 |
Month Ago Avg. | $3.533 | $4.123 | $4.587 | $3.681 |
Year Ago Avg. | $4.172 | $4.706 | $5.175 | $3.864 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.665 | 6/12/22 | ||
Diesel | $5.822 | 6/25/22 |
Kankakee-Bradley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.198 | $3.791 | $4.198 | $3.758 |
Yesterday Avg. | $3.209 | $3.805 | $4.210 | $3.762 |
Week Ago Avg. | $3.257 | $3.852 | $4.261 | $3.729 |
Month Ago Avg. | $3.311 | $3.899 | $4.323 | $3.703 |
Year Ago Avg. | $3.853 | $4.396 | $4.768 | $3.883 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.371 | 6/10/22 | ||
Diesel | $5.854 | 6/26/22 |
Lake County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.399 | $3.983 | $4.487 | $3.683 |
Yesterday Avg. | $3.418 | $4.013 | $4.513 | $3.689 |
Week Ago Avg. | $3.519 | $4.110 | $4.621 | $3.710 |
Month Ago Avg. | $3.572 | $4.137 | $4.648 | $3.614 |
Year Ago Avg. | $4.312 | $4.780 | $5.284 | $3.861 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.846 | 6/9/22 | ||
Diesel | $5.762 | 6/22/22 |
Peoria-Pekin
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.309 | $3.831 | $4.277 | $3.704 |
Yesterday Avg. | $3.310 | $3.816 | $4.266 | $3.710 |
Week Ago Avg. | $3.335 | $3.869 | $4.280 | $3.696 |
Month Ago Avg. | $3.344 | $3.847 | $4.297 | $3.687 |
Year Ago Avg. | $3.771 | $4.203 | $4.573 | $3.894 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.291 | 6/13/22 | ||
Diesel | $5.809 | 6/26/22 |
Quincy
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.235 | $3.629 | $3.995 | $3.641 |
Yesterday Avg. | $3.235 | $3.629 | $3.999 | $3.655 |
Week Ago Avg. | $3.233 | $3.610 | $3.983 | $3.662 |
Month Ago Avg. | $3.289 | $3.678 | $4.067 | $3.691 |
Year Ago Avg. | $3.784 | $4.158 | $4.564 | $3.782 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.318 | 6/15/22 | ||
Diesel | $5.686 | 6/25/22 |
Rockford
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.267 | $3.842 | $4.325 | $3.730 |
Yesterday Avg. | $3.276 | $3.836 | $4.322 | $3.737 |
Week Ago Avg. | $3.301 | $3.864 | $4.351 | $3.722 |
Month Ago Avg. | $3.312 | $3.859 | $4.349 | $3.621 |
Year Ago Avg. | $3.787 | $4.319 | $4.744 | $3.733 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.298 | 6/15/22 | ||
Diesel | $5.774 | 6/24/22 |
Springfield
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.255 | $3.830 | $4.315 | $3.649 |
Yesterday Avg. | $3.251 | $3.828 | $4.315 | $3.640 |
Week Ago Avg. | $3.227 | $3.788 | $4.289 | $3.645 |
Month Ago Avg. | $3.264 | $3.877 | $4.343 | $3.658 |
Year Ago Avg. | $3.726 | $4.250 | $4.671 | $3.778 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.278 | 6/11/22 | ||
Diesel | $5.734 | 6/26/22 |
Location
Illinois
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average