Today’s AAA National Average $3.178
Price as of 5/18/25
Today's AAA Illinois Avg. $3.380
Price as of 5/18/25
Today’s AAA
National Average
$3.178
Price as of5/18/25
Today's AAA
Illinois Avg.
$3.380
Price as of5/18/25
County Retail Prices
3.568 to 3.374
3.373 to 3.325
3.324 to 3.290
3.289 to 3.248
3.247 to 3.096
County average gas prices are updated daily to reflect changes in price. For metro averages, click here.
Regular | Mid-Grade | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.380 | $3.937 | $4.404 | $3.523 |
Yesterday Avg. | $3.385 | $3.943 | $4.415 | $3.525 |
Week Ago Avg. | $3.411 | $3.984 | $4.450 | $3.526 |
Month Ago Avg. | $3.388 | $3.937 | $4.396 | $3.567 |
Year Ago Avg. | $3.886 | $4.401 | $4.835 | $3.944 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.562 | 6/13/22 | ||
Diesel | $5.815 | 6/25/22 |
Alexander County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.499 | $0.000 | $0.000 | $0.000 |
Yesterday Avg. | $3.499 | $0.000 | $0.000 | $3.899 |
Week Ago Avg. | $3.499 | $0.000 | $0.000 | $0.000 |
Month Ago Avg. | $3.499 | $0.000 | $0.000 | $0.000 |
Year Ago Avg. | $3.798 | $0.000 | $0.000 | $0.000 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.099 | 7/10/22 | ||
Diesel | $5.899 | 12/1/22 |
Bloomington-Normal
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.268 | $3.822 | $4.202 | $3.423 |
Yesterday Avg. | $3.277 | $3.823 | $4.215 | $3.423 |
Week Ago Avg. | $3.203 | $3.744 | $4.122 | $3.397 |
Month Ago Avg. | $3.300 | $3.858 | $4.204 | $3.448 |
Year Ago Avg. | $3.595 | $4.048 | $4.419 | $3.744 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.242 | 6/9/22 | ||
Diesel | $5.762 | 6/27/22 |
Carbondale-Marion
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.330 | $3.836 | $4.243 | $3.620 |
Yesterday Avg. | $3.341 | $3.839 | $4.251 | $3.609 |
Week Ago Avg. | $3.238 | $3.740 | $4.127 | $3.607 |
Month Ago Avg. | $3.249 | $3.761 | $4.132 | $3.611 |
Year Ago Avg. | $3.734 | $4.210 | $4.565 | $3.952 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.257 | 6/9/22 | ||
Diesel | $5.932 | 6/18/22 |
Champaign-Urbana
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.299 | $3.889 | $4.202 | $3.396 |
Yesterday Avg. | $3.300 | $3.892 | $4.200 | $3.390 |
Week Ago Avg. | $3.298 | $3.880 | $4.236 | $3.392 |
Month Ago Avg. | $3.317 | $3.902 | $4.227 | $3.447 |
Year Ago Avg. | $3.627 | $4.050 | $4.399 | $3.770 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.185 | 6/13/22 | ||
Diesel | $5.697 | 6/26/22 |
Chicago Metro
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.480 | $4.042 | $4.552 | $3.593 |
Yesterday Avg. | $3.485 | $4.049 | $4.564 | $3.600 |
Week Ago Avg. | $3.554 | $4.117 | $4.632 | $3.604 |
Month Ago Avg. | $3.470 | $4.025 | $4.531 | $3.637 |
Year Ago Avg. | $4.106 | $4.601 | $5.075 | $4.075 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.917 | 6/10/22 | ||
Diesel | $5.873 | 6/25/22 |
City of Chicago
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.759 | $4.361 | $4.869 | $3.986 |
Yesterday Avg. | $3.756 | $4.339 | $4.862 | $3.991 |
Week Ago Avg. | $3.760 | $4.326 | $4.838 | $3.997 |
Month Ago Avg. | $3.771 | $4.338 | $4.859 | $4.018 |
Year Ago Avg. | $4.360 | $4.874 | $5.355 | $4.570 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $6.068 | 6/13/22 | ||
Diesel | $6.036 | 7/1/22 |
Danville
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.285 | $3.854 | $4.254 | $3.444 |
Yesterday Avg. | $3.282 | $3.836 | $4.286 | $3.443 |
Week Ago Avg. | $3.302 | $3.888 | $4.319 | $3.419 |
Month Ago Avg. | $3.345 | $3.868 | $4.240 | $3.454 |
Year Ago Avg. | $3.700 | $4.113 | $4.552 | $3.872 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.181 | 6/11/22 | ||
Diesel | $5.814 | 6/27/22 |
Davenport-Moline-Rock Island (IL only)
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.326 | $3.765 | $4.241 | $3.605 |
Yesterday Avg. | $3.326 | $3.767 | $4.223 | $3.601 |
Week Ago Avg. | $3.343 | $3.827 | $4.273 | $3.608 |
Month Ago Avg. | $3.401 | $3.834 | $4.298 | $3.626 |
Year Ago Avg. | $3.672 | $4.069 | $4.546 | $4.030 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.201 | 6/14/22 | ||
Diesel | $5.714 | 6/24/22 |
Decatur
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.248 | $3.812 | $4.248 | $3.376 |
Yesterday Avg. | $3.251 | $3.800 | $4.283 | $3.380 |
Week Ago Avg. | $3.176 | $3.698 | $4.191 | $3.372 |
Month Ago Avg. | $3.276 | $3.790 | $4.214 | $3.437 |
Year Ago Avg. | $3.550 | $4.038 | $4.457 | $3.706 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.074 | 6/23/22 | ||
Diesel | $5.576 | 6/24/22 |
East Saint Louis
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.385 | $3.885 | $4.220 | $3.585 |
Yesterday Avg. | $3.386 | $3.877 | $4.205 | $3.583 |
Week Ago Avg. | $3.355 | $3.857 | $4.197 | $3.577 |
Month Ago Avg. | $3.382 | $3.875 | $4.206 | $3.629 |
Year Ago Avg. | $3.741 | $4.176 | $4.515 | $3.939 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.182 | 6/14/22 | ||
Diesel | $5.812 | 6/25/22 |
Elgin
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.351 | $3.920 | $4.418 | $3.477 |
Yesterday Avg. | $3.361 | $3.942 | $4.433 | $3.478 |
Week Ago Avg. | $3.443 | $4.016 | $4.483 | $3.496 |
Month Ago Avg. | $3.363 | $3.946 | $4.409 | $3.523 |
Year Ago Avg. | $3.883 | $4.408 | $4.864 | $3.920 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.665 | 6/12/22 | ||
Diesel | $5.822 | 6/25/22 |
Kankakee-Bradley
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.244 | $3.822 | $4.231 | $3.405 |
Yesterday Avg. | $3.245 | $3.820 | $4.240 | $3.407 |
Week Ago Avg. | $3.211 | $3.817 | $4.217 | $3.416 |
Month Ago Avg. | $3.306 | $3.898 | $4.292 | $3.459 |
Year Ago Avg. | $3.787 | $4.255 | $4.610 | $3.882 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.371 | 6/10/22 | ||
Diesel | $5.854 | 6/26/22 |
Lake County
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.290 | $3.880 | $4.393 | $3.374 |
Yesterday Avg. | $3.308 | $3.909 | $4.416 | $3.377 |
Week Ago Avg. | $3.434 | $4.027 | $4.538 | $3.397 |
Month Ago Avg. | $3.291 | $3.877 | $4.377 | $3.458 |
Year Ago Avg. | $3.978 | $4.479 | $4.985 | $3.889 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.846 | 6/9/22 | ||
Diesel | $5.762 | 6/22/22 |
Peoria-Pekin
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.319 | $3.820 | $4.265 | $3.512 |
Yesterday Avg. | $3.321 | $3.837 | $4.286 | $3.506 |
Week Ago Avg. | $3.327 | $3.849 | $4.278 | $3.533 |
Month Ago Avg. | $3.348 | $3.836 | $4.234 | $3.555 |
Year Ago Avg. | $3.698 | $4.165 | $4.510 | $3.960 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.291 | 6/13/22 | ||
Diesel | $5.809 | 6/26/22 |
Quincy
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.301 | $3.708 | $4.135 | $3.464 |
Yesterday Avg. | $3.301 | $3.698 | $4.112 | $3.466 |
Week Ago Avg. | $3.164 | $3.658 | $4.171 | $3.483 |
Month Ago Avg. | $3.447 | $3.851 | $4.267 | $3.554 |
Year Ago Avg. | $3.798 | $4.136 | $4.516 | $3.696 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.318 | 6/15/22 | ||
Diesel | $5.686 | 6/25/22 |
Rockford
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.286 | $3.867 | $4.321 | $3.458 |
Yesterday Avg. | $3.292 | $3.861 | $4.315 | $3.461 |
Week Ago Avg. | $3.304 | $3.893 | $4.353 | $3.462 |
Month Ago Avg. | $3.415 | $3.975 | $4.443 | $3.529 |
Year Ago Avg. | $3.711 | $4.194 | $4.619 | $3.811 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.298 | 6/15/22 | ||
Diesel | $5.774 | 6/24/22 |
Springfield
Regular | Mid | Premium | Diesel | |
---|---|---|---|---|
Current Avg. | $3.267 | $3.849 | $4.337 | $3.435 |
Yesterday Avg. | $3.277 | $3.858 | $4.338 | $3.436 |
Week Ago Avg. | $3.218 | $3.805 | $4.273 | $3.427 |
Month Ago Avg. | $3.302 | $3.880 | $4.336 | $3.482 |
Year Ago Avg. | $3.586 | $4.066 | $4.441 | $3.672 |
highest recorded average price
Price | Date | |||
---|---|---|---|---|
Regular Unleaded | $5.278 | 6/11/22 | ||
Diesel | $5.734 | 6/26/22 |
Location
Illinois
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
National
- National
- Alaska
- Alabama
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average