Flag for USA

Chicago, Illinois, USA — Sunrise, Sunset, and Daylength, April 2024

Daylight

6:04 am – 7:35 pm
13 hours, 31 minutes

Current Time: Apr 18, 2024 at 7:51:25 am
Sun Direction: 92° East
Sun Altitude: 18.9°
Sun Distance: 93.348 million mi
Next Solstice: Jun 20, 2024 3:50 pm (Summer)
Sunrise Today: 6:04 am 74° East
Sunset Today: 7:35 pm 286° West
Location of ChicagoLocation

2024 Sun Graph for Chicago

April 2024 — Sun in Chicago

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:32 am (83°)7:16 pm (278°)12:44:21+2:474:56 am8:53 pm5:30 am8:18 pm6:04 am7:44 pm12:54 pm (53.1°)92.906
26:30 am (82°)7:17 pm (278°)12:47:08+2:474:54 am8:54 pm5:29 am8:19 pm6:02 am7:46 pm12:53 pm (53.4°)92.933
36:28 am (82°)7:18 pm (279°)12:49:56+2:474:52 am8:55 pm5:27 am8:20 pm6:00 am7:47 pm12:53 pm (53.8°)92.961
46:27 am (81°)7:20 pm (279°)12:52:43+2:474:50 am8:57 pm5:25 am8:22 pm5:59 am7:48 pm12:53 pm (54.2°)92.988
56:25 am (81°)7:21 pm (280°)12:55:29+2:464:48 am8:58 pm5:23 am8:23 pm5:57 am7:49 pm12:52 pm (54.6°)93.015
66:23 am (80°)7:22 pm (280°)12:58:16+2:464:46 am8:59 pm5:21 am8:24 pm5:55 am7:50 pm12:52 pm (55.0°)93.042
76:22 am (80°)7:23 pm (281°)13:01:01+2:454:44 am9:01 pm5:19 am8:25 pm5:53 am7:51 pm12:52 pm (55.3°)93.069
86:20 am (79°)7:24 pm (281°)13:03:47+2:454:42 am9:02 pm5:18 am8:27 pm5:52 am7:53 pm12:52 pm (55.7°)93.095
96:18 am (79°)7:25 pm (282°)13:06:32+2:444:40 am9:04 pm5:16 am8:28 pm5:50 am7:54 pm12:51 pm (56.1°)93.122
106:17 am (78°)7:26 pm (282°)13:09:16+2:444:38 am9:05 pm5:14 am8:29 pm5:48 am7:55 pm12:51 pm (56.5°)93.148
116:15 am (78°)7:27 pm (283°)13:12:00+2:434:36 am9:07 pm5:12 am8:30 pm5:47 am7:56 pm12:51 pm (56.8°)93.174
126:14 am (77°)7:28 pm (283°)13:14:43+2:434:34 am9:08 pm5:10 am8:32 pm5:45 am7:57 pm12:51 pm (57.2°)93.200
136:12 am (77°)7:29 pm (284°)13:17:25+2:424:32 am9:10 pm5:09 am8:33 pm5:43 am7:58 pm12:50 pm (57.5°)93.226
146:10 am (76°)7:31 pm (284°)13:20:07+2:414:30 am9:11 pm5:07 am8:34 pm5:42 am8:00 pm12:50 pm (57.9°)93.251
156:09 am (76°)7:32 pm (285°)13:22:49+2:414:28 am9:13 pm5:05 am8:36 pm5:40 am8:01 pm12:50 pm (58.3°)93.277
166:07 am (75°)7:33 pm (285°)13:25:29+2:404:26 am9:14 pm5:03 am8:37 pm5:38 am8:02 pm12:50 pm (58.6°)93.302
176:06 am (75°)7:34 pm (286°)13:28:09+2:394:24 am9:16 pm5:02 am8:38 pm5:37 am8:03 pm12:49 pm (59.0°)93.327
186:04 am (74°)7:35 pm (286°)13:30:48+2:384:22 am9:17 pm5:00 am8:40 pm5:35 am8:04 pm12:49 pm (59.3°)93.353
196:03 am (74°)7:36 pm (286°)13:33:26+2:384:20 am9:19 pm4:58 am8:41 pm5:33 am8:05 pm12:49 pm (59.7°)93.378
206:01 am (73°)7:37 pm (287°)13:36:03+2:374:18 am9:20 pm4:56 am8:42 pm5:32 am8:07 pm12:49 pm (60.0°)93.403
216:00 am (73°)7:38 pm (287°)13:38:40+2:364:16 am9:22 pm4:55 am8:44 pm5:30 am8:08 pm12:49 pm (60.3°)93.428
225:58 am (72°)7:39 pm (288°)13:41:15+2:354:14 am9:24 pm4:53 am8:45 pm5:29 am8:09 pm12:48 pm (60.7°)93.453
235:57 am (72°)7:40 pm (288°)13:43:49+2:344:13 am9:25 pm4:51 am8:46 pm5:27 am8:10 pm12:48 pm (61.0°)93.478
245:55 am (71°)7:42 pm (289°)13:46:23+2:334:11 am9:27 pm4:49 am8:48 pm5:25 am8:11 pm12:48 pm (61.3°)93.503
255:54 am (71°)7:43 pm (289°)13:48:55+2:324:09 am9:28 pm4:48 am8:49 pm5:24 am8:13 pm12:48 pm (61.6°)93.528
265:52 am (71°)7:44 pm (290°)13:51:26+2:314:07 am9:30 pm4:46 am8:50 pm5:22 am8:14 pm12:48 pm (62.0°)93.553
275:51 am (70°)7:45 pm (290°)13:53:57+2:304:05 am9:32 pm4:44 am8:52 pm5:21 am8:15 pm12:48 pm (62.3°)93.577
285:50 am (70°)7:46 pm (291°)13:56:26+2:284:03 am9:33 pm4:43 am8:53 pm5:19 am8:16 pm12:47 pm (62.6°)93.602
295:48 am (69°)7:47 pm (291°)13:58:53+2:274:01 am9:35 pm4:41 am8:54 pm5:18 am8:17 pm12:47 pm (62.9°)93.627
305:47 am (69°)7:48 pm (291°)14:01:20+2:263:59 am9:36 pm4:39 am8:56 pm5:17 am8:19 pm12:47 pm (63.2°)93.651
* All times are local time for Chicago. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Partial Solar Eclipse visible in Chicago on Apr 8

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec