Flag for USA

Chicago, Illinois, USA — Sunrise, Sunset, and Daylength, May 2025

Daylight

5:27 am – 8:07 pm
14 hours, 40 minutes

Current Time: May 18, 2025 at 12:36:55 am
Sun Direction: 357.32° N
Sun Altitude: -28.47°
Sun Distance: 94.021 million mi
Next Solstice: Jun 20, 2025 9:42 pm (Summer)
Sunrise Today: 5:27 am 62° Northeast
Sunset Today: 8:07 pm 298° Northwest
Location of ChicagoLocation

2025 Sun Graph for Chicago

May 2025 — Sun in Chicago

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MaySunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:46 am (69°)7:49 pm (292°)14:03:10+2:253:58 am9:38 pm4:38 am8:57 pm5:15 am8:19 pm12:47 pm (63.4°)93.671
25:45 am (68°)7:50 pm (292°)14:05:34+2:243:56 am9:39 pm4:37 am8:58 pm5:14 am8:21 pm12:47 pm (63.7°)93.694
35:43 am (68°)7:51 pm (293°)14:07:57+2:223:54 am9:41 pm4:35 am9:00 pm5:13 am8:22 pm12:47 pm (64.0°)93.716
45:42 am (67°)7:52 pm (293°)14:10:18+2:213:52 am9:43 pm4:34 am9:01 pm5:11 am8:23 pm12:47 pm (64.3°)93.738
55:41 am (67°)7:53 pm (293°)14:12:37+2:193:50 am9:44 pm4:32 am9:02 pm5:10 am8:24 pm12:47 pm (64.6°)93.760
65:39 am (67°)7:54 pm (294°)14:14:55+2:173:48 am9:46 pm4:30 am9:04 pm5:09 am8:25 pm12:47 pm (64.9°)93.782
75:38 am (66°)7:55 pm (294°)14:17:11+2:163:47 am9:48 pm4:29 am9:05 pm5:07 am8:27 pm12:47 pm (65.2°)93.804
85:37 am (66°)7:57 pm (294°)14:19:26+2:143:45 am9:49 pm4:28 am9:06 pm5:06 am8:28 pm12:46 pm (65.4°)93.825
95:36 am (65°)7:58 pm (295°)14:21:38+2:123:43 am9:51 pm4:26 am9:08 pm5:05 am8:29 pm12:46 pm (65.7°)93.847
105:35 am (65°)7:59 pm (295°)14:23:49+2:103:41 am9:53 pm4:25 am9:09 pm5:03 am8:30 pm12:46 pm (65.9°)93.868
115:34 am (65°)8:00 pm (296°)14:25:58+2:083:40 am9:54 pm4:23 am9:10 pm5:02 am8:31 pm12:46 pm (66.2°)93.889
125:33 am (64°)8:01 pm (296°)14:28:05+2:063:38 am9:56 pm4:22 am9:12 pm5:01 am8:32 pm12:46 pm (66.5°)93.910
135:32 am (64°)8:02 pm (296°)14:30:10+2:043:36 am9:58 pm4:21 am9:13 pm5:00 am8:34 pm12:46 pm (66.7°)93.930
145:31 am (64°)8:03 pm (297°)14:32:12+2:023:35 am9:59 pm4:19 am9:14 pm4:59 am8:35 pm12:46 pm (66.9°)93.951
155:30 am (63°)8:04 pm (297°)14:34:13+2:003:33 am10:01 pm4:18 am9:16 pm4:58 am8:36 pm12:46 pm (67.2°)93.971
165:29 am (63°)8:05 pm (297°)14:36:11+1:583:31 am10:03 pm4:17 am9:17 pm4:57 am8:37 pm12:46 pm (67.4°)93.991
175:28 am (63°)8:06 pm (298°)14:38:07+1:563:30 am10:04 pm4:15 am9:18 pm4:56 am8:38 pm12:46 pm (67.6°)94.011
185:27 am (62°)8:07 pm (298°)14:40:01+1:533:28 am10:06 pm4:14 am9:20 pm4:55 am8:39 pm12:46 pm (67.8°)94.031

Altitude

Heading

Position

195:26 am (62°)8:08 pm (298°)14:41:52+1:513:27 am10:07 pm4:13 am9:21 pm4:54 am8:40 pm12:47 pm (68.1°)94.050
205:25 am (62°)8:09 pm (298°)14:43:41+1:483:25 am10:09 pm4:12 am9:22 pm4:53 am8:41 pm12:47 pm (68.3°)94.069
215:24 am (61°)8:10 pm (299°)14:45:27+1:463:24 am10:10 pm4:11 am9:23 pm4:52 am8:42 pm12:47 pm (68.5°)94.088
225:23 am (61°)8:11 pm (299°)14:47:11+1:433:23 am10:12 pm4:10 am9:25 pm4:51 am8:43 pm12:47 pm (68.7°)94.106
235:23 am (61°)8:11 pm (299°)14:48:52+1:403:21 am10:14 pm4:09 am9:26 pm4:50 am8:44 pm12:47 pm (68.8°)94.124
245:22 am (61°)8:12 pm (300°)14:50:30+1:383:20 am10:15 pm4:08 am9:27 pm4:49 am8:45 pm12:47 pm (69.0°)94.142
255:21 am (60°)8:13 pm (300°)14:52:05+1:353:19 am10:17 pm4:07 am9:28 pm4:48 am8:46 pm12:47 pm (69.2°)94.159
265:21 am (60°)8:14 pm (300°)14:53:37+1:323:17 am10:18 pm4:06 am9:29 pm4:48 am8:47 pm12:47 pm (69.4°)94.175
275:20 am (60°)8:15 pm (300°)14:55:07+1:293:16 am10:19 pm4:05 am9:30 pm4:47 am8:48 pm12:47 pm (69.5°)94.191
285:19 am (60°)8:16 pm (301°)14:56:33+1:263:15 am10:21 pm4:04 am9:31 pm4:46 am8:49 pm12:47 pm (69.7°)94.207
295:19 am (59°)8:17 pm (301°)14:57:56+1:233:14 am10:22 pm4:03 am9:33 pm4:45 am8:50 pm12:48 pm (69.9°)94.222
305:18 am (59°)8:17 pm (301°)14:59:16+1:203:13 am10:24 pm4:02 am9:34 pm4:45 am8:51 pm12:48 pm (70.0°)94.236
315:18 am (59°)8:18 pm (301°)15:00:33+1:163:12 am10:25 pm4:02 am9:35 pm4:44 am8:52 pm12:48 pm (70.1°)94.251
* All times are local time for Chicago. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec