NFL Injuries
Arizona Cardinals
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Emari Demercado | RB | May 1 | Questionable | Feb 17: Demercado (back) took 24 carries for 223 yards and one touchdown, hauled in 16 of 20 targets for 104 yards and no TDs and returned three kickoffs for 64 yards during 13 regular-season games in 2024. |
Jonah Williams | OT | May 1 | Questionable | |
BJ Ojulari | LB | Aug 1 | Questionable | |
Bilal Nichols | DT | May 1 | Questionable | |
Elijah Jones | CB | May 1 | Questionable | |
Justin Jones | DT | May 1 | Questionable | |
Blake Gillikin | P | May 1 | Questionable | |
James Conner | RB | May 1 | Questionable | |
Trey Benson | RB | May 1 | Questionable | |
Michael Wilson | WR | May 1 | Questionable |
Atlanta Falcons
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Bralen Trice | LB | Aug 1 | Questionable | |
Jase McClellan | RB | May 1 | Questionable | |
Younghoe Koo | PK | May 1 | Questionable | |
Troy Andersen | LB | May 1 | Questionable | |
Darnell Mooney | WR | May 1 | Questionable | |
Brandon Dorlus | DT | May 1 | Questionable | |
JD Bertrand | LB | May 1 | Questionable |
Baltimore Ravens
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Charlie Kolar | TE | May 1 | Questionable | Feb 14: Kolar (arm) tallied nine catches on 11 targets for 131 yards and a touchdown while rushing once for two yards over 13 regular-season games in 2024. |
Malik Hamm | LB | Aug 1 | Questionable | |
Jalyn Armour-Davis | CB | May 1 | Questionable | |
Zay Flowers | WR | May 1 | Questionable | Jan 21: Flowers finished the season with 74 catches for 1,059 yards and four touchdowns. He suffered a knee injury in Week 18 against the Browns that sidelined him for the Ravens' postseason run. |
Buffalo Bills
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Baylon Spector | LB | May 1 | Questionable | |
Travis Clayton | OT | May 1 | Questionable | |
Shane Buechele | QB | May 1 | Questionable |
Carolina Panthers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Derrick Brown | DE | May 1 | Questionable | Apr 23: Brown (knee) said Wednesday that he's participating in voluntary offseason workouts and expects to be ready for the start of the regular season, David Newton of ESPN.com reports. |
Austin Corbett | C | May 1 | Questionable | Mar 8: Corbett (biceps) signed a one-year contract with the Panthers on Saturday, Mike Kaye of The Charlotte Observer reports. |
Trevin Wallace | LB | May 1 | Questionable | Feb 25: Panthers general manager Dan Morgan said Tuesday at the 2025 NFL Scouting Combine that Wallace (shoulder) is recovering from offseason shoulder surgery, David Newton of ESPN.com reports. |
Xavier Legette | WR | May 1 | Questionable | Feb 25: Panthers general manager Dan Morgan said Tuesday at the 2025 NFL Scouting Combine that Legette is recovering from offseason foot surgery, Mike Kaye of The Charlotte Observer reports. |
Chau Smith-Wade | CB | May 1 | Questionable | |
DJ Johnson | LB | May 1 | Questionable | |
Claudin Cherelus | LB | May 1 | Questionable | |
Jonathon Brooks | RB | Aug 1 | Questionable | |
Amare Barno | LB | May 1 | Questionable | |
Popo Aumavae | DT | May 1 | Questionable | |
Josey Jewell | LB | May 1 | Questionable | |
Akayleb Evans | CB | May 1 | Questionable | Jan 5: Evans (ribs) has been ruled out for the remainder of Sunday's contest against Atlanta, Darin Gantt of the Panthers' official site reports. |
A'Shawn Robinson | DE | May 1 | Questionable | Jan 5: Robinson is questionable to return to Sunday's matchup versus Atlanta due to a calf injury, Mike Kaye of The Charlotte Observer reports. |
Chicago Bears
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Shemar Turner | DT | Apr 28 | Questionable | Apr 25: The Bears selected Turner (leg) in the second round of the 2025 NFL Draft, 62nd overall. |
Colston Loveland | TE | May 1 | Questionable | Apr 24: The Bears selected Loveland (shoulder) in the first round of the 2024 NFL Draft, 10th overall. |
Ian Wheeler | RB | May 1 | Questionable | |
Braxton Jones | OT | May 1 | Questionable | |
Jaquan Brisker | S | May 1 | Questionable | |
Ryan Bates | C | May 1 | Questionable | |
Andrew Billings | DT | May 1 | Questionable | |
Caleb Williams | QB | May 1 | Questionable | Jan 19: Williams, who was spotted Saturday with a cast on his right wrist while attending a USC-Wisconsin men's basketball game, underwent a minor offseason elective procedure to remove a cyst, Courtney Cronin of ESPN reports. |
Elijah Hicks | S | May 1 | Questionable | Jan 6: Hicks missed the last two games of the season with an ankle injury. He ended the 2024 campaign with 40 tackles (24 solo), two passes defensed and two fumble recoveries in 12 games. |
Jaylon Johnson | CB | May 1 | Questionable | Jan 5: Johnson (quadriceps) is doubtful to return to Sunday's game against the Packers. |
Cincinnati Bengals
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Dax Hill | CB | Aug 1 | Questionable | Apr 29: Hill (knee) had his fifth-year option on his rookie contract picked up for $12.682 million by the Bengals on Tuesday, Kelsey Conway of the Cincinnati Enquirer reports. |
Zack Moss | RB | May 1 | Questionable | Apr 21: The Bengals and Moss (neck) agreed to terms on a reworked contract Monday, Mike Garafolo of NFL Network reports. |
Cam Sample | DE | May 1 | Questionable | Mar 13: The Bengals re-signed Sample to a one-year contract Thursday. |
Evan McPherson | PK | May 1 | Questionable | Feb 17: McPherson (groin) converted 16 of 22 field-goal attempts across 12 regular-season appearances with the Bengals in 2024. He also went 37-for-38 on PATs. |
Logan Wilson | LB | May 1 | Questionable | |
DJ Turner II | CB | May 1 | Questionable | |
Lance Robinson | CB | May 1 | Questionable | |
Erick All Jr. | TE | Aug 1 | Questionable | |
Charlie Jones | WR | May 1 | Questionable | |
Chase Brown | RB | May 1 | Questionable |
Cleveland Browns
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
David Njoku | TE | May 1 | Questionable | Apr 28: Njoku (knee) will be joined in Cleveland's TE room by No. 67 overall pick Harold Fannin. |
Jerome Ford | RB | May 1 | Questionable | Apr 26: Ford (ankle) is atop the depth chart at running back, but that could change given the Browns' selection of Ohio State running back Quinshon Judkins with the 36th overall pick in the 2025 NFL Draft, Zac Jackson and Lauren Smith of The Athletic report. |
Jeremiah Owusu-Koramoah | LB | Jun 1 | Questionable | Apr 26: The Browns' selection of Carson Schwesinger with the 33rd overall pick in the NFL Draft suggests the club does not expect Owusu-Koramoah (neck) to be available to play in 2025, Zac Jackson and RJ Kraft of The Athletic report. |
Mike Hall Jr. | DT | Aug 1 | Questionable | Mar 31: Browns GM Andrew Berry said Monday that Hall did require offseason knee surgery, and Hall is expected to miss the offseason program, Daniel Oyefusi of ESPN.com reports. |
Deshaun Watson | QB | Aug 1 | Questionable | Mar 6: Watson (Achilles) has agreed to a contract restructure that frees up $36 million in 2025 cap space for the Browns, Field Yates of ESPN reports. |
Dawand Jones | OT | May 1 | Questionable | Feb 20: Jones (knee) is recovering from arthroscopic knee surgery and is currently using crutches, Daniel Oyefusi of ESPN.com reports. |
Luke Wypler | C | May 1 | Questionable | |
Cedric Tillman | WR | May 1 | Questionable | |
Pierre Strong Jr. | RB | May 1 | Questionable | |
Greg Newsome II | CB | May 1 | Questionable | |
Shelby Harris | DT | May 1 | Questionable | |
David Bell | WR | May 1 | Questionable | |
Martin Emerson Jr. | CB | May 1 | Questionable | Jan 9: Emerson (ankle) finished the 2024 season with 80 tackles (62 solo), five pass breakups, one forced fumble and one fumble recovery across 17 games with Cleveland. |
Michael Woods II | WR | May 1 | Questionable | Jan 9: Woods (knee) recorded seven catches on 18 targets for 65 yards over five appearances during the 2024 season. |
Denzel Ward | CB | May 1 | Questionable | |
Jordan Hicks | LB | May 1 | Questionable |
Dallas Cowboys
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Shavon Revel Jr. | CB | Aug 1 | Questionable | Apr 26: Executive Vice President Stephen Jones said Saturday that Revel (knee) will begin training camp on the PUP list, Calvin Watkins of The Dallas Morning News reports. |
Dak Prescott | QB | May 1 | Questionable | Apr 12: Prescott said Friday that he is progressing in his recovery from a torn right hamstring to the extent that he could theoretically play now, if needed, per ESPN.com. "If I had to play a game today, I definitely could do that," Prescott stated. |
DeMarvion Overshown | LB | Aug 1 | Questionable | Apr 9: Cowboys EVP Stephen Jones said last week that there's a "good chance" Overshown (knee) "may not be available" come Week 1 of the 2025 campaign, Nick Harris of the Fort Worth Star-Telegram reports. |
Trevon Diggs | CB | Aug 1 | Questionable | Apr 9: Cowboys EVP Stephen Jones said last week that there's a "good chance" Diggs (knee) "may not be available" come Week 1, Nick Harris of the Fort Worth Star-Telegram reports. |
Markquese Bell | S | May 1 | Questionable | Mar 9: Bell (shoulder) and the Cowboys agreed on a three-year, $12 million contract Sunday, Jeremy Fowler of ESPN.com reports. |
Brandon Aubrey | PK | May 1 | Questionable | Mar 4: Aubrey underwent shoulder surgery this offseason, Todd Archer of ESPN.com reports. |
Sam Williams | DE | Aug 1 | Questionable | |
Nathan Thomas | OT | May 1 | Questionable | |
John Stephens Jr. | TE | Aug 1 | Questionable | |
Kemon Hall | CB | May 1 | Questionable | |
Josh Butler | CB | Aug 1 | Questionable | |
Caelen Carson | CB | May 1 | Questionable | |
Earl Bostick Jr. | OT | May 1 | Questionable |
Denver Broncos
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Dre Greenlaw | LB | May 1 | Questionable | Apr 27: Greenlaw recently suffered a quadriceps strain while training, which is expected to sideline him multiple weeks, Parker Gabriel of The Denver Post reports. |
Mitchell Fraboni | LS | Jul 16 | Questionable | Apr 22: Fraboni underwent a cleanup procedure on his back Tuesday, Zac Stevens of TheDNVR.com reports. |
Evan Engram | TE | May 1 | Questionable | Mar 12: Engram (shoulder) agreed to a two-year contract with the Broncos on Wednesday, Adam Schefter of ESPN reports. |
Delarrin Turner-Yell | S | May 1 | Questionable | |
Alex Singleton | LB | Aug 1 | Questionable | |
Frank Crum | OT | May 1 | Questionable | |
Jonah Elliss | LB | May 1 | Questionable | Jan 17: Elliss's father said Friday that Elliss fractured the scapula bone in his right shoulder in Sunday's wild-card loss to Buffalo but will likely be ready for offseason drills in April, Chris Tomasson of The Denver Gazette reports. |
Detroit Lions
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Aidan Hutchinson | DE | May 1 | Questionable | Apr 26: The Lions picked up Hutchinson's (lower leg) fifth-year option Friday, Field Yates of ESPN reports. |
Marcus Davenport | DE | May 1 | Questionable | Mar 8: The Lions signed Davenport (triceps) to a one-year, $4.75 million contract Saturday, Ian Rapoport of NFL Network reports. |
Derrick Barnes | LB | May 1 | Questionable | Mar 7: Detroit signed Barnes (knee) to a three-year, $25.5 million extension Friday, Jeremy Fowler of ESPN.com reports. |
Mekhi Wingo | DT | May 1 | Questionable | |
Malcolm Rodriguez | LB | Aug 1 | Questionable | |
Ennis Rakestraw Jr. | CB | May 1 | Questionable | |
Netane Muti | G | May 1 | Questionable | |
Alim McNeill | DT | Aug 1 | Questionable | |
Nate Lynn | DE | May 1 | Questionable | |
Amik Robertson | CB | May 1 | Questionable |
Green Bay Packers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jaire Alexander | CB | May 1 | Questionable | Apr 29: Alexander (knee) could still play for the Packers in 2025, though a trade or release also remain possible outcomes, Rob Demovsky of ESPN.com reports. |
Romeo Doubs | WR | May 1 | Questionable | Apr 28: Doubs (concussion) has new competition for snaps and targets after the Packers drafted WR Matthew Golden in the first round and WR Savion Williams in the third round. |
Mecole Hardman | WR | May 1 | Questionable | Mar 18: The Packers signed Hardman (knee) to a one-year deal Tuesday, Jeremy Fowler of ESPN.com reports. |
Jordan Morgan | OT | May 1 | Questionable | |
MarShawn Lloyd | RB | May 1 | Questionable | |
Devonte Wyatt | DT | May 1 | Questionable | Jan 20: Wyatt (lower leg) finished the 2024 season with 23 tackles (17 solo), including 5.0 sacks, and two fumble recoveries across 14 regular-season contests. |
Christian Watson | WR | Aug 1 | Questionable | |
Jayden Reed | WR | May 1 | Questionable | Jan 13: Reed said Monday that he won't need surgery on his dislocated shoulder, Wes Hodkiewicz of the Packers' official site reports. |
Elgton Jenkins | G | May 1 | Questionable | Jan 12: Jenkins has been ruled out for the rest of Sunday's NFC wild-card game versus the Eagles due to a shoulder stinger. |
Houston Texans
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Christian Kirk | WR | May 1 | Questionable | Apr 28: Kirk (collarbone) figures to spend a lot of time in the slot after Houston drafted 6-foot-4 wideout Jayden Higgins at No. 34 overall, The Athletic reports. |
Braxton Berrios | WR | Aug 1 | Questionable | Mar 10: The Texans are slated to ink Berrios (knee) to a one-year, $2 million contract, Aaron Wilson of KPRC 2 Houston reports. |
Tank Dell | WR | Aug 1 | Questionable | Mar 5: Dell is scheduled to undergo a second procedure Wednesday to repair multiple torn ligaments in his left knee, Sam Warren of the Houston Chronicle reports. |
Jimmie Ward | S | May 1 | Questionable | |
Jaylon Thomas | OT | May 1 | Questionable | |
Zach Thomas | OT | May 1 | Questionable | |
Cade Stover | TE | May 1 | Questionable | |
Brevin Jordan | TE | Aug 1 | Questionable | |
Jamal Hill | LB | May 1 | Questionable | |
LaDarius Henderson | G | May 1 | Questionable | |
British Brooks | RB | May 1 | Questionable | |
Azeez Al-Shaair | LB | May 1 | Questionable | Jan 25: Al-Shaair (knee) finished the 2024 season with 70 tackles (45 solo), including 2.0 sacks, four pass breakups and two forced fumbles across 11 regular-season games. |
Indianapolis Colts
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Anthony Richardson | QB | May 1 | Questionable | Mar 31: Colts coach Shane Steichen recently said Richardson (back) and Daniel Jones will split first-team reps this spring and into training camp, Joel A. Erickson of the Indianapolis Star reports. |
Jelani Woods | TE | May 1 | Questionable | |
Daniel Scott | S | Aug 1 | Questionable | |
Samson Ebukam | DE | Aug 1 | Questionable | |
Laiatu Latu | DE | May 1 | Questionable | Jan 5: Latu suffered a shoulder injury in Sunday's 26-23 overtime win over the Jaguars, James Boyd of The Athletic reports. |
Matt Goncalves | OT | May 1 | Questionable | Jan 5: Goncalves (head) will not return to Sunday's game against the Jaguars, James Boyd of The Athletic reports. |
JuJu Brents | CB | May 1 | Questionable | Jan 5: Brents (groin) is questionable to return to Sunday's game against the Jaguars, James Boyd of The Athletic reports. |
Jacksonville Jaguars
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Trevor Lawrence | QB | May 1 | Questionable | Apr 9: Lawrence (shoulder) will be limited during the spring as he continues to recover from AC joint surgery, Mike DiRocco of ESPN.com reports. |
David White Jr. | WR | Aug 1 | Questionable | |
Patrick Murtagh | TE | May 1 | Questionable | |
Cooper Hodges | OT | May 1 | Questionable | |
Gabe Davis | WR | May 1 | Questionable | |
Ventrell Miller | LB | May 1 | Questionable | |
Walker Little | OT | May 1 | Questionable |
Kansas City Chiefs
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Rashee Rice | WR | May 1 | Questionable | Apr 23: Chiefs quarterback Patrick Mahomes said Wednesday that Rice (knee) "looks really good" and is "running routes" and "catching the football" at voluntary OTAs, Charles Goldman of A to Z Sports reports. |
Jared Wiley | TE | Aug 1 | Questionable | Apr 21: Head coach Andy Reid told reporters Monday that Wiley (knee) is "doing well," Pete Sweeney of ArrowheadPride.com reports. |
Gardner Minshew | QB | May 1 | Questionable | Mar 13: Minshew (collarbone) has agreed to a one-year deal with the Chiefs, Adam Schefter of ESPN reports. |
Baylor Cupp | TE | May 1 | Questionable | Feb 11: Cupp (undisclosed) signed a reserve/future contract with Kansas City on Tuesday, Charles Goldman of A to Z Sports reports. |
BJ Thompson | DE | May 1 | Questionable | |
Skyy Moore | WR | May 1 | Questionable | |
McKade Mettauer | G | May 1 | Questionable |
Las Vegas Raiders
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jack Bech | WR | Apr 28 | Questionable | Apr 25: The Raiders selected Bech (knee) in the second round of the 2025 NFL Draft, 58th overall. |
Qadir Ismail | TE | May 1 | Questionable | Apr 24: The Raiders signed Ismail (undisclosed) to a contract Thursday. |
Malcolm Koonce | DE | Aug 1 | Questionable | Mar 11: Koonce (knee), who is slated to re-sign with the Raiders on a one-year, $12 million contract, said Tuesday his recovery from surgery undergone to repair a torn ACL is proceeding well, and that he expects to be ready for Week 1 barring any setbacks, Tashan Reed of The Athletic reports. |
Maxx Crosby | DE | Aug 1 | Questionable | Mar 5: Crosby (ankle) agreed to a three-year, $106.5 million extension with the Raiders on Wednesday, Adam Schefter of ESPN reports. |
Christian Wilkins | DT | May 1 | Questionable | |
Jeff Foreman | WR | May 1 | Questionable | |
Jakorian Bennett | CB | May 1 | Questionable |
Los Angeles Chargers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Elijah Molden | CB | May 1 | Questionable | Apr 28: Molden (knee) said Monday he is recovering from offseason surgery undergone to repair a right meniscus tear and expects to be fully healthy for training camp, Kris Rhim of ESPN.com reports. |
Denzel Perryman | LB | May 1 | Questionable | Mar 12: Perryman (elbow) is in line to sign with the Chargers on a one-year, $3.6 million contract, Jeremy Fowler of ESPN.com reports. |
Jalen Reagor | WR | May 1 | Questionable | Mar 12: The Chargers will re-sign Reagor. |
Brenden Rice | WR | May 1 | Questionable | Feb 17: Rice (shoulder) appeared in three regular-season games for the Chargers in 2024, but he didn't tally any counting stats. |
Bucky Williams | C | May 1 | Questionable | |
Ja'Sir Taylor | CB | May 1 | Questionable | |
Tyler McLellan | OT | May 1 | Questionable | |
Chris Collins | LB | May 1 | Questionable | |
Cam Hart | CB | May 1 | Questionable | Jan 22: Hart (shoulder) finished the 2024 regular season with 37 tackles (28 solo), including 0.5 sacks, seven pass defenses and one forced fumble across 14 games. |
Trey Pipkins III | OT | May 1 | Questionable | |
Daiyan Henley | LB | May 1 | Questionable | Jan 12: Henley told reporters Sunday that he will undergo surgery to repair a torn labrum that he played through during the regular season, Daniel Popper of The Athletic reports. |
Los Angeles Rams
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Larrell Murchison | DT | May 1 | Questionable | Mar 15: The Rams re-signed Murchison (foot) to a one-year contract Friday. |
KT Leveston | G | May 1 | Questionable | |
Derion Kendrick | CB | Aug 1 | Questionable | |
Nick Hampton | LB | May 1 | Questionable | |
Blake Corum | RB | May 1 | Questionable | |
Braden Fiske | DT | May 1 | Questionable | Jan 23: Head coach Sean McVay said Thursday that Fiske will need a "minor procedure" on the knee that he injured during the Rams' NFC divisional-round loss to the Eagles this past Sunday, Stu Jackson of the Rams' official site reports. |
Justin Dedich | G | May 1 | Questionable | Jan 19: Dedich (illness) is inactive for Sunday's divisional-round game against the Eagles |
Miami Dolphins
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Tyreek Hill | WR | May 1 | Questionable | Apr 15: Dolphins general manager Chris Grier said Tuesday that the team is not currently considering trading Hill (wrist), Marcel Louis-Jacques of ESPN.com reports. |
James Daniels | G | Aug 1 | Questionable | Mar 26: Daniels (Achilles) said Wednesday that he expects to be fully healthy for Week 1 of the 2025 regular season, C. Isaiah Smalls of the Miami Herald reports. |
Bradley Chubb | LB | May 1 | Questionable | Mar 5: Chubb (knee) agreed to a restructured contract with the Dolphins on Wednesday, Tom Pelissero of NFL Network reports. |
Tanner Conner | TE | May 1 | Questionable | Feb 17: Conner (knee), who ended the 2024 campaign on IR, secured three of four targets for 16 yards across eight regular-season appearances with the Dolphins. |
Tahj Washington | WR | May 1 | Questionable | |
Cam Smith | CB | May 1 | Questionable | |
Kion Smith | OT | Aug 1 | Questionable | |
Jaelan Phillips | LB | Aug 1 | Questionable | |
Grayson Murphy | LB | May 1 | Questionable | |
Blake Ferguson | LS | May 1 | Questionable | |
Jordyn Brooks | LB | May 1 | Questionable | Jan 26: Brooks announced Friday that he had an offseason surgery, which was on his right wrist, according to David Furones of the South Florida Sun-Sentinel. |
Tua Tagovailoa | QB | May 1 | Questionable | Jan 7: Dolphins general manager Chris Grier said Tuesday there's "no concern at all" about the long-term health of Tagovailoa (hip), Marcel Louis-Jacques of ESPN.com reports. |
Minnesota Vikings
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Mekhi Blackmon | CB | Aug 1 | Questionable | Apr 21: Coach Kevin O'Connell said Monday that Blackmon is finishing up his ACL rehab and is expected to return to football activities by the end of the spring, Ben Goessling of The Minnesota Star Tribune reports. |
Jordan Mason | RB | May 1 | Questionable | Apr 7: Vikings coach Kevin O'Connell expects Mason (ankle) to "bring something to the table" in goal-line and short-yardage situations, ESPN.com's Kevin Seifert reports. |
Rondale Moore | WR | May 1 | Questionable | Mar 19: The Vikings signed Moore (knee) to a one-year contract Wednesday. |
Will Fries | G | May 1 | Questionable | Mar 11: The Vikings will sign Fries (lower leg) to a five-year, $88 million contract, Jonathan Jones of CBSSports.com reports. |
Christian Darrisaw | OT | Aug 1 | Questionable | Feb 27: Darrisaw (knee) is trending in the right direction in his recovery from a torn ACL and MCL, Dane Mizutani of the St. Paul Pioneer Press reports. |
C.J. Ham | FB | May 1 | Questionable | Feb 12: Ham underwent surgery Wednesday to address an ankle injury, Ben Goessling of the Minneapolis Star Tribune reports. |
Taki Taimani | DT | May 1 | Questionable | |
Brian O'Neill | OT | May 1 | Questionable | Jan 13: O'Neill is being evaluated for a concussion and has been deemed questionable to return to Monday's wild-card matchup against the Rams, Alec Lewis of The Athletic reports. |
New England Patriots
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Christian Barmore | DT | May 1 | Questionable | Mar 31: Speaking Monday, new Patriots coach Mike Vrabel said Barmore (illness) is expected to be available for the start of the offseason program next month, Mark Daniels of MassLive.com reports. |
Ja'Lynn Polk | WR | May 1 | Questionable | Mar 31: Polk is recovering from offseason shoulder surgery, Mike Reiss of ESPN.com reports. |
Stefon Diggs | WR | Aug 1 | Questionable | Mar 26: Evan Lazar of the Patriots' official site relays via Adam Schefter of ESPN that there's reportedly optimism Diggs, who is bouncing back from a torn right ACL in his right knee that he suffered Oct. 27, could be ready for Week 1 of the coming season. |
Marcus Epps | S | Aug 1 | Questionable | Mar 14: The Patriots signed Epps (knee) to a one-year contract Friday, Tom Pelissero of NFL Network reports. |
Jaquelin Roy | DT | May 1 | Questionable | |
Jabrill Peppers | S | May 1 | Questionable | |
Marcus Jones | CB | May 1 | Questionable | |
Kyle Dugger | S | May 1 | Questionable | Jan 24: Dugger played through a high-ankle sprain in 2024 and had surgery Jan. 9 to address the injury, Andrew Callahan of the Boston Herald reports. |
Hunter Henry | TE | May 1 | Questionable | |
Christian Gonzalez | CB | May 1 | Questionable | |
Marte Mapu | S | May 1 | Questionable | Jan 5: Mapu (neck) will not return to Sunday's matchup with the Bills, Taylor Kyles of CLNSMedia.com reports. |
New Orleans Saints
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Derek Carr | QB | Aug 1 | Questionable | Apr 23: Saints general manager Mickey Loomis said Wednesday that Carr "does have an issue with his shoulder" and that the team is "hoping to get some resolution and clarity on that in the near future," Katherine Terrell of ESPN reports. |
Chris Olave | WR | May 1 | Questionable | Apr 23: Saints general manager Mickey Loomis said Wednesday that the team plans to exercise the fifth-year option on Olave's (concussion) contract, Katherine Terrell of ESPN.com reports. |
Taysom Hill | TE | Aug 1 | Questionable | Feb 12: Hill (knee), who is recovering from a torn ACL and carries nearly an $18 million cap hit for the 2025 season, could be a cap casualty for the Saints this offseason, John Hendrix of AthlonSports.com reports. |
Rejzohn Wright | CB | May 1 | Questionable | |
Nick Saldiveri | OT | May 1 | Questionable | |
Rashid Shaheed | WR | May 1 | Questionable | |
Erik McCoy | C | May 1 | Questionable | |
D'Marco Jackson | LB | May 1 | Questionable | |
Jaylan Ford | LB | Aug 1 | Questionable | |
Foster Moreau | TE | May 1 | Questionable | Jan 6: Moreau, who suffered a knee injury in Sunday's loss to the Buccaneers, will have to undergo surgery, Nick Underhill of NewOrleans.Football reports. |
Pete Werner | LB | May 1 | Questionable | |
Kendre Miller | RB | May 1 | Questionable | |
Alvin Kamara | RB | May 1 | Questionable |
New York Giants
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Evan Neal | OT | May 1 | Questionable | Apr 27: The Giants are declining Neal's (ribs/hip) fifth-year option, Art Stapleton of The Bergen Record reports. |
Abdul Carter | LB | May 1 | Questionable | Apr 24: The Giants selected Carter (foot) in the first round of the 2025 NFL Draft, third overall. |
Chris Manhertz | TE | May 1 | Questionable | Mar 8: Manhertz (finger) and the Giants agreed to a one-year contract Saturday, Adam Schefter of ESPN reports. |
Andrew Thomas | OT | May 1 | Questionable | |
Jon Runyan | G | Aug 1 | Questionable | |
Bobby Okereke | LB | May 1 | Questionable | |
Tyler Nubin | S | May 1 | Questionable | |
Dexter Lawrence II | DT | May 1 | Questionable | |
Raheem Layne | S | May 1 | Questionable | |
Theo Johnson | TE | May 1 | Questionable | |
Tre Hawkins III | CB | May 1 | Questionable | |
D.J. Davidson | DT | May 1 | Questionable | |
John Michael Schmitz Jr. | C | May 1 | Questionable | |
Micah McFadden | LB | May 1 | Questionable |
New York Jets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jermaine Johnson | LB | Aug 1 | Questionable | Apr 21: Jets general manager Darren Mougey said Monday that the team intends to exercise the fifth-year options of Johnson (Achilles), Garrett Wilson and Sauce Gardner (hamstring), Ian Rapoport of NFL Network reports. |
Irvin Charles | WR | Aug 1 | Questionable | Mar 28: Charles (knee) re-signed with the Jets on Friday, Howard Balzer of USA Today reports. |
Greg Zuerlein | PK | May 1 | Questionable | |
Jordan Travis | QB | Aug 1 | Questionable | |
Marcus Riley | WR | May 1 | Questionable | |
Olu Fashanu | OT | May 1 | Questionable | |
Jimmy Ciarlo | LB | May 1 | Questionable | |
Zaire Barnes | LB | May 1 | Questionable | |
Quinnen Williams | DT | May 1 | Questionable | Jan 5: Williams suffered a hamstring injury in Sunday's 32-20 win over the Dolphins. |
Philadelphia Eagles
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Jihaad Campbell | LB | Aug 1 | Questionable | Apr 24: The Eagles selected Campbell (shoulder) in the first round of the 2025 NFL Draft, 31st overall. |
Cam Jurgens | C | Aug 1 | Questionable | Apr 21: Philadelphia and Jurgens (back) agreed to a four-year, $68 million contract extension Monday, Adam Schefter of ESPN reports. |
Nolan Smith Jr. | LB | Aug 1 | Questionable | |
Landon Dickerson | G | May 1 | Questionable | Feb 13: Dickerson said Thursday that he will need to undergo surgery to repair his injured left knee during the offseason, Jeff McLane of The Philadelphia Inquirer reports. |
Byron Young | DT | May 1 | Questionable | |
Nakobe Dean | LB | Aug 1 | Questionable | |
Le'Raven Clark | OT | May 1 | Questionable |
Pittsburgh Steelers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Logan Lee | DT | May 1 | Questionable | |
DeMarvin Leal | DE | May 1 | Questionable | |
Cameron Johnston | P | May 1 | Questionable | |
Troy Fautanu | OT | May 1 | Questionable | |
Mason McCormick | G | May 1 | Questionable |
San Francisco 49ers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Malik Mustapha | S | Sep 1 | Questionable | Apr 27: Mustapha may miss the beginning of the 2025 season due to a knee injury he suffered in Week 17 last year, Nick Wagoner of ESPN.com reports. |
Kurtis Rourke | QB | Aug 1 | Questionable | Apr 26: The 49ers selected Rourke (knee) in the seventh round of the 2025 NFL Draft, 227th overall. |
