NFL Injuries
Arizona Cardinals
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Emari Demercado | RB | Apr 1 | Questionable | Feb 17: Demercado (back) took 24 carries for 223 yards and one touchdown, hauled in 16 of 20 targets for 104 yards and no TDs and returned three kickoffs for 64 yards during 13 regular-season games in 2024. |
Jonah Williams | OT | Apr 1 | Questionable | |
Carter O'Donnell | OT | Apr 1 | Questionable | |
BJ Ojulari | LB | Aug 1 | Questionable | |
Bilal Nichols | DT | Apr 1 | Questionable | |
Jesse Luketa | LB | Apr 1 | Questionable | |
Elijah Jones | CB | Apr 1 | Questionable | |
Justin Jones | DT | May 1 | Questionable | |
Paris Johnson Jr. | OT | Apr 1 | Questionable | |
Blake Gillikin | P | Apr 1 | Questionable | |
James Conner | RB | Apr 1 | Questionable | |
Trey Benson | RB | Apr 1 | Questionable | |
Max Melton | CB | Apr 1 | Questionable | Jan 15: Melton played all 17 regular-season games in 2024 and finished with 51 tackles (36 solo), five pass defenses and one forced fumble. |
Michael Wilson | WR | Apr 1 | Questionable |
Atlanta Falcons
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Bralen Trice | LB | Aug 1 | Questionable | |
Jase McClellan | RB | Apr 1 | Questionable | |
Younghoe Koo | PK | Apr 1 | Questionable | |
DeMarcco Hellams | S | Apr 1 | Questionable | |
Harrison Hand | CB | Apr 1 | Questionable | |
Troy Andersen | LB | Apr 1 | Questionable | |
Micah Abernathy | S | Apr 1 | Questionable | |
Darnell Mooney | WR | Apr 1 | Questionable | |
Brandon Dorlus | DT | Apr 1 | Questionable | |
JD Bertrand | LB | Apr 1 | Questionable |
Baltimore Ravens
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Charlie Kolar | TE | Apr 1 | Questionable | Feb 14: Kolar (arm) tallied nine catches on 11 targets for 131 yards and a touchdown while rushing once for two yards over 13 regular-season games in 2024. |
Malik Hamm | LB | Aug 1 | Questionable | |
Jalyn Armour-Davis | CB | Apr 1 | Questionable | |
Zay Flowers | WR | May 1 | Questionable | Jan 21: Flowers finished the season with 74 catches for 1,059 yards and four touchdowns. He suffered a knee injury in Week 18 against the Browns that sidelined him for the Ravens' postseason run. |
Buffalo Bills
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Baylon Spector | LB | Apr 1 | Questionable | |
Travis Clayton | OT | Apr 1 | Questionable | |
Shane Buechele | QB | Apr 1 | Questionable | |
Taylor Rapp | S | Apr 1 | Questionable | Feb 4: Rapp (hip) recorded 82 tackles (48 solo), two interceptions and a forced fumble over 14 regular-season games in 2024. |
Carolina Panthers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Austin Corbett | C | Apr 1 | Questionable | Mar 8: Corbett (biceps) signed a one-year contract with the Panthers on Saturday, Mike Kaye of The Charlotte Observer reports. |
Trevin Wallace | LB | May 1 | Questionable | Feb 25: Panthers general manager Dan Morgan said Tuesday at the 2025 NFL Scouting Combine that Wallace (shoulder) is recovering from offseason shoulder surgery, David Newton of ESPN.com reports. |
Xavier Legette | WR | May 1 | Questionable | Feb 25: Panthers general manager Dan Morgan said Tuesday at the 2025 NFL Scouting Combine that Legette is recovering from offseason foot surgery, Mike Kaye of The Charlotte Observer reports. |
Raequan Williams | DE | Apr 1 | Questionable | |
Chau Smith-Wade | CB | Apr 1 | Questionable | |
DJ Johnson | LB | Apr 1 | Questionable | |
Claudin Cherelus | LB | Apr 1 | Questionable | |
Derrick Brown | DE | May 1 | Questionable | |
Jonathon Brooks | RB | Aug 1 | Questionable | |
Amare Barno | LB | Apr 1 | Questionable | |
Popo Aumavae | DT | Apr 1 | Questionable | |
Josey Jewell | LB | Apr 1 | Questionable | |
Akayleb Evans | CB | Apr 1 | Questionable | Jan 5: Evans (ribs) has been ruled out for the remainder of Sunday's contest against Atlanta, Darin Gantt of the Panthers' official site reports. |
A'Shawn Robinson | DE | Apr 1 | Questionable | Jan 5: Robinson is questionable to return to Sunday's matchup versus Atlanta due to a calf injury, Mike Kaye of The Charlotte Observer reports. |
Chicago Bears
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Ian Wheeler | RB | Apr 1 | Questionable | |
Bill Murray | G | Apr 1 | Questionable | |
Braxton Jones | OT | May 1 | Questionable | |
Douglas Coleman III | S | Apr 1 | Questionable | |
Jaquan Brisker | S | Apr 1 | Questionable | |
Ryan Bates | C | Apr 1 | Questionable | |
Andrew Billings | DT | May 1 | Questionable | |
Caleb Williams | QB | Apr 1 | Questionable | Jan 19: Williams, who was spotted Saturday with a cast on his right wrist while attending a USC-Wisconsin men's basketball game, underwent a minor offseason elective procedure to remove a cyst, Courtney Cronin of ESPN reports. |
Elijah Hicks | S | Apr 1 | Questionable | Jan 6: Hicks missed the last two games of the season with an ankle injury. He ended the 2024 campaign with 40 tackles (24 solo), two passes defensed and two fumble recoveries in 12 games. |
Jaylon Johnson | CB | Apr 1 | Questionable | Jan 5: Johnson (quadriceps) is doubtful to return to Sunday's game against the Packers. |
Cincinnati Bengals
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Cam Sample | DE | Apr 1 | Questionable | Mar 13: The Bengals re-signed Sample to a one-year contract Thursday. |
Evan McPherson | PK | Apr 1 | Questionable | Feb 17: McPherson (groin) converted 16 of 22 field-goal attempts across 12 regular-season appearances with the Bengals in 2024. He also went 37-for-38 on PATs. |
Logan Wilson | LB | Apr 1 | Questionable | |
DJ Turner II | CB | Apr 1 | Questionable | |
Lance Robinson | CB | Apr 1 | Questionable | |
Zack Moss | RB | Apr 1 | Questionable | |
Dax Hill | CB | Aug 1 | Questionable | |
Erick All Jr. | TE | Aug 1 | Questionable | |
Charlie Jones | WR | Apr 1 | Questionable | |
Chase Brown | RB | Apr 1 | Questionable |
Cleveland Browns
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
DeAndre Carter | WR | Apr 1 | Questionable | Mar 20: The Browns are slated to sign Carter (hamstring) to a one-year contract, Jordan Schultz of Fox Sports reports. |
Deshaun Watson | QB | Aug 1 | Questionable | Mar 6: Watson (Achilles) has agreed to a contract restructure that frees up $36 million in 2025 cap space for the Browns, Field Yates of ESPN reports. |
Dawand Jones | OT | May 1 | Questionable | Feb 20: Jones (knee) is recovering from arthroscopic knee surgery and is currently using crutches, Daniel Oyefusi of ESPN.com reports. |
Alex Wright | DE | Apr 1 | Questionable | |
Luke Wypler | C | May 1 | Questionable | |
Cedric Tillman | WR | Apr 1 | Questionable | |
Pierre Strong Jr. | RB | Apr 1 | Questionable | |
Jeremiah Owusu-Koramoah | LB | Apr 1 | Questionable | |
Greg Newsome II | CB | Apr 1 | Questionable | |
David Njoku | TE | Apr 1 | Questionable | |
Shelby Harris | DT | Apr 1 | Questionable | |
Jerome Ford | RB | Apr 1 | Questionable | |
David Bell | WR | May 1 | Questionable | |
Martin Emerson Jr. | CB | Apr 1 | Questionable | Jan 9: Emerson (ankle) finished the 2024 season with 80 tackles (62 solo), five pass breakups, one forced fumble and one fumble recovery across 17 games with Cleveland. |
Michael Woods II | WR | Apr 1 | Questionable | Jan 9: Woods (knee) recorded seven catches on 18 targets for 65 yards over five appearances during the 2024 season. |
Mike Hall Jr. | DT | Apr 1 | Questionable | Jan 6: General Manager Andrew Berry said Monday that Hall (knee) will have a "months-long" recovery timeline, Mary Kay Cabot of The Cleveland Plain Dealer reports. |
Denzel Ward | CB | Apr 1 | Questionable | |
Jordan Hicks | LB | Apr 1 | Questionable | |
John Kelly Jr. | RB | Apr 1 | Questionable | Jan 4: Kelly (groin) is questionable to return to Saturday's game against the Ravens, Brad Stainbrook of 247Sports.com reports. |
Dallas Cowboys
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Markquese Bell | S | May 1 | Questionable | Mar 9: Bell (shoulder) and the Cowboys agreed on a three-year, $12 million contract Sunday, Jeremy Fowler of ESPN.com reports. |
Dak Prescott | QB | May 1 | Questionable | Mar 5: Prescott (hamstring) and the Cowboys agreed to terms Wednesday on a contract restructure that opens up $36.6 million in cap space, Todd Archer of ESPN.com reports. |
Brandon Aubrey | PK | May 1 | Questionable | Mar 4: Aubrey underwent shoulder surgery this offseason, Todd Archer of ESPN.com reports. |
Sam Williams | DE | Aug 1 | Questionable | |
Nathan Thomas | OT | Apr 1 | Questionable | |
John Stephens Jr. | TE | Aug 1 | Questionable | |
DeMarvion Overshown | LB | Aug 1 | Questionable | |
Kemon Hall | CB | Apr 1 | Questionable | |
Trevon Diggs | CB | Aug 1 | Questionable | |
Josh Butler | CB | Aug 1 | Questionable | |
Caelen Carson | CB | May 1 | Questionable | |
Earl Bostick Jr. | OT | Apr 1 | Questionable |
Denver Broncos
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Evan Engram | TE | May 1 | Questionable | Mar 12: Engram (shoulder) agreed to a two-year contract with the Broncos on Wednesday, Adam Schefter of ESPN reports. |
Delarrin Turner-Yell | S | May 1 | Questionable | |
Alex Singleton | LB | Aug 1 | Questionable | |
Frank Crum | OT | Apr 1 | Questionable | |
Jonah Elliss | LB | May 1 | Questionable | Jan 17: Elliss's father said Friday that Elliss fractured the scapula bone in his right shoulder in Sunday's wild-card loss to Buffalo but will likely be ready for offseason drills in April, Chris Tomasson of The Denver Gazette reports. |
Detroit Lions
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Marcus Davenport | DE | Apr 1 | Questionable | Mar 8: The Lions signed Davenport (triceps) to a one-year, $4.75 million contract Saturday, Ian Rapoport of NFL Network reports. |
Derrick Barnes | LB | Apr 1 | Questionable | Mar 7: Detroit signed Barnes (knee) to a three-year, $25.5 million extension Friday, Jeremy Fowler of ESPN.com reports. |
Aidan Hutchinson | DE | May 1 | Questionable | Feb 18: Hutchinson (lower leg) posted a video of himself sprinting at the Lions' training facility on his personal Instagram account Monday, Jared Ramsey of the Detroit Free Press reports. |
Mekhi Wingo | DT | Apr 1 | Questionable | |
Malcolm Rodriguez | LB | Aug 1 | Questionable | |
Ennis Rakestraw Jr. | CB | Apr 1 | Questionable | |
Netane Muti | G | Apr 1 | Questionable | |
Alim McNeill | DT | Aug 1 | Questionable | |
Nate Lynn | DE | Apr 1 | Questionable | |
Antoine Green | WR | Apr 1 | Questionable | |
Connor Galvin | OT | May 1 | Questionable | |
Amik Robertson | CB | Apr 1 | Questionable |
Green Bay Packers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Mecole Hardman | WR | Apr 1 | Questionable | Mar 18: The Packers signed Hardman (knee) to a one-year deal Tuesday, Jeremy Fowler of ESPN.com reports. |
Jaire Alexander | CB | May 1 | Questionable | Feb 26: The Packers have had conversations about trading Alexander (knee) this offseason, Ian Rapoport of NFL Network reports. |
Jordan Morgan | OT | Apr 1 | Questionable | |
MarShawn Lloyd | RB | Apr 1 | Questionable | |
Zayne Anderson | S | Apr 1 | Questionable | Jan 20: Anderson (concussion) finished the 2024 season with 16 tackles (13 solo) and two pass breakups, including one interception, across 16 regular-season contests. |
Devonte Wyatt | DT | Apr 1 | Questionable | Jan 20: Wyatt (lower leg) finished the 2024 season with 23 tackles (17 solo), including 5.0 sacks, and two fumble recoveries across 14 regular-season contests. |
Christian Watson | WR | Aug 1 | Questionable | |
Jayden Reed | WR | Apr 1 | Questionable | Jan 13: Reed said Monday that he won't need surgery on his dislocated shoulder, Wes Hodkiewicz of the Packers' official site reports. |
Romeo Doubs | WR | Apr 1 | Questionable | Jan 13: Doubs was diagnosed with a concussion after he left Sunday's 22-10 wild-card loss to the Eagles, Rob Demovsky of ESPN.com reports. |
Elgton Jenkins | G | Apr 1 | Questionable | Jan 12: Jenkins has been ruled out for the rest of Sunday's NFC wild-card game versus the Eagles due to a shoulder stinger. |
Houston Texans
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Christian Kirk | WR | Apr 1 | Questionable | Mar 24: Kirk (collarbone) agreed earlier this month to restructure his contract for the 2025 season, with the Texans opting to convert $14.245 million of his salary into a signing bonus, Aaron Wilson of KPRC 2 Houston reports. |
Braxton Berrios | WR | Aug 1 | Questionable | Mar 10: The Texans are slated to ink Berrios (knee) to a one-year, $2 million contract, Aaron Wilson of KPRC 2 Houston reports. |
Tank Dell | WR | Aug 1 | Questionable | Mar 5: Dell is scheduled to undergo a second procedure Wednesday to repair multiple torn ligaments in his left knee, Sam Warren of the Houston Chronicle reports. |
Jimmie Ward | S | May 1 | Questionable | |
Jaylon Thomas | OT | Apr 1 | Questionable | |
Zach Thomas | OT | Apr 1 | Questionable | |
Cade Stover | TE | May 1 | Questionable | |
Jalen Pitre | S | May 1 | Questionable | |
Brevin Jordan | TE | Aug 1 | Questionable | |
Dalton Keene | TE | Aug 1 | Questionable | |
Jamal Hill | LB | Apr 1 | Questionable | |
LaDarius Henderson | G | Apr 1 | Questionable | |
British Brooks | RB | May 1 | Questionable | |
Azeez Al-Shaair | LB | Apr 1 | Questionable | Jan 25: Al-Shaair (knee) finished the 2024 season with 70 tackles (45 solo), including 2.0 sacks, four pass breakups and two forced fumbles across 11 regular-season games. |
Indianapolis Colts
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Anthony Richardson | QB | May 1 | Questionable | Mar 13: Richardson (back) looks slated to spend the offseason in an open competition for the No. 1 quarterback spot with Daniel Jones, whom the Colts signed to a one-year contract Wednesday, Stephen Holder of ESPN reports. |
Jelani Woods | TE | Apr 1 | Questionable | |
Daniel Scott | S | Aug 1 | Questionable | |
Samson Ebukam | DE | Aug 1 | Questionable | |
Trevor Denbow | S | Apr 1 | Questionable | |
Michael Pittman Jr. | WR | May 1 | Questionable | Jan 6: Pittman said that he will undergo tests on his back Monday to determine whether he'll require offseason surgery, Joel A. Erickson of The Indianapolis Star reports. |
Laiatu Latu | DE | Apr 1 | Questionable | Jan 5: Latu suffered a shoulder injury in Sunday's 26-23 overtime win over the Jaguars, James Boyd of The Athletic reports. |
Matt Goncalves | OT | Apr 1 | Questionable | Jan 5: Goncalves (head) will not return to Sunday's game against the Jaguars, James Boyd of The Athletic reports. |
JuJu Brents | CB | Apr 1 | Questionable | Jan 5: Brents (groin) is questionable to return to Sunday's game against the Jaguars, James Boyd of The Athletic reports. |
Jacksonville Jaguars
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
David White Jr. | WR | Aug 1 | Questionable | |
Patrick Murtagh | TE | Apr 1 | Questionable | |
Trevor Lawrence | QB | May 1 | Questionable | |
Cooper Hodges | OT | Apr 1 | Questionable | |
De'Shaan Dixon | DE | Aug 1 | Questionable | |
Gabe Davis | WR | May 1 | Questionable | |
Ventrell Miller | LB | Apr 1 | Questionable | |
Walker Little | OT | Apr 1 | Questionable |
Kansas City Chiefs
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Gardner Minshew | QB | May 1 | Questionable | Mar 13: Minshew (collarbone) has agreed to a one-year deal with the Chiefs, Adam Schefter of ESPN reports. |
Baylor Cupp | TE | Apr 1 | Questionable | Feb 11: Cupp (undisclosed) signed a reserve/future contract with Kansas City on Tuesday, Charles Goldman of A to Z Sports reports. |
Jared Wiley | TE | Aug 1 | Questionable | |
BJ Thompson | DE | Apr 1 | Questionable | |
Rashee Rice | WR | May 1 | Questionable | |
Skyy Moore | WR | Apr 1 | Questionable | |
McKade Mettauer | G | May 1 | Questionable |
Las Vegas Raiders
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Malcolm Koonce | DE | Aug 1 | Questionable | Mar 11: Koonce (knee), who is slated to re-sign with the Raiders on a one-year, $12 million contract, said Tuesday his recovery from surgery undergone to repair a torn ACL is proceeding well, and that he expects to be ready for Week 1 barring any setbacks, Tashan Reed of The Athletic reports. |
Maxx Crosby | DE | Aug 1 | Questionable | Mar 5: Crosby (ankle) agreed to a three-year, $106.5 million extension with the Raiders on Wednesday, Adam Schefter of ESPN reports. |
DJ Turner | WR | Apr 1 | Questionable | Mar 3: The Raiders decided to not tender Turner (knee) on Monday, Jeremy Fowler of ESPN.com reports. |
Zamir White | RB | Apr 1 | Questionable | |
Christian Wilkins | DT | May 1 | Questionable | |
Luke Masterson | LB | Apr 1 | Questionable | |
Sincere McCormick | RB | Apr 1 | Questionable | |
Jeff Foreman | WR | Apr 1 | Questionable | |
Jakorian Bennett | CB | Apr 1 | Questionable |
Los Angeles Chargers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Denzel Perryman | LB | Apr 1 | Questionable | Mar 12: Perryman (elbow) is in line to sign with the Chargers on a one-year, $3.6 million contract, Jeremy Fowler of ESPN.com reports. |
Jalen Reagor | WR | Apr 1 | Questionable | Mar 12: The Chargers will re-sign Reagor. |
Elijah Molden | CB | Apr 1 | Questionable | Feb 20: Molden (shin) signed a three-year, $18.75 million contract extension with the Chargers on Thursday, Ian Rapoport of NFL Network reports. |
Brenden Rice | WR | Apr 1 | Questionable | Feb 17: Rice (shoulder) appeared in three regular-season games for the Chargers in 2024, but he didn't tally any counting stats. |
Bucky Williams | C | Apr 1 | Questionable | |
Ja'Sir Taylor | CB | Apr 1 | Questionable | |
Tyler McLellan | OT | Apr 1 | Questionable | |
Chris Collins | LB | Apr 1 | Questionable | |
Cam Hart | CB | Apr 1 | Questionable | Jan 22: Hart (shoulder) finished the 2024 regular season with 37 tackles (28 solo), including 0.5 sacks, seven pass defenses and one forced fumble across 14 games. |
Trey Pipkins III | OT | Apr 1 | Questionable | |
Daiyan Henley | LB | May 1 | Questionable | Jan 12: Henley told reporters Sunday that he will undergo surgery to repair a torn labrum that he played through during the regular season, Daniel Popper of The Athletic reports. |
Los Angeles Rams
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Larrell Murchison | DT | Apr 1 | Questionable | Mar 15: The Rams re-signed Murchison (foot) to a one-year contract Friday. |
KT Leveston | G | Apr 1 | Questionable | |
Derion Kendrick | CB | Aug 1 | Questionable | |
Nick Hampton | LB | May 1 | Questionable | |
Blake Corum | RB | May 1 | Questionable | |
Braden Fiske | DT | May 1 | Questionable | Jan 23: Head coach Sean McVay said Thursday that Fiske will need a "minor procedure" on the knee that he injured during the Rams' NFC divisional-round loss to the Eagles this past Sunday, Stu Jackson of the Rams' official site reports. |
Justin Dedich | G | Apr 1 | Questionable | Jan 19: Dedich (illness) is inactive for Sunday's divisional-round game against the Eagles |
Miami Dolphins
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
James Daniels | G | Aug 1 | Questionable | Mar 26: Daniels (Achilles) said Wednesday that he expects to be fully healthy for Week 1 of the 2025 regular season, C. Isaiah Smalls of the Miami Herald reports. |
Bradley Chubb | LB | May 1 | Questionable | Mar 5: Chubb (knee) agreed to a restructured contract with the Dolphins on Wednesday, Tom Pelissero of NFL Network reports. |
Tyreek Hill | WR | May 1 | Questionable | Feb 25: Dolphins coach Mike McDaniel said Tuesday that Hill is recovering from left wrist surgery he underwent to address a ligament issue, Marcel Louis-Jacques of ESPN.com reports. |
Tanner Conner | TE | Apr 1 | Questionable | Feb 17: Conner (knee), who ended the 2024 campaign on IR, secured three of four targets for 16 yards across eight regular-season appearances with the Dolphins. |
Tahj Washington | WR | Apr 1 | Questionable | |
Cam Smith | CB | May 1 | Questionable | |
Kion Smith | OT | Aug 1 | Questionable | |
Anthony Schwartz | WR | Aug 1 | Questionable | |
Jaelan Phillips | LB | Aug 1 | Questionable | |
Grayson Murphy | LB | Apr 1 | Questionable | |
Austin Jackson | G | May 1 | Questionable | |
Blake Ferguson | LS | Apr 1 | Questionable | |
Grant DuBose | WR | Apr 1 | Questionable | |
Jordyn Brooks | LB | May 1 | Questionable | Jan 26: Brooks announced Friday that he had an offseason surgery, which was on his right wrist, according to David Furones of the South Florida Sun-Sentinel. |
Tua Tagovailoa | QB | Apr 1 | Questionable | Jan 7: Dolphins general manager Chris Grier said Tuesday there's "no concern at all" about the long-term health of Tagovailoa (hip), Marcel Louis-Jacques of ESPN.com reports. |
Minnesota Vikings
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Rondale Moore | WR | Apr 1 | Questionable | Mar 19: The Vikings signed Moore (knee) to a one-year contract Wednesday. |
J.J. McCarthy | QB | May 1 | Questionable | Mar 19: The Vikings have rejected multiple trade calls on McCarthy (knee) this offseason and aren't pursuing Aaron Rodgers in free agency, Tom Pelissero of NFL Network reports. |
Jordan Mason | RB | Apr 1 | Questionable | Mar 15: The 49ers traded Mason (ankle) to the Vikings on Saturday, Adam Schefter of ESPN reports. |
Will Fries | G | May 1 | Questionable | Mar 11: The Vikings will sign Fries (lower leg) to a five-year, $88 million contract, Jonathan Jones of CBSSports.com reports. |
Christian Darrisaw | OT | Aug 1 | Questionable | Feb 27: Darrisaw (knee) is trending in the right direction in his recovery from a torn ACL and MCL, Dane Mizutani of the St. Paul Pioneer Press reports. |
C.J. Ham | FB | May 1 | Questionable | Feb 12: Ham underwent surgery Wednesday to address an ankle injury, Ben Goessling of the Minneapolis Star Tribune reports. |
NaJee Thompson | CB | Apr 1 | Questionable | |
Taki Taimani | DT | Apr 1 | Questionable | |
Mekhi Blackmon | CB | Aug 1 | Questionable | |
Brian O'Neill | OT | Apr 1 | Questionable | Jan 13: O'Neill is being evaluated for a concussion and has been deemed questionable to return to Monday's wild-card matchup against the Rams, Alec Lewis of The Athletic reports. |
New England Patriots
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Stefon Diggs | WR | Aug 1 | Questionable | Mar 26: Evan Lazar of the Patriots' official site relays via Adam Schefter of ESPN that there's reportedly optimism Diggs, who is bouncing back from a torn right ACL in his right knee that he suffered Oct. 27, could be ready for Week 1 of the coming season. |
Marcus Epps | S | Aug 1 | Questionable | Mar 14: The Patriots signed Epps (knee) to a one-year contract Friday, Tom Pelissero of NFL Network reports. |
JaQuae Jackson | WR | Apr 1 | Questionable | Feb 12: Jackson (knee) agreed to a contract with the Patriots on Wednesday, Mike Garafolo of NFL Network reports. |
Jaquelin Roy | DT | Apr 1 | Questionable | |
Ja'Lynn Polk | WR | Apr 1 | Questionable | |
Jabrill Peppers | S | Apr 1 | Questionable | |
Marcus Jones | CB | Apr 1 | Questionable | |
Christian Barmore | DT | Apr 1 | Questionable | |
Jake Andrews | C | Apr 1 | Questionable | |
Kyle Dugger | S | May 1 | Questionable | Jan 24: Dugger played through a high-ankle sprain in 2024 and had surgery Jan. 9 to address the injury, Andrew Callahan of the Boston Herald reports. |
Kayshon Boutte | WR | Apr 1 | Questionable | Jan 13: Boutte (head) finished the 2024 regular season with 43 catches (on 68 targets) for 589 yards and three TDs in 15 games. |
Hunter Henry | TE | Apr 1 | Questionable | |
Christian Gonzalez | CB | Apr 1 | Questionable | |
Marte Mapu | S | Apr 1 | Questionable | Jan 5: Mapu (neck) will not return to Sunday's matchup with the Bills, Taylor Kyles of CLNSMedia.com reports. |
New Orleans Saints
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Derek Carr | QB | Apr 1 | Questionable | Mar 8: Carr (hand) and the Saints are working toward converting most of his money into a signing bonus to create salary cap space, Mike Garafolo of NFL Network reports. |
Taysom Hill | TE | Aug 1 | Questionable | Feb 12: Hill (knee), who is recovering from a torn ACL and carries nearly an $18 million cap hit for the 2025 season, could be a cap casualty for the Saints this offseason, John Hendrix of AthlonSports.com reports. |
Rejzohn Wright | CB | Apr 1 | Questionable | |
Nick Saldiveri | OT | Apr 1 | Questionable | |
Rashid Shaheed | WR | May 1 | Questionable | |
Ryan Ramczyk | OT | May 1 | Questionable | |
Chris Olave | WR | Apr 1 | Questionable | |
Erik McCoy | C | Apr 1 | Questionable | |
D'Marco Jackson | LB | Apr 1 | Questionable | |
Jaylan Ford | LB | Aug 1 | Questionable | |
Foster Moreau | TE | Apr 1 | Questionable | Jan 6: Moreau, who suffered a knee injury in Sunday's loss to the Buccaneers, will have to undergo surgery, Nick Underhill of NewOrleans.Football reports. |
Pete Werner | LB | Apr 1 | Questionable | |
Kendre Miller | RB | Apr 1 | Questionable | |
Alvin Kamara | RB | Apr 1 | Questionable |
New York Giants
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Chris Manhertz | TE | May 1 | Questionable | Mar 8: Manhertz (finger) and the Giants agreed to a one-year contract Saturday, Adam Schefter of ESPN reports. |
Andrew Thomas | OT | May 1 | Questionable | |
Jonathan Sutherland | S | Apr 1 | Questionable | |
Jon Runyan | G | Aug 1 | Questionable | |
Bobby Okereke | LB | Apr 1 | Questionable | |
Tyler Nubin | S | May 1 | Questionable | |
Dexter Lawrence II | DT | May 1 | Questionable | |
Raheem Layne | S | Apr 1 | Questionable | |
Theo Johnson | TE | May 1 | Questionable | |
Timmy Horne | DT | Aug 1 | Questionable | |
Tre Hawkins III | CB | May 1 | Questionable | |
D.J. Davidson | DT | Apr 1 | Questionable | |
John Michael Schmitz Jr. | C | Apr 1 | Questionable | |
Evan Neal | OT | Apr 1 | Questionable | |
Micah McFadden | LB | Apr 1 | Questionable |
New York Jets
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Irvin Charles | WR | Aug 1 | Questionable | Mar 28: Charles (knee) re-signed with the Jets on Friday, Howard Balzer of USA Today reports. |
Greg Zuerlein | PK | Apr 1 | Questionable | |
Jordan Travis | QB | Aug 1 | Questionable | |
Marcus Riley | WR | Apr 1 | Questionable | |
Jermaine Johnson | LB | Aug 1 | Questionable | |
Sauce Gardner | CB | Apr 1 | Questionable | |
Olu Fashanu | OT | May 1 | Questionable | |
Jimmy Ciarlo | LB | Apr 1 | Questionable | |
Zaire Barnes | LB | Apr 1 | Questionable | |
Quinnen Williams | DT | Apr 1 | Questionable | Jan 5: Williams suffered a hamstring injury in Sunday's 32-20 win over the Dolphins. |
Philadelphia Eagles
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Nolan Smith Jr. | LB | Aug 1 | Questionable | |
Cam Jurgens | C | Aug 1 | Questionable | Feb 20: Jurgens (back) underwent a procedure Tuesday to address a back injury that hampered him throughout the 2024 season, including Philadelphia's victory over the Chiefs in Super Bowl LIX, Adam Schefter of ESPN reports. |
Landon Dickerson | G | May 1 | Questionable | Feb 13: Dickerson said Thursday that he will need to undergo surgery to repair his injured left knee during the offseason, Jeff McLane of The Philadelphia Inquirer reports. |
Byron Young | DT | Apr 1 | Questionable | |
C.J. Uzomah | TE | Apr 1 | Questionable | |
Jack Driscoll | OT | Apr 1 | Questionable | |
Nakobe Dean | LB | Aug 1 | Questionable | |
Britain Covey | WR | Apr 1 | Questionable | |
Le'Raven Clark | OT | Apr 1 | Questionable |
Pittsburgh Steelers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Ryan Watts | CB | Apr 1 | Questionable | |
Logan Lee | DT | Apr 1 | Questionable | |
DeMarvin Leal | DE | Apr 1 | Questionable | |
Cameron Johnston | P | May 1 | Questionable | |
C.J. Henderson | CB | Apr 1 | Questionable | |
Troy Fautanu | OT | May 1 | Questionable | |
Mason McCormick | G | May 1 | Questionable |
San Francisco 49ers
NAME | POS | EST. RETURN DATE | STATUS | COMMENT |
---|---|---|---|---|
Tre Brown | CB | Apr 1 | Questionable | Mar 13: Brown (knee) signed with the 49ers on Thursday, Jennifer Lee Chan of NBC Sports Bay Area reports. |
