Document Format Files
Seq | Description | Document | Type | Size |
---|---|---|---|---|
1 | S-1/A | d104360ds1a.htm | S-1/A | 3017197 |
2 | EX-23.1 | d104360dex231.htm | EX-23.1 | 1374 |
3 | GRAPHIC | g104360einsert1.jpg | GRAPHIC | 45482 |
4 | GRAPHIC | g104360einsert10.jpg | GRAPHIC | 914482 |
5 | GRAPHIC | g104360einsert2.jpg | GRAPHIC | 211817 |
6 | GRAPHIC | g104360einsert3.jpg | GRAPHIC | 506688 |
7 | GRAPHIC | g104360einsert4.jpg | GRAPHIC | 1019646 |
8 | GRAPHIC | g104360einsert5.jpg | GRAPHIC | 611464 |
9 | GRAPHIC | g104360einsert6.jpg | GRAPHIC | 760737 |
10 | GRAPHIC | g104360einsert7.jpg | GRAPHIC | 577861 |
11 | GRAPHIC | g104360einsert8.jpg | GRAPHIC | 641477 |
12 | GRAPHIC | g104360einsert9.jpg | GRAPHIC | 399430 |
13 | GRAPHIC | g104360finsnap1.jpg | GRAPHIC | 438883 |
14 | GRAPHIC | g104360finsnap2.jpg | GRAPHIC | 707043 |
15 | GRAPHIC | g104360g00a04.jpg | GRAPHIC | 178013 |
16 | GRAPHIC | g104360g00a05.jpg | GRAPHIC | 142392 |
17 | GRAPHIC | g104360g00k94.jpg | GRAPHIC | 254468 |
18 | GRAPHIC | g104360g01a01.jpg | GRAPHIC | 1588389 |
19 | GRAPHIC | g104360g01a40.jpg | GRAPHIC | 226894 |
20 | GRAPHIC | g104360g02b22.jpg | GRAPHIC | 1258655 |
21 | GRAPHIC | g104360g04t56.jpg | GRAPHIC | 1693384 |
22 | GRAPHIC | g104360g05x25.jpg | GRAPHIC | 1348259 |
23 | GRAPHIC | g104360g06b60.jpg | GRAPHIC | 2028425 |
24 | GRAPHIC | g104360g07e15.jpg | GRAPHIC | 1597936 |
25 | GRAPHIC | g104360g08h54.jpg | GRAPHIC | 1423408 |
26 | GRAPHIC | g104360g10h20.jpg | GRAPHIC | 153755 |
27 | GRAPHIC | g104360g10x00.jpg | GRAPHIC | 143509 |
28 | GRAPHIC | g104360g11i11.jpg | GRAPHIC | 671535 |
29 | GRAPHIC | g104360g12k20.jpg | GRAPHIC | 367280 |
30 | GRAPHIC | g104360g12k60.jpg | GRAPHIC | 244565 |
31 | GRAPHIC | g104360g16r59.jpg | GRAPHIC | 2609145 |
32 | GRAPHIC | g104360g17k37.jpg | GRAPHIC | 213487 |
33 | GRAPHIC | g104360g22s22.jpg | GRAPHIC | 186646 |
34 | GRAPHIC | g104360g23u41.jpg | GRAPHIC | 147529 |
35 | GRAPHIC | g104360g34k00.jpg | GRAPHIC | 1179524 |
36 | GRAPHIC | g104360g36k00.jpg | GRAPHIC | 1506691 |
37 | GRAPHIC | g104360g53k57.jpg | GRAPHIC | 62951 |
38 | GRAPHIC | g104360g54d82.jpg | GRAPHIC | 623164 |
39 | GRAPHIC | g104360g58g82.jpg | GRAPHIC | 132617 |
40 | GRAPHIC | g104360g60a85.jpg | GRAPHIC | 1108330 |
41 | GRAPHIC | g104360g60p45.jpg | GRAPHIC | 559684 |
42 | GRAPHIC | g104360g65m77.jpg | GRAPHIC | 1540516 |
43 | GRAPHIC | g104360g74a00.jpg | GRAPHIC | 292797 |
44 | GRAPHIC | g104360g75x68.jpg | GRAPHIC | 276756 |
45 | GRAPHIC | g104360g82a00.jpg | GRAPHIC | 374643 |
46 | GRAPHIC | g104360g86q84.jpg | GRAPHIC | 148686 |
47 | GRAPHIC | g104360g87r81.jpg | GRAPHIC | 2624484 |
Complete submission text file | 0001193125-21-331589.txt | 49483412 |
EIN.: 271159215 | State of Incorp.: DE | Fiscal Year End: 1231
Type: S-1/A | Act: 33 | File No.: 333-260472 | Film No.: 211418201
SIC: 5812 Retail-Eating Places