Marvel's Avengers - The Definitive Edition

Marvel's Avengers - The Definitive Edition
106
playing
177
24-hour peak
28145
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 125.97 -28.9 -18.65% 263
February 2024 154.85 -23.30 -13.08% 307
January 2024 178.15 -11.74 -6.18% 328
December 2023 189.90 -97.43 -33.91% 407
November 2023 287.32 -427.67 -59.81% 630
October 2023 715.00 -447.56 -38.50% 3184
September 2023 1162.56 772.48 +198.03% 4660
August 2023 390.08 -213.14 -35.33% 854
July 2023 603.22 231.21 +62.15% 1727
June 2023 372.01 40.79 +12.31% 1778
May 2023 331.22 -11.43 -3.33% 897
April 2023 342.65 185.21 +117.64% 916
March 2023 157.44 -13.60 -7.95% 717
February 2023 171.03 -181.15 -51.44% 386
January 2023 352.18 -179.93 -33.81% 784
December 2022 532.12 247.58 +87.01% 975
November 2022 284.53 55.04 +23.98% 1120
October 2022 229.50 -97.39 -29.79% 505
September 2022 326.89 -15.07 -4.41% 616
August 2022 341.96 -179.83 -34.46% 594
July 2022 521.78 211.76 +68.31% 907
June 2022 310.02 36.86 +13.49% 1092
May 2022 273.16 -38.30 -12.30% 526
April 2022 311.47 10.76 +3.58% 732
March 2022 300.70 -26.13 -7.99% 833
February 2022 326.83 -245.67 -42.91% 704
January 2022 572.51 -109.68 -16.08% 1308
December 2021 682.19 171.51 +33.59% 1311
November 2021 510.68 -78.40 -13.31% 1261
October 2021 589.08 -273.08 -31.67% 1548
September 2021 862.16 -1186.59 -57.92% 1682
August 2021 2048.75 981.84 +92.03% 10224
July 2021 1066.91 488.92 +84.59% 10087
June 2021 577.99 -224.02 -27.93% 1390
May 2021 802.02 -86.68 -9.75% 1774
April 2021 888.69 -47.19 -5.04% 2213
March 2021 935.88 516.24 +123.02% 2712
February 2021 419.64 -116.88 -21.79% 779
January 2021 536.52 -352.35 -39.64% 1186
December 2020 888.87 45.03 +5.34% 2581
November 2020 843.84 -586.37 -41.00% 1887
October 2020 1430.21 -6032.79 -80.84% 3286
September 2020 7462.99 - - 28145
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com