World Series - Game 1
LAD lead series 1-0
pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.1 | 3 | 6 | 6 | 8 | 112-58 | 12.46 | |
0.2 | 2 | 0 | 0 | 0 | 19-13 | 0.00 | |
2.2 | 5 | 2 | 1 | 2 | 40-25 | 6.75 | |
0.1 | 0 | 0 | 0 | 1 | 3-3 | 0.00 |
Win Probability
100%
TB
LAD
According to ESPN Analytics
Game Information
Globe Life Field
12:11 AM, October 21, 2020Coverage: FOX
Arlington, Texas
Attendance: 11,388
Game Time:3:24
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Bill Miller
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Marvin Hudson
- Left Field Umpire - Jerry Meals
- Right Field Umpire - Mark Carlson
Scoring Summary
Inning | TB | LAD | |||
---|---|---|---|---|---|
4th | Bellinger homered to right center (378 feet), Muncy scored. | 0 | 2 | ||
5th | Kiermaier homered to right (382 feet). | 1 | 2 | ||
5th | Muncy grounded into fielder's choice to first, Betts scored, Seager third. | 1 | 3 | ||
5th | Smith singled to center, Seager scored, Muncy to third. | 1 | 4 | ||
5th | Taylor singled to left center, Muncy scored, Smith to second. | 1 | 5 | ||
5th | Hernández singled to left, Smith scored, Taylor to second. | 1 | 6 | ||
6th | Betts homered to right (349 feet). | 1 | 7 | ||
6th | Muncy doubled to deep right center, Turner scored. | 1 | 8 | ||
7th | Brosseau singled to right, Margot scored, Wendle to third. | 2 | 8 | ||
7th | Kiermaier singled to right, Wendle scored, Brosseau to second. | 3 | 8 |
Data is currently unavailable.
LAD lead 1-0
2025 American League East Standings
2025 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 46 | 29 | .613 | - | W5 |
San Francisco | 41 | 33 | .554 | 4.5 | L4 |
San Diego | 39 | 34 | .534 | 6 | L3 |
Arizona | 36 | 37 | .493 | 9 | L3 |
Colorado | 17 | 57 | .230 | 28.5 | W4 |