Skip To Main Content

Swarthmore College Athletics

scoreboard

OFFICIAL ATHLETICS SITE OF  THE SWARTHMORE COLLEGE GARNET

2019-20 Men's Basketball Cumulative Statistics

Team Stats (28-1, 18-0)

Overall Team Statistics
Statistic Swarthmore Opponents
Scoring
Total Points 2326 1896
Points Per Game 80.2 65.4
Scoring Margin 14.8 --
Shooting
FG: Made-Attempted 830-1739 693-1695
FG: Percentage .477 .409
FG: Per Game 28.6 23.9
3PT: Made-Attempted 243-661 196-599
3PT: Percentage .368 .327
3PT: Per Game 8.4 6.8
FT: Made-Attempted 423-575 314-478
FT: Percentage .736 .657
FT: Per Game 14.6 10.8
Rebounding
Total 1193 870
Per Game 41.1 30.0
Margin 11.1 --
Assists
Total 404 314
Per Game 13.9 10.8
Turnovers
Total 369 366
Per Game 12.7 12.6
Margin -0.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.7 12.1
Steals
Total 181 174
Per Game 6.2 6.0
Blocks
Total 148 65
Per Game 5.1 2.2
Attendance
Total 13787 4920
Per Game 17-811 12-410

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Visconti, George 27 26 741 27.4 118 260 .454 38 103 .369 59 80 .738 333 12.3 22 56 78 2.9 41 40 43 12 4
23 DeAngelo, Vinny 29 20 685 23.6 108 205 .527 31 65 .477 90 106 .849 337 11.6 8 67 75 2.6 59 85 52 22 5
31 Harkins, Conor 29 23 735 25.3 96 253 .379 73 213 .343 57 68 .838 322 11.1 25 66 91 3.1 25 26 25 21 3
33 O'Dell, Zac 29 29 706 24.3 124 227 .546 1 10 .100 61 91 .670 310 10.7 77 167 244 8.4 76 67 61 26 50
40 Shafer, Nate 29 29 707 24.4 122 208 .587 0 0 .000 61 82 .744 305 10.5 70 151 221 7.6 51 62 46 32 63
35 Shaw, Colin 29 9 597 20.6 93 210 .443 31 85 .365 34 41 .829 251 8.7 21 94 115 4.0 32 21 25 11 2
14 Ingram, Ryan 29 9 712 24.6 65 158 .411 37 109 .339 21 32 .656 188 6.5 11 76 87 3.0 57 43 20 17 3
44 Tucker, Justin 21 0 217 10.3 36 77 .468 16 36 .444 9 13 .692 97 4.6 13 36 49 2.3 28 8 16 2 5
50 Caprise, Michael 27 0 293 10.9 38 70 .543 9 18 .500 12 19 .632 97 3.6 29 50 79 2.9 45 7 32 12 9
10 Sallah, Abass 21 0 242 11.5 14 34 .412 2 6 .333 12 26 .462 42 2.0 6 23 29 1.4 49 38 20 21 3
20 Sweat, Chuck 9 0 15 1.7 4 8 .500 4 8 .500 0 0 .000 12 1.3 1 2 3 0.3 0 0 2 0 1
53 Chapman, TJ 9 0 16 1.8 2 6 .333 1 2 .500 2 2 1.000 7 0.8 1 1 2 0.2 2 1 2 0 0
34 White, Alec 12 0 22 1.8 3 3 1.000 0 0 .000 1 2 .500 7 0.6 1 2 3 0.3 2 0 4 0 0
22 Groff, Jared 15 0 35 2.3 2 8 .250 0 3 .000 2 2 1.000 6 0.4 2 2 4 0.3 16 1 7 0 0
52 Levin, Julian 12 0 19 1.6 2 4 .500 0 0 .000 1 6 .167 5 0.4 6 10 16 1.3 8 1 3 2 0
54 Corzine, George 10 0 20 2.0 1 2 .500 0 0 .000 0 3 .000 2 0.2 3 3 6 0.6 1 1 0 1 0
42 Foggo, Peter 13 0 23 1.8 1 2 .500 0 1 .000 1 2 .500 3 0.2 2 1 3 0.2 2 2 1 1 0
12 Eason, Major 9 0 16 1.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 52 87 3.0 1 0 9 0 0  
Total 29 5801 200.0 829 1739 .477 243 662 .367 423 575 .736 2324 80.14 333 859 1192 41.1 495 404 369 181 148
Opponents 29 5808 200.3 693 1695 .409 196 599 .327 314 478 .657 1896 65.38 221 649 870 30.0 524 314 366 174 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 DeAngelo, Vinny 18 14 417 23.2 71 134 .530 16 40 .400 60 66 .909 218 12.1 6 36 42 2.3 38 48 2.7 30 16 2
33 O'Dell, Zac 18 18 440 24.4 85 147 .578 0 2 .000 35 51 .686 205 11.4 45 99 144 8.0 48 38 2.1 36 15 26
40 Shafer, Nate 18 18 430 23.9 78 136 .574 0 0 .000 42 55 .764 198 11.0 38 89 127 7.1 30 35 1.9 28 20 33
31 Harkins, Conor 18 17 467 25.9 59 144 .410 42 117 .359 52 62 .839 212 11.8 19 46 65 3.6 15 16 0.9 16 10 1
24 Visconti, George 16 15 434 27.1 68 148 .459 20 55 .364 30 43 .698 186 11.6 12 31 43 2.7 25 23 1.4 30 9 1
35 Shaw, Colin 18 4 402 22.3 67 140 .479 21 56 .375 17 21 .810 172 9.6 11 53 64 3.6 18 16 0.9 18 7 1
14 Ingram, Ryan 18 4 451 25.1 37 88 .420 21 57 .368 9 15 .600 104 5.8 5 44 49 2.7 33 22 1.2 14 9 2
50 Caprise, Michael 18 0 185 10.3 20 43 .465 5 10 .500 7 11 .636 52 2.9 18 33 51 2.8 30 6 0.3 24 8 5
10 Sallah, Abass 14 0 170 12.1 9 26 .346 1 4 .250 10 20 .500 29 2.1 6 16 22 1.6 34 30 2.1 15 19 3
44 Tucker, Justin 13 0 107 8.2 15 30 .500 7 15 .467 1 2 .500 38 2.9 5 15 20 1.5 14 4 0.3 8 1 3
53 Chapman, TJ 5 0 10 2.0 2 5 .400 1 2 .500 0 0 .000 5 1.0 0 1 1 0.2 2 1 0.2 2 0 0
20 Sweat, Chuck 5 0 9 1.8 2 5 .400 2 5 .400 0 0 .000 6 1.2 1 2 3 0.6 0 0 0.0 1 0 1
54 Corzine, George 5 0 14 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 1 0 0.0 0 1 0
12 Eason, Major 5 0 10 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Foggo, Peter 8 0 11 1.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.4 2 1 0.1 0 1 0
22 Groff, Jared 10 0 22 2.2 2 6 .333 0 1 .000 2 2 1.000 6 0.6 2 2 4 0.4 8 1 0.1 4 0 0
52 Levin, Julian 7 0 11 1.6 0 1 .000 0 0 .000 0 2 .000 0 0.0 5 6 11 1.6 4 1 0.1 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 3.3 0 0 0.0 4 0 0  
34 White, Alec 7 0 11 1.6 2 2 1.000 0 0 .000 0 0 .000 4 0.6 0 1 1 0.1 0 0 0.0 2 0 0
Total 18 3601 200.1 518 1060 .489 136 367 .371 265 350 .757 1437 79.83 203 510 713 39.6 302 242 13.4 234 117 78
Opponents 18 3600 200.0 433 1021 .424 108 351 .308 174 265 .657 1148 63.78 127 374 501 27.8 328 192 10.7 237 111 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Visconti, George 27 26 741 118 260 .454 38 103 .369 59 80 .738 333 12.3
31 Harkins, Conor 29 23 735 96 253 .379 73 213 .343 57 68 .838 322 11.1
23 DeAngelo, Vinny 29 20 685 108 205 .527 31 65 .477 90 106 .849 337 11.6
33 O'Dell, Zac 29 29 706 124 227 .546 1 10 .100 61 91 .670 310 10.7
40 Shafer, Nate 29 29 707 122 208 .587 0 0 .000 61 82 .744 305 10.5
35 Shaw, Colin 29 9 597 93 210 .443 31 85 .365 34 41 .829 251 8.7
14 Ingram, Ryan 29 9 712 65 158 .411 37 109 .339 21 32 .656 188 6.5
44 Tucker, Justin 21 0 217 36 77 .468 16 36 .444 9 13 .692 97 4.6
50 Caprise, Michael 27 0 293 38 70 .543 9 18 .500 12 19 .632 97 3.6
10 Sallah, Abass 21 0 242 14 34 .412 2 6 .333 12 26 .462 42 2.0
20 Sweat, Chuck 9 0 15 4 8 .500 4 8 .500 0 0 .000 12 1.3
53 Chapman, TJ 9 0 16 2 6 .333 1 2 .500 2 2 1.000 7 0.8
54 Corzine, George 10 0 20 1 2 .500 0 0 .000 0 3 .000 2 0.2
12 Eason, Major 9 0 16 0 4 .000 0 3 .000 0 0 .000 0 0.0
42 Foggo, Peter 13 0 23 1 2 .500 0 1 .000 1 2 .500 3 0.2
22 Groff, Jared 15 0 35 2 8 .250 0 3 .000 2 2 1.000 6 0.4
52 Levin, Julian 12 0 19 2 4 .500 0 0 .000 1 6 .167 5 0.4
34 White, Alec 12 0 22 3 3 1.000 0 0 .000 1 2 .500 7 0.6
Total 29 5801 829 1739 .477 243 662 .367 423 575 .736 2324 80.14
Opponents 29 5808 693 1695 .409 196 599 .327 314 478 .657 1896 65.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Visconti, George 27 27.4 .454 .369 .738 0.8 2.1 2.9 1.5 0.4 0.1 12.3
31 Harkins, Conor 29 25.3 .379 .343 .838 0.9 2.3 3.1 0.9 0.7 0.1 11.1
23 DeAngelo, Vinny 29 23.6 .527 .477 .849 0.3 2.3 2.6 2.9 0.8 0.2 11.6
33 O'Dell, Zac 29 24.3 .546 .100 .670 2.7 5.8 8.4 2.3 0.9 1.7 10.7
40 Shafer, Nate 29 24.4 .587 .000 .744 2.4 5.2 7.6 2.1 1.1 2.2 10.5
35 Shaw, Colin 29 20.6 .443 .365 .829 0.7 3.2 4.0 0.7 0.4 0.1 8.7
14 Ingram, Ryan 29 24.6 .411 .339 .656 0.4 2.6 3.0 1.5 0.6 0.1 6.5
44 Tucker, Justin 21 10.3 .468 .444 .692 0.6 1.7 2.3 0.4 0.1 0.2 4.6
50 Caprise, Michael 27 10.9 .543 .500 .632 1.1 1.9 2.9 0.3 0.4 0.3 3.6
10 Sallah, Abass 21 11.5 .412 .333 .462 0.3 1.1 1.4 1.8 1.0 0.1 2.0
20 Sweat, Chuck 9 1.7 .500 .500 .000 0.1 0.2 0.3 0.0 0.0 0.1 1.3
53 Chapman, TJ 9 1.8 .333 .500 1.000 0.1 0.1 0.2 0.1 0.0 0.0 0.8
54 Corzine, George 10 2.0 .500 .000 .000 0.3 0.3 0.6 0.1 0.1 0.0 0.2
12 Eason, Major 9 1.8 .000 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.0
42 Foggo, Peter 13 1.8 .500 .000 .500 0.2 0.1 0.2 0.2 0.1 0.0 0.2
22 Groff, Jared 15 2.3 .250 .000 1.000 0.1 0.1 0.3 0.1 0.0 0.0 0.4
52 Levin, Julian 12 1.6 .500 .000 .167 0.5 0.8 1.3 0.1 0.2 0.0 0.4
34 White, Alec 12 1.8 1.000 .000 .500 0.1 0.2 0.3 0.0 0.0 0.0 0.6
Total 29 200.0 .477 .367 .736 11.5 29.6 41.1 13.9 6.2 5.1 80.14
Opponents 29 200.3 .409 .327 .657 7.6 22.4 30.0 10.8 6.0 2.2 65.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern 11/09/19 100-74 W 34-64 .531 9-26 .346 23-36 .639 12 39 51 51.0 32 14 12 7 7 100 100.0
at Neumann 11/16/19 86-76 W 30-69 .435 11-29 .379 15-19 .789 16 28 44 47.5 17 13 15 6 11 86 93.0
vs TCNJ 11/20/19 88-81 W 29-69 .420 9-29 .310 21-26 .808 14 23 37 44.0 18 9 5 5 6 88 91.3
vs Stockton 11/23/19 84-54 W 29-67 .433 15-37 .405 11-13 .846 14 38 52 46.0 21 20 16 10 3 84 89.5
vs Washington College 11/26/19 68-56 W 25-62 .403 5-17 .294 13-18 .722 10 36 46 46.0 15 9 13 1 6 68 85.2
vs Arcadia 12/01/19 89-72 W 31-60 .517 12-22 .545 15-22 .682 11 30 41 45.2 21 15 15 10 4 89 85.8
at Ursinus 12/04/19 88-86 W 33-62 .532 9-22 .409 11-16 .688 6 26 32 43.3 16 14 12 8 5 86 85.9
vs Gettysburg 12/07/19 95-63 W 36-64 .563 15-33 .455 8-11 .727 16 30 46 43.6 13 18 15 4 5 95 87.0
vs Johns Hopkins 12/10/19 67-62 W 24-47 .511 3-11 .273 16-26 .615 7 29 36 42.8 18 9 17 2 3 67 84.8
vs Rochester (N.Y.) 01/02/20 59-56 W 20-58 .345 6-24 .250 13-19 .684 14 27 41 42.6 16 11 9 4 7 59 82.2
at Stevens 01/05/20 74-71 W 27-59 .458 7-22 .318 13-20 .650 6 32 38 42.2 18 15 15 9 8 74 81.5
at Muhlenberg 01/09/20 85-74 W 33-55 .600 8-16 .500 11-15 .733 8 29 37 41.8 23 13 20 8 2 85 81.8
at Franklin & Marshall 01/11/20 68-53 W 24-53 .453 2-19 .105 18-22 .818 10 25 35 41.2 24 10 19 3 11 68 80.7
vs Haverford 01/15/20 71-53 W 28-56 .500 9-18 .500 6-8 .750 6 29 35 40.8 16 14 12 5 10 71 80.0
at Dickinson 01/18/20 81-62 W 27-62 .435 7-21 .333 20-29 .690 17 29 46 41.1 16 16 15 3 9 81 80.1
vs Ursinus 01/22/20 81-76 W 30-70 .429 9-29 .310 12-16 .750 16 26 42 41.2 17 21 9 3 4 81 80.1
vs McDaniel 01/25/20 80-44 W 30-58 .517 6-20 .300 14-14 1.000 12 26 38 41.0 15 14 11 2 10 80 80.1
at Washington College 01/29/20 77-66 W 25-47 .532 2-10 .200 25-32 .781 4 29 33 40.6 19 10 12 6 5 77 79.9
at Gettysburg 02/01/20 74-70 W 26-67 .388 5-19 .263 17-22 .773 15 26 41 40.6 17 7 13 3 6 74 79.6
vs Muhlenberg 02/06/20 75-62 W 29-71 .408 5-19 .263 12-14 .857 19 34 53 41.2 17 9 9 6 7 75 79.4
vs Franklin & Marshall 02/08/20 85-68 W 30-58 .517 12-20 .600 13-15 .867 12 23 35 40.9 15 18 13 5 7 85 79.7
at Johns Hopkins 02/12/20 83-69 W 25-53 .472 9-24 .375 24-35 .686 10 34 44 41.0 18 15 12 4 4 83 79.8
vs Dickinson 02/15/20 96-69 W 28-60 .467 10-24 .417 30-34 .882 18 31 49 41.4 15 18 12 3 7 96 80.5
at Haverford 02/19/20 86-73 W 33-61 .541 7-22 .318 13-19 .684 11 23 34 41.1 11 11 11 7 10 86 80.8
at McDaniel 02/22/20 79-42 W 32-54 .593 13-23 .565 2-4 .500 6 25 31 40.7 17 16 9 5 6 79 80.7
vs Muhlenberg 02/28/20 65-62 W 24-58 .414 9-27 .333 8-10 .800 8 29 37 40.5 12 19 11 3 6 65 80.1
vs Johns Hopkins 02/29/20 71-73 L 26-52 .500 6-18 .333 13-18 .722 7 25 32 40.2 10 11 7 3 3 71 79.7
vs Brooklyn 03/06/20 85-51 W 32-56 .571 14-31 .452 7-15 .467 13 37 50 40.6 17 19 17 6 5 85 79.9
vs Ithaca 03/07/20 86-78 W 29-67 .433 9-30 .300 19-27 .704 15 41 56 41.1 11 16 13 7 4 86 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern 11/09/19 74-100 L 24-62 .387 6-17 .353 20-37 .541 10 28 38 38.0 27 9 13 2 4 74 74.0
Neumann 11/16/19 76-86 L 24-58 .414 5-18 .278 23-27 .852 7 27 34 36.0 20 7 17 2 8 76 75.0
TCNJ 11/20/19 81-88 L 27-63 .429 11-28 .393 16-20 .800 13 27 40 37.3 22 16 14 2 3 81 77.0
Stockton 11/23/19 54-84 L 18-64 .281 3-19 .158 15-23 .652 7 27 34 36.5 18 9 12 1 5 54 71.3
Washington College 11/26/19 56-68 L 22-61 .361 3-19 .158 9-13 .692 7 28 35 36.2 17 9 14 2 4 56 68.2
Arcadia 12/01/19 72-89 L 21-59 .356 4-16 .250 26-34 .765 10 19 29 35.0 16 5 13 3 13 72 68.8
Ursinus 12/04/19 86-88 L 33-66 .500 9-22 .409 11-14 .786 7 23 30 34.3 17 20 11 1 3 86 71.3
Gettysburg 12/07/19 63-95 L 23-61 .377 7-24 .292 10-11 .909 9 13 22 32.8 15 9 13 2 8 63 70.3
Johns Hopkins 12/10/19 62-67 L 22-58 .379 6-26 .231 12-17 .706 8 22 30 32.4 20 7 8 2 8 62 69.3
Rochester (N.Y.) 01/02/20 56-59 L 22-51 .431 3-11 .273 9-17 .529 7 26 33 32.5 17 9 11 4 5 56 68.0
Stevens 01/05/20 71-74 L 26-59 .441 9-24 .375 10-18 .556 7 32 39 33.1 19 17 16 1 6 71 68.3
Muhlenberg 01/09/20 74-85 L 26-59 .441 8-23 .348 14-19 .737 5 14 19 31.9 18 13 12 5 9 74 68.8
Franklin & Marshall 01/11/20 53-68 L 20-50 .400 4-12 .333 9-22 .409 12 22 34 32.1 23 11 23 1 13 53 67.5
Haverford 01/15/20 53-71 L 21-53 .396 6-17 .353 5-8 .625 6 22 28 31.8 12 10 15 1 4 53 66.5
Dickinson 01/18/20 62-81 L 23-53 .434 3-18 .167 13-18 .722 3 20 23 31.2 26 5 17 3 9 62 66.2
Ursinus 01/22/20 76-81 L 27-61 .443 6-16 .375 16-21 .762 8 27 35 31.4 16 16 8 1 6 76 66.8
McDaniel 01/25/20 44-80 L 19-47 .404 2-6 .333 4-12 .333 7 16 23 30.9 16 7 14 2 4 44 65.5
Washington College 01/29/20 66-77 L 27-57 .474 4-15 .267 8-14 .571 6 21 27 30.7 24 13 12 1 5 66 65.5
Gettysburg 02/01/20 70-74 L 27-56 .482 7-22 .318 9-11 .818 4 29 33 30.8 19 11 17 2 9 70 65.7
Muhlenberg 02/06/20 62-75 L 23-57 .404 8-24 .333 8-15 .533 6 25 31 30.9 14 10 10 6 5 62 65.6
Franklin & Marshall 02/08/20 68-85 L 25-54 .463 7-12 .583 11-16 .688 9 18 27 30.7 16 6 14 5 8 68 65.7
Johns Hopkins 02/12/20 69-83 L 26-68 .382 8-36 .222 9-11 .818 10 23 33 30.8 24 7 10 3 3 69 65.8
Dickinson 02/15/20 69-96 L 25-59 .424 10-24 .417 9-14 .643 6 17 23 30.4 25 17 10 1 6 69 66.0
Haverford 02/19/20 73-86 L 29-57 .509 7-17 .412 8-9 .889 5 18 23 30.1 16 15 15 3 5 73 66.3
McDaniel 02/22/20 42-79 L 15-44 .341 3-18 .167 9-20 .450 9 16 25 29.9 10 6 14 1 2 42 65.3
Muhlenberg 02/28/20 62-65 L 24-55 .436 11-23 .478 3-9 .333 3 26 29 29.9 11 13 10 2 5 62 65.2
Johns Hopkins 02/29/20 73-71 W 27-55 .491 13-28 .464 6-7 .857 3 19 22 29.6 13 13 7 1 6 73 65.4
Brooklyn 03/06/20 51-85 L 20-64 .313 6-21 .286 5-11 .455 9 17 26 29.5 15 6 9 2 7 51 64.9
Ithaca 03/07/20 78-86 L 27-84 .321 17-43 .395 7-10 .700 18 27 45 30.0 18 18 7 3 1 78 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern 11/09/19 100-74 26 34-64/24-62 .531/.387 9-26/6-17 .346/.353 23-36/20-37 .639-.541 51/38 13 14/9 12/13 7/2 7/4 32/27
Neumann 11/16/19 86-76 10 30-69/24-58 .435/.414 11-29/5-18 .379/.278 15-19/23-27 .789-.852 44/34 10 13/7 15/17 6/2 11/8 17/20
TCNJ 11/20/19 88-81 7 29-69/27-63 .420/.429 9-29/11-28 .310/.393 21-26/16-20 .808-.800 37/40 -3 9/16 5/14 5/2 6/3 18/22
Stockton 11/23/19 84-54 30 29-67/18-64 .433/.281 15-37/3-19 .405/.158 11-13/15-23 .846-.652 52/34 18 20/9 16/12 10/1 3/5 21/18
Washington College 11/26/19 68-56 12 25-62/22-61 .403/.361 5-17/3-19 .294/.158 13-18/9-13 .722-.692 46/35 11 9/9 13/14 1/2 6/4 15/17
Arcadia 12/01/19 89-72 17 31-60/21-59 .517/.356 12-22/4-16 .545/.250 15-22/26-34 .682-.765 41/29 12 15/5 15/13 10/3 4/13 21/16
Ursinus 12/04/19 88-86 2 33-62/33-66 .532/.500 9-22/9-22 .409/.409 11-16/11-14 .688-.786 32/30 2 14/20 12/11 8/1 5/3 16/17
Gettysburg 12/07/19 95-63 32 36-64/23-61 .563/.377 15-33/7-24 .455/.292 8-11/10-11 .727-.909 46/22 24 18/9 15/13 4/2 5/8 13/15
Johns Hopkins 12/10/19 67-62 5 24-47/22-58 .511/.379 3-11/6-26 .273/.231 16-26/12-17 .615-.706 36/30 6 9/7 17/8 2/2 3/8 18/20
Rochester (N.Y.) 01/02/20 59-56 3 20-58/22-51 .345/.431 6-24/3-11 .250/.273 13-19/9-17 .684-.529 41/33 8 11/9 9/11 4/4 7/5 16/17
Stevens 01/05/20 74-71 3 27-59/26-59 .458/.441 7-22/9-24 .318/.375 13-20/10-18 .650-.556 38/39 -1 15/17 15/16 9/1 8/6 18/19
Muhlenberg 01/09/20 85-74 11 33-55/26-59 .600/.441 8-16/8-23 .500/.348 11-15/14-19 .733-.737 37/19 18 13/13 20/12 8/5 2/9 23/18
Franklin & Marshall 01/11/20 68-53 15 24-53/20-50 .453/.400 2-19/4-12 .105/.333 18-22/9-22 .818-.409 35/34 1 10/11 19/23 3/1 11/13 24/23
Haverford 01/15/20 71-53 18 28-56/21-53 .500/.396 9-18/6-17 .500/.353 6-8/5-8 .750-.625 35/28 7 14/10 12/15 5/1 10/4 16/12
Dickinson 01/18/20 81-62 19 27-62/23-53 .435/.434 7-21/3-18 .333/.167 20-29/13-18 .690-.722 46/23 23 16/5 15/17 3/3 9/9 16/26
Ursinus 01/22/20 81-76 5 30-70/27-61 .429/.443 9-29/6-16 .310/.375 12-16/16-21 .750-.762 42/35 7 21/16 9/8 3/1 4/6 17/16
McDaniel 01/25/20 80-44 36 30-58/19-47 .517/.404 6-20/2-6 .300/.333 14-14/4-12 1.000-.333 38/23 15 14/7 11/14 2/2 10/4 15/16
Washington College 01/29/20 77-66 11 25-47/27-57 .532/.474 2-10/4-15 .200/.267 25-32/8-14 .781-.571 33/27 6 10/13 12/12 6/1 5/5 19/24
Gettysburg 02/01/20 74-70 4 26-67/27-56 .388/.482 5-19/7-22 .263/.318 17-22/9-11 .773-.818 41/33 8 7/11 13/17 3/2 6/9 17/19
Muhlenberg 02/06/20 75-62 13 29-71/23-57 .408/.404 5-19/8-24 .263/.333 12-14/8-15 .857-.533 53/31 22 9/10 9/10 6/6 7/5 17/14
Franklin & Marshall 02/08/20 85-68 17 30-58/25-54 .517/.463 12-20/7-12 .600/.583 13-15/11-16 .867-.688 35/27 8 18/6 13/14 5/5 7/8 15/16
Johns Hopkins 02/12/20 83-69 14 25-53/26-68 .472/.382 9-24/8-36 .375/.222 24-35/9-11 .686-.818 44/33 11 15/7 12/10 4/3 4/3 18/24
Dickinson 02/15/20 96-69 27 28-60/25-59 .467/.424 10-24/10-24 .417/.417 30-34/9-14 .882-.643 49/23 26 18/17 12/10 3/1 7/6 15/25
Haverford 02/19/20 86-73 13 33-61/29-57 .541/.509 7-22/7-17 .318/.412 13-19/8-9 .684-.889 34/23 11 11/15 11/15 7/3 10/5 11/16
McDaniel 02/22/20 79-42 37 32-54/15-44 .593/.341 13-23/3-18 .565/.167 2-4/9-20 .500-.450 31/25 6 16/6 9/14 5/1 6/2 17/10
Muhlenberg 02/28/20 65-62 3 24-58/24-55 .414/.436 9-27/11-23 .333/.478 8-10/3-9 .800-.333 37/29 8 19/13 11/10 3/2 6/5 12/11
Johns Hopkins 02/29/20 71-73 -2 26-52/27-55 .500/.491 6-18/13-28 .333/.464 13-18/6-7 .722-.857 32/22 10 11/13 7/7 3/1 3/6 10/13
Brooklyn 03/06/20 85-51 34 32-56/20-64 .571/.313 14-31/6-21 .452/.286 7-15/5-11 .467-.455 50/26 24 19/6 17/9 6/2 5/7 17/15
Ithaca 03/07/20 86-78 8 29-67/27-84 .433/.321 9-30/17-43 .300/.395 19-27/7-10 .704-.700 56/45 11 16/18 13/7 7/3 4/1 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Eastern (11/09/19)
FIELD GOALS MADE 36 Gettysburg (12/07/19)
FIELD GOAL ATTEMPTS 71 Muhlenberg (02/06/20)
3 PT FIELD GOALS MADE 15 Stockton (11/23/19); Gettysburg (12/07/19)
3 PT FG ATTEMPTS 37 Stockton (11/23/19)
FREE THROWS MADE 30 Dickinson (02/15/20)
FREE THROW ATTEMPTS 36 Eastern (11/09/19)
REBOUNDS 56 Ithaca (03/07/20)
ASSISTS 21 Ursinus (01/22/20)
STEALS 11 Neumann (11/16/19); Franklin & Marshall (01/11/20)
BLOCKED SHOTS 10 Stockton (11/23/19); Arcadia (12/01/19)
TURNOVERS 20 Muhlenberg (01/09/20)
FOULS 32 Eastern (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Vinny Deangelo Dickinson (02/15/20)
FIELD GOALS MADE 9 O'Dell,Zac Ursinus (12/04/19)
FIELD GOAL ATTEMPTS 17 George Visconti Ithaca (03/07/20)
3 PT FIELD GOALS MADE 6 Conor Harkins Arcadia (12/01/19); Gettysburg (12/07/19)
3 PT FG ATTEMPTS 14 HARKINS, Conor Stevens (01/05/20)
FREE THROWS MADE 12 Vinny Deangelo Dickinson (02/15/20)
FREE THROW ATTEMPTS 12 Vinny Deangelo Dickinson (02/15/20)
REBOUNDS 20 Nate Shafer Ithaca (03/07/20)
ASSISTS 7 Vinny Deangelo; Vinny DeAngelo Franklin & Marshall (02/08/20); Ithaca (03/07/20)
STEALS 4 O'Dell,Zac Eastern (11/09/19)
BLOCKED SHOTS 5 Nate Shafer; O'Dell,Zac Stockton (11/23/19); Muhlenberg (02/06/20); Ursinus (12/04/19)
TURNOVERS 7 Zac O'Dell Stockton (11/23/19)
FOULS 5 Ryan Ingram; Sallah,Abass; O'Dell,Zac; CAPRISE, Michael; Zac O'Dell; Abass Sallah TCNJ (11/20/19); Eastern (11/09/19); Ursinus (12/04/19); Muhlenberg (01/09/20); Franklin & Marshall (01/11/20); Washington College (01/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 DeAngelo, Vinny 29 337 11.6
#24 Visconti, George 27 333 12.3
#31 Harkins, Conor 29 322 11.1
#33 O'Dell, Zac 29 310 10.7
#40 Shafer, Nate 29 305 10.5
#35 Shaw, Colin 29 251 8.7
#14 Ingram, Ryan 29 188 6.5
#50 Caprise, Michael 27 97 3.6
#44 Tucker, Justin 21 97 4.6
#10 Sallah, Abass 21 42 2.0
#20 Sweat, Chuck 9 12 1.3
#53 Chapman, TJ 9 7 0.8
#34 White, Alec 12 7 0.6
#22 Groff, Jared 15 6 0.4
#52 Levin, Julian 12 5 0.4
#42 Foggo, Peter 13 3 0.2
#54 Corzine, George 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 O'Dell, Zac 29 124 227 .546 4.3 7.8
#40 Shafer, Nate 29 122 208 .587 4.2 7.2
