Fox News Poll, October 6-8, 2019
Fox News Poll, October 6-8, 2019
Questions 13-36 are for release after 6:00 PM/ET Thursday, October 10, 2019.
Methodology
Interviews were conducted October 6-8, 2019 among a random national sample of 1,003
registered voters (RV). Landline (229) and cellphone (774) telephone numbers were randomly
selected for inclusion in the survey using a probability proportionate to size method, which
means phone numbers for each state are proportional to the number of voters in each state.
Results based on the full sample have a margin of sampling error of ± 3 percentage points.
The Fox News Poll is conducted under the joint direction of Beacon Research (D) (formerly
known as Anderson Robbins Research) and Shaw & Company Research (R).
Note: In 2019, the firm Anderson Robbins Research changed its name to Beacon Research; the Fox News
bipartisan polling team remains unchanged.
Elizabeth Warren
6-8 Oct 19 46% 39 9 6
11-13 Aug 19 46% 40 9 5
12-14 Mar 17 39% 31 10 19
Favorable Unfavorable (Can’t say) Never heard of
Donald Trump
6-8 Oct 19 43% 56 1 -
11-13 Aug 19 42% 56 2 -
21-23 Jul 19 45% 51 3 *
14-16 Apr 19 44% 53 2 *
10-12 Feb 19 43% 54 3 -
9-11 Dec 18 46% 52 2 -
13-16 Oct 18 44% 53 3 -
19-21 Aug 18 41% 57 2 *
3-6 Jun 18 45% 53 1 *
22-24 Apr 18 43% 55 2 -
18-21 Mar 18 44% 53 3 -
21-23 Jan 18 45% 53 2 *
22-24 Oct 17 39% 59 2 *
27-29 Aug 17 44% 55 1 -
25-27 Jun 17 [HIGH] 47% 51 2 *
12-14 Mar 17 44% 53 2 *
15-18 Jan 17 42% 55 3 -
11-13 Dec 16 [HIGH] 47% 51 3 *
3-6 Nov 16 38% 60 2 *
1-3 Nov 16 42% 56 1 *
22-25 Oct 16 41% 57 2 *
15-17 Oct 16 38% 59 2 *
10-12 Oct 16 35% 63 2 *
3-6 Oct 16 40% 58 2 -
27-29 Sep 16 41% 57 2 -
11-14 Sep 16 41% 57 2 *
28-30 Aug 16 42% 56 1 1
31 Jul-2 Aug 16 36% 63 2 *
5-8 Jun 16 40% 58 2 *
14-17 May 16 41% 56 3 *
20-22 Mar 16 31% 65 4 *
20-22 Sep 15 34% 59 5 2
25-27 Apr 11 33% 57 9 -
16-17 Jan 07 [LOW] 30% 53 16 1
1-2 Mar 05 39% 37 22 2
Favorable Unfavorable (Can’t say) Never heard of
Nancy Pelosi
6-8 Oct 19 [HIGH] 42% 48 7 3
21-23 Jul 19 39% 50 7 3
10-12 Feb 19 36% 51 9 4
9-11 Dec 18 36% 48 9 6
19-21 Aug 18 29% 54 12 5
22-24 Apr 18 31% 54 9 7
21-23 Jan 18 31% 51 9 9
27-29 Aug 17 31% 52 8 9
25-27 Jun 17 33% 50 7 9
12-14 Mar 17 33% 50 6 9
1-2 Sep 10 [LOW] 24% 56 12 7
29-30 Jun 10 31% 48 9 11
4-5 May 10 28% 52 11 9
6-7 Apr 10 29% 53 11 7
2-3 Feb 10 24% 52 12 11
17-18 Nov 09 28% 50 11 11
13-14 Oct 09 30% 53 9 9
21-22 Jul 09 29% 47 14 10
9-10 Jun 09 29% 47 13 11
27-28 Mar 07 37% 31 13 19
16-17 Jan 07 33% 24 23 20
Favorable Unfavorable (Can’t say) Never heard of
Hillary Clinton
6-8 Oct 19 41% 54 5 *
25-27 Jun 17 40% 57 2 *
15-18 Jan 17 43% 55 1 *
11-13 Dec 16 42% 56 2 *
3-6 Nov 16 42% 56 2 *
1-3 Nov 16 41% 58 1 -
22-25 Oct 16 44% 55 1 *
15-17 Oct 16 45% 53 2 *
10-12 Oct 16 45% 54 1 *
3-6 Oct 16 43% 56 1 -
27-29 Sep 16 45% 55 1 -
11-14 Sep 16 44% 54 2 -
28-30 Aug 16 45% 53 1 -
31 Jul-2 Aug 16 44% 55 1 -
5-8 Jun 16 42% 56 2 -
14-17 May 16 [LOW] 37% 61 1 *
20-22 Mar 16 39% 58 2 *
20-22 Sep 15 38% 56 4 1
⋮19-21 Aug 12 [HIGH] 63% 31 6 1
⋮18-19 Sep 96 46% 46 8 -
4-5 Sep 96 49% 44 7 -
21-22 Aug 96 45% 48 7 -
Mike Pence
6-8 Oct 19 40% 49 8 3
11-13 Aug 19 39% 48 10 4
10-12 Feb 19 42% 44 10 4
27-29 Aug 17 46% 43 6 4
25-27 Jun 17 47% 42 6 5
12-14 Mar 17 47% 43 6 5
15-18 Jan 17 45% 37 11 8
11-13 Dec 16 42% 37 13 7
22-25 Oct 16 [HIGH] 51% 34 7 8
10-12 Oct 16 47% 35 8 9
3-6 Oct 16 46% 32 12 11
27-29 Sep 16 40% 30 14 16
31 Jul-2 Aug 16 [LOW] 35% 30 15 21
Favorable Unfavorable (Can’t say) Never heard of
The Republican Party
6-8 Oct 19 40% 55 4 1
11-13 Aug 19 41% 54 5 1
10-12 Feb 19 45% 47 7 1
13-16 Oct 18 44% 51 5 *
19-21 Aug 18 39% 56 5 1
22-24 Apr 18 41% 54 5 *
22-24 Oct 17 40% 55 4 *
15-18 Jan 17 41% 53 5 *
22-25 Oct 16 47% 49 4 *
27-29 Sep 16 46% 50 5 *
14-17 May 16 40% 53 6 1
1-3 Mar 15 41% 52 6 1
12-14 Oct 14 36% 54 8 1
10-12 Aug 14 42% 50 8 -
13-15 Apr 14 45% 45 9 2
20-22 Oct 13 [LOW] 30% 63 6 1
1-2 Oct 13 35% 59 6 1
20-22 Apr 13 35% 56 9 -
15-17 Jan 13 38% 54 8 -
24-26 Sep 12 43% 46 10 1
13-15 May 12 45% 48 7 -
10-12 Mar 12 39% 52 9 -
7-9 Aug 11 35% 54 10 -
25-27 Apr 11 41% 53 6 -
26-28 Oct 10 44% 44 8 3
1-2 Sep 10 47% 43 10 -
⋮29-30 Mar 05 48% 38 13 -
21-22 Jan 04 [HIGH] 49% 35 16 -
Kamala Harris
6-8 Oct 19 37% 40 11 12
11-13 Aug 19 41% 40 12 7
Pete Buttigieg
6-8 Oct 19 34% 31 15 21
Cory Booker
6-8 Oct 19 33% 35 15 17
Beto O’Rourke
6-8 Oct 19 33% 37 15 15
Favorable Unfavorable (Can’t say) Never heard of
Rudy Giuliani
6-8 Oct 19 31% 53 10 6
3-6 Jun 18 34% 44 13 9
15-17 Oct 16 39% 41 9 11
18-19 Dec 07 47% 40 11 2
13-14 Nov 07 51% 36 11 3
11-12 Sep 07 55% 33 7 5
26-27 Jun 07 54% 30 13 3
17-18 Apr 07 55% 25 13 6
30-31 Jan 07 54% 24 14 8
16-18 May 06 64% 15 15 6
7-8 Feb 06 64% 15 15 6
13-14 Dec 05 64% 12 16 8
1-2 Mar 05 69% 14 13 4
4-5 Feb 04 66% 13 16 5
11-12 Mar 03 74% 6 10 10
19-20 Sep 01 [HIGH] 76% 6 10 8
9-10 Feb 00 39% 18 24 19
2-3 Jun 99 29% 19 22 30
28-29 Oct 98 31% 12 20 37
29-30 Jul 98 [LOW] 27% 10 18 45
Andrew Yang
6-8 Oct 19 30% 27 19 24
Adam Schiff
6-8 Oct 19 27% 33 17 23
Mitch McConnell
6-8 Oct 19 26% 49 15 10
21-23 Jul 19 25% 47 19 9
10-12 Feb 19 25% 45 19 11
9-11 Dec 18 [HIGH] 28% 44 17 10
19-21 Aug 18 22% 52 18 8
22-24 Apr 18 21% 53 15 12
21-23 Jan 18 25% 45 16 14
27-29 Aug 17 20% 49 15 16
25-27 Jun 17 25% 41 15 19
12-14 Mar 17 20% 44 13 22
20-22 Mar 16 [LOW] 12% 50 12 26
11-13 Jan 15 20% 31 18 32
20-22 Oct 13 20% 36 14 31
William Barr
6-8 Oct 19 24% 38 17 21
14-16 Apr 19 26% 27 17 30
21. In the presidential [primary election / caucus] in [state] next year, are you more likely
to vote in the Democratic or Republican [primary election / caucus] for president, or are
you unlikely to participate in either?
No
More likely Less likely difference (Don’t know)
6-8 Oct 19 15% 31 50 4
26. Are you more or less likely to vote for Joe Biden in the Democratic primary because of
President Trump’s allegations about Biden and his son’s business dealings in Ukraine and
China, or does that not make much difference either way?
No
More likely Less likely difference (Don’t know)
7-8 Oct 19* 21% 10 64 5
*Asked 7-8 Oct 19 only, N=306 ±5.5%
[Q27 IF REPUBLICAN PRIMARY IN Q21, ±5%]
27. In 2020, would you like to see someone else as the Republican Party’s presidential
nominee or would you rather keep Donald Trump as the nominee?
[RESUME ALL]
If the 2020 presidential election were held today… [ROTATE NEXT THREE QUESTIONS]
28. How would you vote if the candidates were: [IF DON’T KNOW] Well, which way do
you lean? [ROTATE NAMES]
Republican
Democrat Donald (Wouldn’t
Joe Biden Trump (Other) vote) (Don’t know)
6-8 Oct 19 50% 40 5 2 2
15-17 Sep 19 52% 38 5 3 2
11-13 Aug 19 50% 38 5 3 4
21-23 Jul 19 49% 39 5 3 5
9-12 Jun 19 49% 39 5 3 5
11-14 May 19 49% 38 5 3 5
17-20 Mar 19 47% 40 4 3 5
10-12 Oct 15* 50% 37 2 7 3
* October 2015: results among a split sample, ±4%
Wording before 2019: “If the 2016 presidential election were held today…”
29. How would you vote if the candidates were: [IF DON’T KNOW] Well, which way do
you lean? [ROTATE NAMES]
Democrat Republican
Elizabeth Donald (Wouldn’t
Warren Trump (Other) vote) (Don’t know)
6-8 Oct 19 50% 40 4 3 4
15-17 Sep 19 46% 40 7 4 3
11-13 Aug 19 46% 39 7 2 6
21-23 Jul 19 41% 42 7 3 7
9-12 Jun 19 43% 41 6 3 6
11-14 May 19 43% 41 6 4 6
17-20 Mar 19 40% 42 7 4 8
30. How would you vote if the candidates were: [IF DON’T KNOW] Well, which way do
you lean? [ROTATE NAMES]
Democrat Republican
Bernie Donald (Wouldn’t
Sanders Trump (Other) vote) (Don’t know)
6-8 Oct 19 49% 40 6 3 2
15-17 Sep 19 48% 40 6 4 2
11-13 Aug 19 48% 39 7 2 5
21-23 Jul 19 46% 40 6 3 5
9-12 Jun 19 49% 40 5 2 5
11-14 May 19 46% 41 5 3 5
17-20 Mar 19 44% 41 6 3 5
5-8 Jun 16 49% 38 4 5 4
14-17 May 16 46% 42 4 5 3
11-13 Apr 16 53% 39 2 4 2
20-22 Mar 16 52% 38 1 6 2
15-17 Feb 16 53% 38 2 5 2
16-19 Nov 15* 41% 46 3 6 4
*November 2015: results among a split sample, ± 4%
Wording before 2019: “If the 2016 presidential election were held today…”
31.-35. I’m going to read you a list of names and for each one I’d like you to tell me if you think
the person is honest and trustworthy, or not. Do you think [NAME] is honest and
trustworthy, or not? [RANDOMIZE]
Elizabeth Warren?
6-8 Oct 19 50% 44 7
Joe Biden?
6-8 Oct 19 48% 47 5
19-21 Apr 15 44% 48 8
Mike Pence?
6-8 Oct 19 39% 54 7
Donald Trump?
6-8 Oct 19 35% 63 2
22-24 Oct 17 33% 63 4
3-6 Nov 16 35% 61 4
1-3 Nov 16 37% 59 4
22-25 Oct 16 34% 63 3
10-12 Oct 16 31% 65 4
3-6 Oct 16 34% 63 3
27-29 Sep 16 31% 63 6
11-14 Sep 16 35% 62 3
28-30 Aug 16 35% 63 3
31 Jul-2 Aug 16 36% 62 3
26-28 Jun 16** 34% 63 3
14-17 May 16 40% 57 3
20-22 Mar 16 33% 65 3
4-7 Jan 16 41% 55 4
16-19 Nov 15 41% 55 5
1-3 Nov 15* 38% 56 6
21-23 Jun 15 30% 64 6
** Wording: “Do you think ‘honest and trustworthy’ describes Donald Trump, or not?”
* Results based on a split sample, ± 4%
36. Just your best guess -- as of today, do you think Donald Trump will be re-elected
president in 2020, or not?
37. Do you think the Trump administration is more corrupt than previous administrations,
less corrupt, or is the Trump administration about as corrupt as previous administrations?
About
More corrupt Less corrupt as corrupt (Don’t know)
6-8 Oct 19 51% 27 18 3
15-17 Sep 19 46% 25 24 6
38.-43. I’m going to read you a list of people and institutions. Please tell me how much
confidence you have in each. How much confidence do you have in:
[RANDOMIZE LIST]
The Congress?
6-8 Oct 19 45% 9 35 53 33 20 3
10-13 Feb 18 44% 8 36 54 31 23 2
11-13 Feb 17 53% 8 45 45 26 19 2
9-11 Feb 14 39% 5 34 61 33 28 1
20-21 May 03 71% 11 60 25 19 6 4
2-3 Apr 02 76% 19 57 21 17 4 3
-------Have confidence------- -----Lack confidence----- (Don’t
TOTAL A great deal Some TOTAL Not much None at all know)
Donald Trump?
6-8 Oct 19 43% 24 19 56 9 47 1
10-13 Feb 18 46% 29 16 53 11 42 1
16-18 Jul 17 45% 27 18 53 11 42 2
21-23 May 17 45% 28 17 55 13 42 1
Moving on…
44. Do you think the nation’s economy is getting better or getting worse?
45. How confident do you feel about your own personal financial future?
47. President Trump has made allegations about Joe Biden and his son’s business dealings in
Ukraine and China. How troubling do you find those allegations -- extremely, very,
somewhat, or not at all?
48. Do you think President Trump should be impeached and removed from office, or not?
6-8 Oct 19
Trump did nothing wrong / Don't see actions as a problem 21%
Politically motivated attack by Democrats / Witch hunt 20
Lack of evidence / Don't believe allegations / Need more
facts 15
Approve of Trump's job performance 11
Actions weren't impeachable offenses / No high crime or
misdemeanor committed / No grounds for impeachment 10
No more corrupt than other politicians 8
Impeachment isn't politically viable / End of term 4
Distraction from other issues 4
Concerned about political divisions 2
Would harm the economy 1
Other 2
Don’t know 2
51. Do you think what President Trump said on the call with the president of Ukraine is best
described as:
An Inappropriate,
impeachable but not
offense impeachable Appropriate (Don’t know)
6-8 Oct 19 43% 27 17 13
52. In general, is it appropriate for President Trump to ask leaders of foreign countries to
investigate allegations against political rivals, or not?
Not
Appropriate appropriate (Don’t know)
6-8 Oct 19 25% 66 9
Want to
Impeachable offense hurt him politically (Don’t know)
6-8 Oct 19 48% 45 7
54. Do you think Congressional Republicans really don’t think President Trump committed
an impeachable offense or do they just want to protect him politically?
Not an Want to
impeachable offense protect him politically (Don’t know)
6-8 Oct 19 32% 55 12
55. With regard to the impeachment inquiry, do you think President Trump is getting what he
deserves or are people out to get him?
People
Getting what are out (Some
he deserves to get him of both) (Don’t know)
6-8 Oct 19 48% 37 11 4
For reference: With regard to the Clinton/Lewinsky scandal and the impeachment inquiry, do you think
President Clinton is getting what he deserves or are people out to get him?
17 Dec 98 40% 43 13 4
POLITICAL IDENTIFICATION
--------Democrat-------- --------Republican-------- Independent /
TOTAL Solid Lean TOTAL Solid Lean Other
6-8 Oct 19 48% 40 8 40 33 7 12
15-17 Sep 19 49% 41 8 39 31 8 12
11-13 Aug 19 48% 42 6 40 34 6 12
21-23 Jul 19 46% 40 6 40 33 7 15
9-12 Jun 19 46% 39 7 41 34 7 13
11-14 May 19 48% 41 7 40 32 8 12
14-16 Apr 19 42% 35 7 42 33 9 16
17-20 Mar 19 44% 37 7 41 34 7 14
10-12 Feb 19 43% 33 10 42 31 11 16
20-22 Jan 19 41% 33 8 39 31 8 20
9-11 Dec 18 46% 38 8 40 33 7 15
Fox News Poll -- Margin of Error for Subgroups
The Fox News Poll is conducted under the joint direction of Beacon Research (D) (formerly known as Anderson
Robbins Research) and Shaw & Company Research (R). It was conducted by telephone (landline and cellphone)
with live interviewers October 6-8, 2019 among a random national sample of 1,003 registered voters.
Results based on the full sample have a margin of sampling error of plus or minus three percentage points.
Non- Non-
Hisp- Non- White White White White Under Age Under
Total Men Women White Black anic White Men Women Men Women Age 45 45+ $50k $50k+
Approve 43% 50% 37% 50% 14% 36% 25% 58% 41% 27% 25% 40% 46% 41% 45%
Disapprove 55% 48% 62% 49% 83% 62% 73% 41% 57% 71% 73% 59% 53% 58% 54%
(Don't know) 1% 1% 1% 1% 3% 2% 2% 1% 1% 3% 2% 1% 1% 1% 1%
Sub-
Dem Dem GOP GOP Sub- urban Rural Trump Clinton
Total Dem Rep Ind Men Women Men Women Urban urban Rural Women Whites Voters Voters
Approve 43% 9% 86% 36% 14% 6% 89% 82% 38% 39% 53% 34% 57% 91% 7%
Disapprove 55% 89% 13% 61% 84% 93% 11% 16% 60% 60% 46% 65% 43% 9% 92%
(Don't know) 1% 1% 1% 3% 2% 1% *% 2% 2% 1% 1% 1% *% *% 1%
Approve 43% 43% 54% 54% 61% 34% 48% 10% 35% 76% 71%
Disapprove 55% 56% 44% 46% 37% 65% 51% 89% 61% 24% 27%
(Don't know) 1% 1% 1% - 2% 1% 1% 1% 4% *% 2%
1. Do you approve or disapprove of the job Donald Trump is doing as president? [IF APPROVE / DISAPPROVE: Is that strongly
(approve/disapprove), or only somewhat?]
Non- Non-
Hisp- Non- White White White White Under Age Under
Total Men Women White Black anic White Men Women Men Women Age 45 45+ $50k $50k+
Strongly approve 26% 31% 21% 30% 6% 24% 14% 36% 24% 16% 14% 21% 30% 23% 28%
Somewhat approve 17% 19% 16% 20% 8% 12% 11% 22% 17% 11% 11% 19% 16% 18% 17%
Somewhat disapprove 9% 10% 8% 8% 8% 11% 10% 9% 8% 13% 8% 11% 8% 9% 9%
Strongly disapprove 47% 38% 54% 41% 75% 51% 62% 32% 49% 58% 65% 48% 45% 49% 45%
(Don't know) 1% 1% 1% 1% 3% 2% 2% 1% 1% 3% 2% 1% 1% 1% 1%
Sub-
Dem Dem GOP GOP Sub- urban Rural Trump Clinton
Total Dem Rep Ind Men Women Men Women Urban urban Rural Women Whites Voters Voters
Strongly approve 26% 5% 55% 10% 9% 3% 59% 51% 24% 22% 32% 18% 35% 62% 4%
Somewhat approve 17% 4% 31% 26% 5% 4% 30% 31% 13% 18% 21% 16% 22% 29% 3%
Somewhat disapprove 9% 8% 7% 19% 10% 7% 6% 7% 11% 10% 6% 8% 6% 6% 6%
Strongly disapprove 47% 81% 7% 42% 75% 85% 4% 9% 49% 50% 40% 56% 37% 3% 85%
(Don't know) 1% 1% 1% 3% 2% 1% *% 2% 2% 1% 1% 1% *% *% 1%
Non- Non-
Hisp- Non- White White White White Under Age Under
Total Men Women White Black anic White Men Women Men Women Age 45 45+ $50k $50k+
Approve 21% 23% 20% 21% 26% 23% 23% 23% 19% 23% 22% 26% 18% 22% 22%
Disapprove 63% 67% 59% 64% 57% 58% 58% 68% 61% 62% 55% 54% 70% 58% 66%
(Don't know) 16% 11% 21% 15% 17% 19% 19% 9% 20% 15% 23% 20% 13% 20% 12%
Sub-
Dem Dem GOP GOP Sub- urban Rural Trump Clinton
Total Dem Rep Ind Men Women Men Women Urban urban Rural Women Whites Voters Voters
Approve 21% 23% 21% 14% 26% 22% 21% 20% 27% 20% 18% 20% 17% 21% 24%
Disapprove 63% 58% 66% 71% 59% 58% 71% 60% 57% 64% 66% 59% 68% 69% 61%
(Don't know) 16% 18% 14% 15% 15% 21% 7% 20% 16% 16% 16% 20% 15% 11% 15%
3. Donald Trump: Please tell me whether you have a generally favorable or unfavorable opinion of...
Non- Non-
Hisp- Non- White White White White Under Age Under
Total Men Women White Black anic White Men Women Men Women Age 45 45+ $50k $50k+
Strongly favorable 25% 31% 21% 30% 4% 24% 12% 36% 25% 15% 12% 18% 31% 24% 27%
Somewhat favorable 18% 20% 15% 19% 9% 12% 12% 22% 17% 13% 12% 20% 15% 16% 18%
Somewhat unfavorable 8% 9% 7% 8% 8% 10% 9% 7% 8% 15% 3% 10% 6% 7% 9%
Strongly unfavorable 48% 39% 55% 42% 74% 52% 64% 34% 50% 55% 70% 49% 47% 51% 45%
(Can't say) 1% 1% 2% 1% 5% 2% 3% 1% 1% 2% 4% 2% 1% 1% 1%
Never heard of - - - - - - - - - - - - - - -
NET: FAVORABLE 43% 51% 36% 49% 12% 36% 25% 58% 41% 29% 23% 39% 46% 40% 45%
NET: UNFAVORABLE 56% 48% 62% 50% 83% 63% 72% 41% 58% 70% 73% 59% 53% 59% 54%
Sub-
Dem Dem GOP GOP Sub- urban Rural Trump Clinton
Total Dem Rep Ind Men Women Men Women Urban urban Rural Women Whites Voters Voters
Strongly favorable 25% 4% 55% 11% 8% 2% 59% 52% 23% 22% 32% 18% 35% 61% 3%
Somewhat favorable 18% 6% 29% 26% 8% 5% 28% 29% 14% 19% 19% 16% 20% 28% 4%
Somewhat unfavorable 8% 6% 8% 16% 7% 5% 9% 8% 10% 9% 5% 8% 5% 5% 6%
Strongly unfavorable 48% 83% 7% 44% 76% 87% 4% 10% 52% 49% 42% 56% 39% 4% 86%
(Can't say) 1% 1% 1% 3% 2% 1% - 2% 1% 1% 1% 2% 1% 1% 1%
Never heard of - - - - - - - - - - - - - - -
NET: FAVORABLE 43% 10% 84% 37% 15% 7% 87% 80% 36% 41% 52% 34% 55% 90% 7%
NET: UNFAVORABLE 56% 88% 15% 60% 83% 92% 13% 18% 62% 58% 47% 64% 44% 10% 92%
Non- Non-
Hisp- Non- White White White White Under Age Under
Total Men Women White Black anic White Men Women Men Women Age 45 45+ $50k $50k+
Strongly favorable 20% 22% 18% 23% 4% 17% 10% 26% 21% 12% 10% 12% 26% 18% 21%
Somewhat favorable 20% 26% 15% 21% 16% 19% 19% 26% 16% 25% 14% 22% 19% 18% 23%
Somewhat unfavorable 13% 14% 13% 14% 15% 13% 13% 15% 13% 11% 14% 16% 11% 12% 14%
Strongly unfavorable 36% 32% 40% 33% 53% 37% 45% 27% 38% 45% 45% 37% 35% 38% 35%
(Can't say) 8% 5% 11% 8% 6% 12% 9% 4% 11% 6% 11% 10% 6% 11% 5%
Never heard of 3% 2% 3% 2% 5% 3% 4% 2% 2% 1% 6% 3% 2% 3% 2%
NET: FAVORABLE 40% 48% 33% 44% 21% 36% 29% 52% 36% 37% 24% 34% 45% 36% 44%
NET: UNFAVORABLE 49% 45% 53% 46% 69% 50% 58% 42% 50% 55% 60% 53% 46% 50% 49%
Sub-
Dem Dem GOP GOP Sub- urban Rural Trump Clinton
Total Dem Rep Ind Men Women Men Women Urban urban Rural Women Whites Voters Voters
Strongly favorable 20% 5% 41% 9% 7% 3% 41% 42% 17% 18% 24% 17% 27% 45% 4%
Somewhat favorable 20% 11% 29% 25% 15% 9% 34% 24% 20% 21% 20% 15% 19% 30% 9%
Somewhat unfavorable 13% 13% 13% 17% 12% 13% 13% 13% 14% 15% 11% 14% 12% 10% 14%
Strongly unfavorable 36% 62% 7% 30% 60% 63% 6% 8% 38% 38% 32% 44% 31% 7% 63%
(Can't say) 8% 7% 7% 15% 4% 9% 3% 11% 10% 6% 10% 6% 9% 6% 7%
Never heard of 3% 2% 3% 3% 2% 3% 2% 3% 2% 3% 2% 4% 2% 2% 3%
NET: FAVORABLE 40% 16% 70% 35% 22% 12% 75% 65% 37% 39% 44% 32% 46% 75% 13%
NET: UNFAVORABLE 49% 75% 20% 47% 72% 77% 19% 20% 52% 52% 44% 58% 43% 17% 77%
5. Rudy Giuliani: Please tell me whether you have a generally favorable or unfavorable opinion of...
Non- Non-
Hisp- Non- White White White White Under Age Under
Total Men Women White Black anic White Men Women Men Women Age 45 45+ $50k $50k+
Strongly favorable 13% 16% 11% 14% 5% 17% 10% 17% 11% 12% 9% 9% 16% 12% 14%
Somewhat favorable 18% 22% 15% 20% 12% 15% 14% 25% 15% 15% 14% 18% 18% 15% 22%
Somewhat unfavorable 14% 14% 13% 14% 10% 17% 13% 14% 13% 14% 12% 16% 12% 12% 15%
Strongly unfavorable 39% 36% 42% 38% 50% 36% 44% 33% 41% 42% 44% 33% 44% 40% 39%
(Can't say) 10% 7% 12% 10% 10% 10% 10% 7% 12% 7% 12% 13% 7% 10% 8%
Never heard of 6% 4% 8% 5% 12% 6% 9% 3% 7% 9% 8% 11% 2% 11% 2%
NET: FAVORABLE 31% 38% 25% 34% 18% 32% 25% 42% 26% 27% 24% 27% 35% 27% 36%
NET: UNFAVORABLE 53% 50% 55% 51% 61% 53% 57% 48% 55% 57% 56% 49% 56% 52% 54%
Sub-
Dem Dem GOP GOP Sub- urban Rural Trump Clinton
Total Dem Rep Ind Men Women Men Women Urban urban Rural Women Whites Voters Voters
Strongly favorable 13% 3% 29% 4% 6% 1% 30% 27% 13% 12% 15% 9% 15% 30% 3%
Somewhat favorable 18% 10% 29% 14% 12% 9% 34% 24% 15% 19% 20% 18% 20% 30% 8%
Somewhat unfavorable 14% 10% 16% 21% 9% 10% 16% 16% 16% 14% 11% 13% 12% 14% 11%
Strongly unfavorable 39% 61% 13% 38% 61% 61% 11% 16% 37% 39% 40% 40% 40% 13% 64%
(Can't say) 10% 10% 9% 12% 7% 11% 7% 11% 13% 10% 7% 12% 7% 9% 10%
Never heard of 6% 6% 5% 12% 4% 7% 3% 7% 6% 6% 6% 9% 6% 4% 4%
NET: FAVORABLE 31% 13% 58% 18% 18% 10% 64% 51% 28% 31% 35% 26% 35% 60% 11%
NET: UNFAVORABLE 53% 71% 29% 59% 71% 71% 26% 31% 53% 53% 52% 53% 52% 27% 75%
Non- Non-
Hisp- Non- White White White White Under Age Under
Total Men Women White Black anic White Men Women Men Women Age 45 45+ $50k $50k+
Strongly favorable 18% 14% 21% 16% 34% 16% 24% 11% 19% 21% 25% 12% 22% 19% 17%
Somewhat favorable 24% 27% 22% 22% 20% 35% 31% 24% 21% 38% 24% 27% 22% 23% 26%
Somewhat unfavorable 13% 13% 13% 12% 19% 13% 15% 11% 13% 17% 14% 18% 9% 12% 14%
Strongly unfavorable 35% 40% 31% 42% 14% 22% 16% 47% 37% 19% 16% 27% 42% 34% 36%
(Can't say) 7% 4% 9% 6% 6% 10% 9% 4% 7% 3% 14% 10% 4% 7% 6%
Never heard of 3% 2% 4% 2% 7% 3% 5% 2% 3% 2% 8% 5% 1% 5% 2%
NET: FAVORABLE 42% 41% 43% 38% 54% 51% 54% 35% 40% 59% 49% 39% 44% 42% 42%
NET: UNFAVORABLE 48% 53% 44% 54% 33% 36% 31% 59% 50% 36% 29% 45% 51% 46% 50%
Sub-
Dem Dem GOP GOP Sub- urban Rural Trump Clinton
Total Dem Rep Ind Men Women Men Women Urban urban Rural Women Whites Voters Voters
Strongly favorable 18% 31% 3% 11% 28% 34% 2% 4% 19% 20% 14% 23% 13% 3% 36%
Somewhat favorable 24% 38% 9% 22% 43% 34% 12% 6% 27% 24% 23% 21% 21% 10% 35%
Somewhat unfavorable 13% 11% 14% 16% 14% 10% 12% 16% 14% 14% 11% 14% 10% 11% 10%
Strongly unfavorable 35% 8% 66% 42% 8% 7% 69% 63% 25% 33% 47% 27% 52% 71% 8%
(Can't say) 7% 8% 5% 6% 4% 11% 4% 6% 11% 7% 3% 10% 2% 4% 7%
Never heard of 3% 4% 2% 4% 3% 4% 1% 4% 4% 4% 2% 5% 1% 1% 4%
NET: FAVORABLE 42% 69% 12% 33% 71% 68% 14% 10% 46% 44% 37% 44% 34% 12% 71%
NET: UNFAVORABLE 48% 19% 80% 58% 22% 17% 81% 80% 39% 46% 58% 41% 62% 82% 18%
7. Adam Schiff: Please tell me whether you have a generally favorable or unfavorable opinion of...
Non- Non-
Hisp- Non- White White White White Under Age Under
Total Men Women White Black anic White Men Women Men Women Age 45 45+ $50k $50k+
Strongly favorable 11% 11% 11% 11% 10% 10% 11% 11% 11% 11% 12% 8% 13% 10% 12%
Somewhat favorable 16% 19% 13% 14% 18% 24% 22% 14% 13% 33% 12% 17% 14% 12% 19%
Somewhat unfavorable 12% 15% 10% 11% 14% 13% 14% 14% 8% 16% 12% 14% 10% 12% 12%
Strongly unfavorable 21% 25% 18% 24% 12% 21% 14% 29% 19% 16% 14% 15% 27% 18% 25%
(Can't say) 17% 13% 21% 18% 13% 13% 14% 14% 22% 9% 18% 17% 17% 19% 15%
