NBA Player Postseason Stats 2024-25
RK | Name |
---|---|
LeBron JamesLAL | |
Mike ConleyMIN | |
Jeff GreenHOU | |
Al HorfordBOS | |
Brook LopezMIL | |
James HardenLAC | |
Jrue HolidayBOS | |
Patty MillsLAC | |
Alec BurksMIA | |
Cory JosephORL | |
Torrey CraigBOS | |
Alex LenLAL | |
Maxi KleberLAL | |
Kris DunnLAC | |
Steven AdamsHOU | |
Alex CarusoOKC | |
Gary HarrisORL | |
Rudy GobertMIN | |
Aaron GordonDEN | |
Bobby PortisMIL |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 5 | 40.8 | 25.4 | 8.6 | 17.6 | 48.9 | 2.0 | 5.6 | 35.7 | 6.2 | 8.0 | 77.5 | 9.0 | 5.6 | 2.0 | 1.8 | 2.6 | 3 | 0 |
PF | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
PG | 10 | 24.3 | 6.8 | 2.2 | 6.3 | 34.9 | 1.4 | 3.9 | 35.9 | 1.0 | 1.1 | 90.9 | 3.3 | 3.8 | 0.6 | 0.1 | 0.8 | 0 | 0 |
PF | 3 | 1.7 | 1.0 | 0.3 | 1.0 | 33.3 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
C | 11 | 31.6 | 8.0 | 3.1 | 6.5 | 47.2 | 1.3 | 3.2 | 40.0 | 0.5 | 0.6 | 85.7 | 6.0 | 1.8 | 0.6 | 1.3 | 0.6 | 0 | 0 |
PF | 7 | 24.6 | 5.6 | 1.9 | 4.7 | 39.4 | 1.9 | 4.7 | 39.4 | 0.0 | 0.0 | 0.0 | 3.9 | 2.0 | 0.9 | 1.7 | 0.4 | 0 | 0 |
C | 7 | 5.1 | 0.9 | 0.4 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.3 | 0.3 | 0.0 | 0.1 | 0.3 | 0 | 0 |
C | 5 | 14.8 | 5.0 | 1.6 | 4.4 | 36.4 | 0.8 | 3.0 | 26.7 | 1.0 | 1.0 | 100.0 | 1.6 | 0.8 | 0.2 | 1.0 | 0.8 | 0 | 0 |
PG | 13 | 24.1 | 11.7 | 4.0 | 10.2 | 39.1 | 1.5 | 4.8 | 31.7 | 2.2 | 3.1 | 70.0 | 3.7 | 2.6 | 0.9 | 0.1 | 2.3 | 1 | 0 |
PG | 8 | 35.1 | 22.6 | 7.8 | 16.3 | 47.7 | 4.0 | 10.0 | 40.0 | 3.1 | 3.5 | 89.3 | 5.3 | 5.1 | 1.0 | 0.8 | 3.4 | 1 | 0 |
SG | 7 | 39.4 | 18.7 | 6.3 | 14.4 | 43.6 | 2.3 | 6.3 | 36.4 | 3.9 | 4.7 | 81.8 | 5.4 | 9.1 | 1.3 | 1.0 | 3.0 | 2 | 0 |
PG | 8 | 33.0 | 9.5 | 3.6 | 7.5 | 48.3 | 1.1 | 3.3 | 34.6 | 1.1 | 1.6 | 69.2 | 4.1 | 4.0 | 0.9 | 0.1 | 2.0 | 0 | 0 |
PF | 2 | 6.5 | 2.5 | 1.0 | 1.5 | 66.7 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 50.0 | 0.5 | 1.0 | 1.0 | 1.0 | 0.5 | 0 | 0 |
PG | 1 | 4.0 | 3.0 | 1.0 | 2.0 | 50.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 |
SG | 1 | 15.0 | 6.0 | 2.0 | 3.0 | 66.7 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
SF | 11 | 36.1 | 19.2 | 6.2 | 13.8 | 44.7 | 1.0 | 3.3 | 30.6 | 5.8 | 7.3 | 80.0 | 6.6 | 5.2 | 1.3 | 0.3 | 1.2 | 1 | 0 |
F | 6 | 38.8 | 15.7 | 5.7 | 11.8 | 47.9 | 1.7 | 3.8 | 43.5 | 2.7 | 2.7 | 100.0 | 7.7 | 0.5 | 1.0 | 1.2 | 1.0 | 1 | 0 |
PG | 5 | 24.8 | 5.0 | 2.0 | 4.8 | 41.7 | 1.0 | 3.2 | 31.3 | 0.0 | 0.0 | 0.0 | 1.8 | 3.0 | 1.0 | 0.4 | 0.4 | 0 | 0 |
SF | 7 | 37.9 | 25.0 | 9.4 | 17.6 | 53.7 | 2.1 | 5.3 | 40.5 | 4.0 | 5.1 | 77.8 | 7.6 | 4.7 | 1.1 | 0.7 | 2.1 | 3 | 0 |
C | 3 | 9.7 | 2.3 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 33.3 | 5.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0 | 0 |
PF | 12 | 32.4 | 9.1 | 3.5 | 9.0 | 38.9 | 1.3 | 5.0 | 26.7 | 0.8 | 1.1 | 69.2 | 5.5 | 3.8 | 1.4 | 0.9 | 3.0 | 0 | 0 |
PG | 3 | 25.0 | 7.0 | 2.0 | 9.0 | 22.2 | 1.0 | 5.3 | 18.8 | 2.0 | 2.3 | 85.7 | 2.7 | 4.7 | 0.7 | 0.7 | 1.0 | 0 | 0 |
SF | 6 | 31.3 | 12.0 | 4.0 | 11.8 | 33.8 | 2.7 | 8.7 | 30.8 | 1.3 | 1.7 | 80.0 | 2.8 | 1.2 | 0.3 | 0.0 | 1.5 | 0 | 0 |
SF | 5 | 4.2 | 1.2 | 0.4 | 0.8 | 50.0 | 0.4 | 0.6 | 66.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 0.2 | 0.0 | 0.2 | 0 | 0 |
PG | 10 | 16.6 | 8.6 | 3.6 | 6.9 | 52.2 | 0.3 | 0.6 | 50.0 | 1.1 | 1.2 | 91.7 | 3.2 | 4.4 | 0.4 | 0.0 | 1.4 | 0 | 0 |
PF | 5 | 34.0 | 6.2 | 2.4 | 5.8 | 41.4 | 1.4 | 3.8 | 36.8 | 0.0 | 0.0 | 0.0 | 4.2 | 2.6 | 0.2 | 0.4 | 1.0 | 0 | 0 |
SG | 3 | 4.7 | 2.0 | 0.7 | 2.7 | 25.0 | 0.3 | 1.3 | 25.0 | 0.3 | 0.7 | 50.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 0 | 0 |
SG | 5 | 32.6 | 5.0 | 1.6 | 6.0 | 26.7 | 1.2 | 4.6 | 26.1 | 0.6 | 0.8 | 75.0 | 3.0 | 1.8 | 1.4 | 0.6 | 0.4 | 0 | 0 |
G | 7 | 34.0 | 16.0 | 6.0 | 12.7 | 47.2 | 2.0 | 5.7 | 35.0 | 2.0 | 2.6 | 77.8 | 2.4 | 2.4 | 1.1 | 0.3 | 1.7 | 0 | 0 |
C | 2 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
G | 6 | 6.5 | 2.5 | 0.7 | 1.7 | 40.0 | 0.2 | 0.8 | 20.0 | 1.0 | 1.0 | 100.0 | 1.5 | 0.3 | 0.7 | 0.0 | 0.3 | 0 | 0 |
PF | 1 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 |
PF | 5 | 12.2 | 1.2 | 0.4 | 2.0 | 20.0 | 0.4 | 1.8 | 22.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 0.4 | 0.2 | 1.0 | 0 | 0 |
SG | 12 | 27.3 | 12.5 | 4.3 | 10.4 | 41.6 | 2.8 | 6.4 | 42.9 | 1.1 | 1.2 | 92.9 | 3.5 | 1.8 | 1.2 | 0.4 | 1.1 | 0 | 0 |
G | 7 | 21.9 | 6.3 | 2.4 | 6.3 | 38.6 | 1.4 | 4.0 | 35.7 | 0.0 | 0.0 | 0.0 | 3.4 | 1.3 | 1.1 | 0.6 | 0.1 | 0 | 0 |
PG | 7 | 40.0 | 18.7 | 5.7 | 13.3 | 43.0 | 3.9 | 8.9 | 43.5 | 3.4 | 3.4 | 100.0 | 4.1 | 4.4 | 1.0 | 0.3 | 1.9 | 0 | 0 |
C | 7 | 22.1 | 5.7 | 1.7 | 2.9 | 60.0 | 0.0 | 0.0 | 0.0 | 2.3 | 4.3 | 53.3 | 6.6 | 0.6 | 0.4 | 1.1 | 0.7 | 0 | 0 |
SG | 11 | 22.5 | 9.3 | 3.3 | 7.2 | 45.6 | 1.8 | 4.4 | 41.7 | 0.9 | 1.4 | 66.7 | 2.5 | 3.1 | 1.8 | 0.6 | 0.7 | 0 | 0 |
SF | 2 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0 | 0 |
SG | 5 | 16.6 | 1.4 | 0.6 | 1.6 | 37.5 | 0.2 | 1.2 | 16.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0 | 0 |
C | 10 | 28.0 | 8.9 | 3.4 | 5.6 | 60.7 | 0.0 | 0.0 | 0.0 | 2.1 | 3.8 | 55.3 | 9.6 | 0.3 | 0.5 | 1.3 | 0.9 | 1 | 0 |
PF | 5 | 37.6 | 33.0 | 12.0 | 19.8 | 60.6 | 0.2 | 1.0 | 20.0 | 8.8 | 12.6 | 69.8 | 15.4 | 6.6 | 1.0 | 1.0 | 4.6 | 5 | 1 |
PG | 6 | 27.3 | 12.5 | 4.3 | 8.8 | 49.1 | 1.7 | 3.5 | 47.6 | 2.2 | 2.7 | 81.3 | 2.3 | 3.7 | 1.2 | 0.2 | 1.2 | 0 | 0 |
SG | 7 | 16.7 | 6.4 | 2.3 | 6.3 | 36.4 | 1.0 | 3.4 | 29.2 | 0.9 | 1.0 | 85.7 | 2.9 | 2.1 | 0.4 | 0.0 | 1.6 | 0 | 0 |
SF | 4 | 30.5 | 11.5 | 4.0 | 10.8 | 37.2 | 1.8 | 5.0 | 35.0 | 1.8 | 2.5 | 70.0 | 3.3 | 2.3 | 0.3 | 1.3 | 2.8 | 0 | 0 |
SG | 12 | 37.0 | 13.2 | 4.5 | 9.4 | 47.8 | 1.5 | 3.6 | 41.9 | 2.7 | 3.5 | 76.2 | 8.5 | 5.2 | 1.0 | 0.8 | 1.8 | 4 | 1 |
PG | 12 | 6.9 | 2.0 | 0.8 | 2.3 | 37.0 | 0.3 | 1.2 | 21.4 | 0.1 | 0.3 | 33.3 | 0.6 | 0.6 | 0.4 | 0.1 | 0.5 | 0 | 0 |
PF | 14 | 37.3 | 16.2 | 5.8 | 11.9 | 48.5 | 1.6 | 4.1 | 37.9 | 3.1 | 3.6 | 86.0 | 7.6 | 2.7 | 0.6 | 0.4 | 1.9 | 2 | 0 |
SG | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
F | 5 | 31.6 | 14.0 | 6.0 | 13.6 | 44.1 | 2.0 | 5.6 | 35.7 | 0.0 | 0.2 | 0.0 | 8.2 | 1.4 | 0.4 | 0.4 | 1.2 | 2 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double