Market Charts > Genres
Note: Figures for 2025 are at an annualized rate.

Market Share for Each Genre 1995-2025

RankGenre Total Box OfficeTicketsShare
1 Adventure $67,234,054,384 9,238,860,899 25.20%
2 Action $60,693,830,415 8,003,104,420 22.75%
3 Drama $37,875,252,195 5,595,114,222 14.20%
4 Comedy $37,704,174,025 5,631,999,664 14.13%
5 Thriller/Suspense $19,751,481,090 2,839,323,861 7.40%
6 Horror $16,388,277,736 2,191,525,772 6.14%
7 Romantic Comedy $11,755,828,670 1,870,336,012 4.41%
8 Musical $7,335,165,507 865,311,779 2.75%
9 Black Comedy $2,855,366,973 409,817,340 1.07%
10 Documentary $2,411,548,481 354,886,692 0.90%
11 Western $1,747,011,016 252,703,905 0.65%
12 Concert/Performance $675,239,114 79,600,395 0.25%
13 Reality $198,808,564 28,157,131 0.07%
14 Multiple Genres $72,278,624 8,936,837 0.03%
15 Educational $23,782 2,107 0.00%

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.