
An official website of the United States government
Data extracted on: June 21, 2025 (8:34:27 AM)
Series Id: | CES0000000001 |
---|---|
Seasonally Adjusted | |
Series Title: | All employees, thousands, total nonfarm, seasonally adjusted |
Super Sector: | Total nonfarm |
Industry: | Total nonfarm |
NAICS Code: | - |
Data Type: | ALL EMPLOYEES, THOUSANDS |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 204 | 259 | 96 | 273 | 342 | 171 | 282 | 134 | 150 | 304 | 229 | 269 |
2016 | 133 | 197 | 255 | 193 | 45 | 246 | 374 | 142 | 305 | 99 | 117 | 225 |
2017 | 220 | 220 | 121 | 205 | 206 | 203 | 189 | 147 | 88 | 143 | 223 | 150 |
2018 | 137 | 394 | 226 | 142 | 318 | 219 | 61 | 259 | 79 | 168 | 91 | 192 |
2019 | 250 | 6 | 230 | 298 | 28 | 218 | 97 | 235 | 194 | 95 | 208 | 127 |
2020 | 236 | 261 | -1397 | -20471 | 2616 | 4631 | 1584 | 1564 | 951 | 691 | 270 | -183 |
2021 | 365 | 509 | 824 | 365 | 421 | 796 | 931 | 487 | 466 | 857 | 637 | 575 |
2022 | 225 | 869 | 471 | 305 | 241 | 461 | 696 | 237 | 227 | 400 | 297 | 126 |
2023 | 444 | 306 | 85 | 216 | 227 | 257 | 148 | 157 | 158 | 186 | 141 | 269 |
2024 | 119 | 222 | 246 | 118 | 193 | 87 | 88 | 71 | 240 | 44 | 261 | 323 |
2025 | 111 | 102 | 120 | 147(P) | 139(P) | |||||||
P : preliminary |