BTC
$118,281.49
+
0.17%ETH
$3,799.67
+
1.74%XRP
$3.1645
-
0.58%USDT
$1.0003
+
0.00%BNB
$796.88
+
1.98%SOL
$185.20
-
1.18%USDC
$0.9998
-
0.01%DOGE
$0.2349
-
1.25%TRX
$0.3216
+
0.69%ADA
$0.8157
-
1.85%SUI
$4.2205
+
0.46%HYPE
$42.62
-
3.39%XLM
$0.4356
-
0.95%LINK
$18.68
+
1.74%HBAR
$0.2845
+
1.39%BCH
$594.50
+
7.08%AVAX
$24.90
+
0.41%WBT
$44.24
+
0.48%LTC
$112.91
-
0.71%LEO
$8.9721
-
0.01%- Back to menuPrices
- Back to menuResearch
- Back to menu
- Back to menu
- Back to menu
- Back to menu
- Back to menuWebinars
# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $118,349.39 | $2.35T | $8.95B | 0.17% | 0.90% | 10.51% | ![]() | ||
![]() Ethereum ETH | $3,802.47 | $459.00B | $11.08B | 1.79% | 1.20% | 56.86% | ![]() | ||
![]() XRP XRP | $3.17 | $187.59B | $2.44B | -0.58% | -8.12% | 47.70% | ![]() | ||
![]() Tether USDT | $1.00 | $163.62B | $443.29M | 0.00% | -0.01% | -0.01% | ![]() | ||
![]() Binance Coin BNB | $796.95 | $111.01B | $650.96M | 1.98% | 5.26% | 23.37% | ![]() | ||
![]() Solana SOL | $185.25 | $99.74B | $2.52B | -1.18% | 2.12% | 30.30% | ![]() | ||
![]() USDC USDC | $0.9998 | $64.29B | $1.35B | -0.01% | 0.00% | -0.01% | ![]() | ||
![]() Dogecoin DOGE | $0.2354 | $35.38B | $1.19B | -1.25% | -13.80% | 46.11% | ![]() | ||
![]() TRON TRX | $0.3217 | $30.47B | $420.16M | 0.69% | 2.46% | 17.70% | ![]() | ||
![]() Cardano ADA | $0.8165 | $29.54B | $574.64M | -1.85% | -4.77% | 46.10% | ![]() | ||
![]() Sui SUI | $4.22 | $14.58B | $1.99B | 0.46% | 8.55% | 55.06% | ![]() | ||
![]() Hyperliquid HYPE | $42.69 | $14.35B | $39.46M | -3.39% | -7.25% | 16.60% | ![]() | ||
![]() Stellar Lumen XLM | $0.4357 | $13.58B | $312.22M | -0.95% | -5.64% | 83.85% | ![]() | ||
![]() Chainlink LINK | $18.71 | $12.68B | $366.03M | 1.74% | -2.91% | 43.26% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.2848 | $12.07B | $1.06B | 1.39% | 5.20% | 94.98% | ![]() | ||
![]() Bitcoin Cash BCH | $594.98 | $11.84B | $443.70M | 7.08% | 8.66% | 17.78% | ![]() | ||
![]() Avalanche AVAX | $24.92 | $10.52B | $357.05M | 0.41% | -0.50% | 41.67% | ![]() | ||
![]() WhiteBIT Coin WBT | $44.26 | $9.60B | $29.04M | 0.48% | -0.24% | -3.91% | ![]() | ||
![]() Litecoin LTC | $113.03 | $8.60B | $332.36M | -0.71% | -3.11% | 33.13% | ![]() | ||
![]() LEO Token LEO | $8.97 | $8.28B | $1.05M | -0.01% | -0.20% | -1.01% | ![]() | ||
![]() Toncoin TON | |||||||||
![]() Shiba Inu SHIB | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Monero XMR | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Cronos CRO | |||||||||
![]() Aave AAVE | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Ethena ENA | |||||||||
![]() Dai DAI | |||||||||
![]() Near NEAR | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Bittensor TAO | |||||||||
![]() Pi Network PI | |||||||||
![]() Ondo ONDO | |||||||||
![]() Aptos APT | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Pudgy Penguins PENGU | |||||||||
![]() BONK BONK | |||||||||
![]() Kaspa KAS | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Algorand ALGO | |||||||||
![]() Arbitrum ARB | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() VeChain VET | |||||||||
![]() Cosmos ATOM | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() GateToken GT |
Page 1 of 64