BTC
$109,050.80
+
0.06%ETH
$2,655.72
+
1.47%USDT
$1.0001
+
0.00%XRP
$2.3783
+
3.07%BNB
$662.02
+
0.18%SOL
$153.46
+
0.96%USDC
$0.9998
-
0.00%TRX
$0.2887
+
0.94%DOGE
$0.1724
+
0.82%ADA
$0.6066
+
2.85%HYPE
$39.64
+
2.88%SUI
$2.9465
+
0.93%WBT
$46.30
+
3.40%BCH
$503.53
+
0.05%LINK
$13.95
+
1.19%XLM
$0.2891
+
11.79%LEO
$9.0158
-
0.55%AVAX
$18.54
+
1.08%HBAR
$0.1693
+
5.07%SHIB
$0.0₄1210
+
1.88%# | Asset | Price | Market Cap | 24h Volume | 24h | 7d | 30d | Last 7 Days | |
---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $109,119.74 | $2.17T | $13.06B | 0.12% | 0.23% | -1.06% | ![]() | ||
![]() Ethereum ETH | $2,661.19 | $321.25B | $10.18B | 1.68% | 3.50% | -0.74% | ![]() | ||
![]() Tether USDT | $1.00 | $158.68B | $440.49M | 0.00% | -0.03% | -0.02% | ![]() | ||
![]() XRP XRP | $2.38 | $140.34B | $3.08B | 2.95% | 6.38% | 2.30% | ![]() | ||
![]() Binance Coin BNB | $662.25 | $93.30B | $415.35M | 0.21% | 0.36% | -0.53% | ![]() | ||
![]() Solana SOL | $153.81 | $82.40B | $2.99B | 1.16% | 0.97% | -4.59% | ![]() | ||
![]() USDC USDC | $0.9998 | $61.89B | $1.48B | -0.01% | -0.00% | 0.00% | ![]() | ||
![]() TRON TRX | $0.2885 | $27.34B | $266.42M | 0.86% | 1.40% | 0.47% | ![]() | ||
![]() Dogecoin DOGE | $0.1726 | $25.91B | $712.65M | 0.89% | 2.34% | -11.44% | ![]() | ||
![]() Cardano ADA | $0.6070 | $21.94B | $506.68M | 2.87% | 3.94% | -13.94% | ![]() | ||
![]() Hyperliquid HYPE | $39.73 | $13.35B | $44.91M | 3.11% | -0.32% | 7.24% | ![]() | ||
![]() Sui SUI | $2.95 | $10.19B | $431.17M | 1.03% | 1.74% | -14.48% | ![]() | ||
![]() WhiteBIT Coin WBT | $46.29 | $10.06B | $36.54M | 3.39% | 6.20% | 46.20% | ![]() | ||
![]() Bitcoin Cash BCH | $503.70 | $10.02B | $210.59M | 0.08% | -1.39% | 18.46% | ![]() | ||
![]() Chainlink LINK | $13.96 | $9.46B | $298.17M | 1.23% | 2.95% | -2.81% | ![]() | ||
![]() Stellar Lumen XLM | $0.2902 | $9.00B | $545.02M | 12.22% | 21.93% | 5.52% | ![]() | ||
![]() LEO Token LEO | $9.02 | $8.32B | $1.44M | -0.52% | 0.17% | -0.71% | ![]() | ||
![]() Avalanche AVAX | $18.54 | $7.83B | $214.82M | 1.12% | 0.15% | -15.55% | ![]() | ||
![]() Hedera Hashgraph HBAR | $0.1692 | $7.18B | $212.14M | 5.03% | 8.94% | -4.91% | ![]() | ||
![]() Shiba Inu SHIB | $0.0₄1212 | $7.15B | $98.81M | 2.07% | 2.82% | -7.59% | ![]() | ||
![]() Toncoin TON | |||||||||
![]() Litecoin LTC | |||||||||
![]() Monero XMR | |||||||||
![]() Ethena USDe USDE | |||||||||
![]() Bitget Token BGB | |||||||||
![]() Uniswap Protocol Token UNI | |||||||||
![]() Aave AAVE | |||||||||
![]() Sky Dollar USDS | |||||||||
![]() Pepe (pepe.vip) PEPE | |||||||||
![]() Dai DAI | |||||||||
![]() Pi Network PI | |||||||||
![]() Cronos CRO | |||||||||
![]() Aptos APT | |||||||||
![]() Near NEAR | |||||||||
![]() Bittensor TAO | |||||||||
![]() Internet Computer ICP | |||||||||
![]() Ethereum Classic ETC | |||||||||
![]() Ondo ONDO | |||||||||
![]() Polkadot DOT | |||||||||
![]() World Liberty Financial USD USD1 | |||||||||
![]() Kaspa KAS | |||||||||
![]() Mantle MANTLE | |||||||||
![]() Cosmos ATOM | |||||||||
![]() GateToken GT | |||||||||
![]() VeChain VET | |||||||||
![]() Polygon Ecosystem Token POL | |||||||||
![]() Artificial Superintelligence Alliance FET | |||||||||
![]() OFFICIAL TRUMP TRUMP | |||||||||
![]() Ethena ENA | |||||||||
![]() SKY Governance Token SKY |
Page 1 of 65